Daniele Cavallari

Siena FC
Siena
Country: ItalyItaly Joined: Sep 15, 2023 Contract expires: -
  • Date of birth/Age: Feb 11, 1998 (26)
  • Place of birth: Italy Ferrara
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Centre-Back

Detailed stats of Daniele Cavallari

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1024-23 / 2 / 18.102'
22/23322-7 / 1 / -2.465'
21/22362-6 / - / 12.989'
17/1834--10 / 1 / -2.648'
Matchday Date Venue For Opponent Result Pos.            
1 9/3/17 Forlì FC Sporting Club Trestina 1:2 CB 90'
2 9/9/17 Forlì FC ASD Romagna Centro 0:3 CB 90'
3 9/13/17 Forlì FC Vivi Altotevere Sansepolcro 1:1 CB 90'
4 9/17/17 Forlì FC Montevarchi Calcio Aquila 1902 3:0 CB 90'
5 9/24/17 Forlì FC Rimini FC 1:1 CB 89'
6 10/1/17 Forlì FC Correggese Calcio 1948 2:0 CB 90'
7 10/8/17 Forlì FC US Pianese 3:3 CB 90'
8 10/15/17 Forlì FC US Fiorenzuola 1922 0:1 CB 60'
9 10/18/17 Forlì FC AS Sasso Marconi 1:2 CB 40' 45 + 1' 45'
10 10/22/17 Forlì FC Castelvetro Calcio 2:2  Indirect card suspension
11 10/29/17 Forlì FC ASD Villabiagio 1:2 CB 90'
12 11/1/17 Forlì FC AC Tuttocuoio 1:0 23'
13 11/5/17 Forlì FC Sammaurese Calcio 1:0 15'
14 11/12/17 Forlì FC Sangiovannese 1927 1:0 CB 62' 90'
15 11/19/17 Forlì FC Lentigione Calcio 2:1 CB 90'
16 11/26/17 Forlì FC Vigor Carpaneto 2:2 CB 90'
17 12/3/17 Forlì FC VF Colligiana 0:2 LB 90'
18 12/10/17 Forlì FC Mezzolara Calcio 0:1 LB 45'
19 12/17/17 Forlì FC Imolese Calcio 1919 3:2  unknown injury
20 1/7/18 Forlì FC Sporting Club Trestina 3:0 LB 90'
21 1/14/18 Forlì FC ASD Romagna Centro 0:1 19'
22 1/17/18 Forlì FC Vivi Altotevere Sansepolcro 3:1 50'
23 1/21/18 Forlì FC Montevarchi Calcio Aquila 1902 1:2 LB 90'
24 1/28/18 Forlì FC Rimini FC 1:1 LB 71'
25 2/4/18 Forlì FC Correggese Calcio 1948 2:2 LB 90'
26 2/11/18 Forlì FC US Pianese 2:3 LB 90'
27 2/17/18 Forlì FC US Fiorenzuola 1922 1:1 LB 18' 83'
28 2/21/18 Forlì FC AS Sasso Marconi 2:3  Yellow card suspension
29 3/7/18 Forlì FC Castelvetro Calcio 1:2 LB 23' 78'
30 3/14/18 Forlì FC ASD Villabiagio 1:2 LB 90'
31 3/18/18 Forlì FC AC Tuttocuoio 2:0 CB 90'
32 3/25/18 Forlì FC Sammaurese Calcio 0:0 LB 90'
33 3/29/18 Forlì FC Sangiovannese 1927 1:3 LB 90'
34 4/8/18 Forlì FC Lentigione Calcio 0:3 CB 90'
35 4/15/18 Forlì FC Vigor Carpaneto 0:0 CB 90'
36 4/22/18 Forlì FC VF Colligiana 0:2 LB 90'
37 4/29/18 Forlì FC Mezzolara Calcio 3:0 CB 90'
38 5/6/18 Forlì FC Imolese Calcio 1919 2:2 on the bench
1 9/19/21 Correggese Calcio 1948 SCD Progresso Calcio 1:1 CB 1 90'
2 9/26/21 Correggese Calcio 1948 Sammaurese Calcio 2:0 CB 90'
3 10/3/21 Correggese Calcio 1948 USD Real Forte Querceta 1:2 CB 1' 90'
4 10/6/21 Correggese Calcio 1948 Borgo San Donnino 0:0 CB 86' 86'
5 10/10/21 Correggese Calcio 1948 Ravenna FC 2:1  Red card suspension
6 10/16/21 Correggese Calcio 1948 Mezzolara Calcio 1:2 CB 90'
7 10/20/21 Correggese Calcio 1948 Aglianese Calcio 1923 2:1 CB 90'
8 10/24/21 Correggese Calcio 1948 ASD Fanfulla 3:3 CB 36' 50'
9 10/31/21 Correggese Calcio 1948 Rimini FC 2:0 CB 75'
10 11/7/21 Correggese Calcio 1948 Alcione Milano 1:1 CB 63'
11 11/14/21 Correggese Calcio 1948 GSD Ghiviborgo VDS 1:2 CB 56'
12 11/21/21 Correggese Calcio 1948 Athletic Carpi 2021 0:0 LB 90'
13 11/28/21 Correggese Calcio 1948 Lentigione Calcio 2:0 LB 45'
14 12/5/21 Correggese Calcio 1948 Seravezza Pozzi Calcio 2:0 LB 79'
15 12/8/21 Correggese Calcio 1948 GS Bagnolese 0:0 LB 90'
16 12/12/21 Correggese Calcio 1948 Sasso Marconi 1924 3:2  Yellow card suspension
17 12/18/21 Correggese Calcio 1948 AC Prato 0:4 LB 90'
18 12/22/21 Correggese Calcio 1948 Tritium Calcio 1908 1:0 CB 45'
19 1/23/22 Correggese Calcio 1948 Forlì FC 0:2 CB 90'
20 1/29/22 Correggese Calcio 1948 SCD Progresso Calcio 1:1 CB 90'
21 2/2/22 Correggese Calcio 1948 Sammaurese Calcio 0:2 LB 86'
22 2/6/22 Correggese Calcio 1948 USD Real Forte Querceta 2:1 LB 90'
23 2/12/22 Correggese Calcio 1948 Borgo San Donnino 1:1 CB 90'
24 2/16/22 Correggese Calcio 1948 Ravenna FC 3:1 LB 90'
25 2/20/22 Correggese Calcio 1948 Mezzolara Calcio 2:1 LB 1 64'
26 2/26/22 Correggese Calcio 1948 Aglianese Calcio 1923 3:0 LB 90'
27 3/6/22 Correggese Calcio 1948 ASD Fanfulla 0:1 LB 90'
28 3/13/22 Correggese Calcio 1948 Rimini FC 0:2 LB 90'
29 3/26/22 Correggese Calcio 1948 Alcione Milano 2:3 RB 90'
30 3/30/22 Correggese Calcio 1948 GSD Ghiviborgo VDS 0:0 LB 90'
31 4/3/22 Correggese Calcio 1948 Athletic Carpi 2021 0:0 LB 90'
32 4/10/22 Correggese Calcio 1948 Lentigione Calcio 2:3 LB 90'
33 4/14/22 Correggese Calcio 1948 Seravezza Pozzi Calcio 1:1 LB 90'
34 4/23/22 Correggese Calcio 1948 GS Bagnolese 1:0 LB 90'
35 5/4/22 Correggese Calcio 1948 Sasso Marconi 1924 0:3 CB 90'
36 5/8/22 Correggese Calcio 1948 AC Prato 2:0 LB 90'
37 5/15/22 Correggese Calcio 1948 Tritium Calcio 1908 0:0 LB 38' 90'
38 5/22/22 Correggese Calcio 1948 Forlì FC 0:0 LB 90'
1 9/4/22 Correggese Calcio 1948 AS Giana Erminio 4:1 LB 90'
2 9/11/22 Correggese Calcio 1948 ASD Fanfulla 0:1 LB 58'
3 9/17/22 Correggese Calcio 1948 US Corticella 4:2 LB 84'
4 9/22/22 Correggese Calcio 1948 Sammaurese Calcio 1:1 CB 90'
5 9/28/22 Correggese Calcio 1948 USD Real Forte Querceta 1:0 CB 90'
6 10/2/22 Correggese Calcio 1948 FC Scandicci 1908 3:1 CB 90'
7 10/5/22 Correggese Calcio 1948 Lentigione Calcio 1:1 CB 90'
8 10/9/22 Correggese Calcio 1948 Ravenna FC 0:1 CB 90'
9 10/16/22 Correggese Calcio 1948 AC Crema 1908 5:1 CB 90'
10 10/23/22 Correggese Calcio 1948 Aglianese Calcio 1923 1:1 CB 58' 90'
11 10/30/22 Correggese Calcio 1948 AC Prato 2:0 LB 90'
12 11/6/22 Correggese Calcio 1948 AC Carpi 1:0 CB 90'
13 11/13/22 Correggese Calcio 1948 Mezzolara Calcio 2:0 CB 38' 42' 42'
14 11/20/22 Correggese Calcio 1948 Forlì FC 2:2  Indirect card suspension
15 11/27/22 Correggese Calcio 1948 United Riccione 3:1 11'
16 12/4/22 Correggese Calcio 1948 Salsomaggiore Calcio 2:0 CB 1 90'
17 12/11/22 Correggese Calcio 1948 GS Bagnolese 1:4 Not in squad
18 12/17/22 Correggese Calcio 1948 Sant'Angelo 2:1 4'
19 12/21/22 Correggese Calcio 1948 US Pistoiese 1921 1:0 on the bench
20 1/8/23 Correggese Calcio 1948 AS Giana Erminio 0:1 CB 90'
21 1/15/23 Correggese Calcio 1948 ASD Fanfulla 1:0 CB 85'
22 1/21/23 Correggese Calcio 1948 US Corticella 2:0 CB 1 90'
23 1/25/23 Correggese Calcio 1948 Sammaurese Calcio 1:1 CB 90'
24 1/29/23 Correggese Calcio 1948 USD Real Forte Querceta 1:0 CB 90'
25 2/5/23 Correggese Calcio 1948 FC Scandicci 1908 0:1  Yellow card suspension
26 2/8/23 Correggese Calcio 1948 Lentigione Calcio 0:0 CB 90'
27 2/12/23 Correggese Calcio 1948 Ravenna FC 0:0 CB 90'
28 2/19/23 Correggese Calcio 1948 AC Crema 1908 1:1 CB 90'
29 2/26/23 Correggese Calcio 1948 Aglianese Calcio 1923 2:0 on the bench
30 3/5/23 Correggese Calcio 1948 AC Prato 1:1 CB 90'
31 3/12/23 Correggese Calcio 1948 AC Carpi 1:0 CB 90'
32 3/19/23 Correggese Calcio 1948 Mezzolara Calcio 1:1 on the bench
33 4/2/23 Correggese Calcio 1948 Forlì FC 1:2 CB 90'
34 4/6/23 Correggese Calcio 1948 United Riccione 2:1 45'
35 4/16/23 Correggese Calcio 1948 Salsomaggiore Calcio 1:1 7'
36 4/23/23 Correggese Calcio 1948 GS Bagnolese 1:1 CB 60'
37 4/30/23 Correggese Calcio 1948 Sant'Angelo 1:2 CB 90'
38 5/7/23 Correggese Calcio 1948 US Pistoiese 1921 3:2 CB 90'
Squad: 106, Starting eleven: 94, Substituted in: 8, On the bench: 4, Suspended: 6, Injured: 1

Positions played

1 37 56