Damiano Milan

FC Calvi Noale
Calvi Noale
Country: ItalyItaly Joined: Dec 2, 2021 Contract expires: -
  • Date of birth/Age: Oct 1, 1983 (40)
  • Place of birth: Italy Mirano
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Goalkeeper

Detailed stats of Damiano Milan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   98-2 / 1 / 1132228.622'
21/224-- / - / -8-315'
18/1928-2 / - / -30102.433'
17/1833-- / 1 / 14452.904'
16/1733-- / - / -5072.970'
Matchday Date Venue For Opponent Result Pos.            
1 9/4/16 Calcio Montebelluna 1909 Abano Calcio 0:0 90'
2 9/11/16 Calcio Montebelluna 1909 AC Mestre 2:5 90'
3 9/18/16 Calcio Montebelluna 1909 Virtusvecomp Verona SSD 1:2 90'
4 9/25/16 Calcio Montebelluna 1909 Vigontina San Paolo 2:1 90'
5 10/2/16 Calcio Montebelluna 1909 ASD Cordenons 4:3 90'
6 10/9/16 Calcio Montebelluna 1909 ACD Campodarsego 3:1 90'
7 10/16/16 Calcio Montebelluna 1909 FC Legnago Salus 2:2 90'
8 10/23/16 Calcio Montebelluna 1909 Eclisse Carenipievigina 0:0 90'
9 10/30/16 Calcio Montebelluna 1909 AC Este 1920 1:0 90'
10 11/6/16 Calcio Montebelluna 1909 Union Feltre 2:1 90'
11 11/13/16 Calcio Montebelluna 1909 ASD Union ArzignanoChiampo 0:2 GK 90'
12 11/20/16 Calcio Montebelluna 1909 AltoVicentino 2:1 GK 90'
13 11/27/16 Calcio Montebelluna 1909 Polisportiva Tamai 3:1 90'
14 12/4/16 Calcio Montebelluna 1909 FC Calvi Noale 3:1 90'
15 12/8/16 Calcio Montebelluna 1909 US Triestina 1:2 GK 90'
16 12/11/16 Calcio Montebelluna 1909 AC Vigasio 1:2 90'
17 12/18/16 Calcio Montebelluna 1909  Ital-Lenti Belluno 0:1 GK 90'
18 1/8/17 Calcio Montebelluna 1909 Abano Calcio 1:2 GK 90'
20 1/22/17 Calcio Montebelluna 1909 Virtusvecomp Verona SSD 2:4 90'
19 1/25/17 Calcio Montebelluna 1909 AC Mestre 4:0 90'
21 1/29/17 Calcio Montebelluna 1909 Vigontina San Paolo 1:1 90'
22 2/5/17 Calcio Montebelluna 1909 ASD Cordenons 1:1 90'
23 2/12/17 Calcio Montebelluna 1909 ACD Campodarsego 1:0 90'
24 2/19/17 Calcio Montebelluna 1909 FC Legnago Salus 1:1 90'
25 2/26/17 Calcio Montebelluna 1909 Eclisse Carenipievigina 2:1 GK 90'
26 3/5/17 Calcio Montebelluna 1909 AC Este 1920 0:1 90'
27 3/19/17 Calcio Montebelluna 1909 Union Feltre 1:0 90'
28 3/26/17 Calcio Montebelluna 1909 ASD Union ArzignanoChiampo 2:0 GK 90'
29 4/2/17 Calcio Montebelluna 1909 AltoVicentino 3:1 90'
30 4/9/17 Calcio Montebelluna 1909 Polisportiva Tamai 1:1 90'
31 4/13/17 Calcio Montebelluna 1909 FC Calvi Noale 1:0 90'
32 4/23/17 Calcio Montebelluna 1909 US Triestina 1:2 90'
33 4/30/17 Calcio Montebelluna 1909 AC Vigasio 4:4 Not in squad
34 5/7/17 Calcio Montebelluna 1909  Ital-Lenti Belluno 2:1 90'
1 9/3/17 Calcio Montebelluna 1909 FC Calvi Noale 1:0 90'
2 9/10/17 Calcio Montebelluna 1909 ASD Liventina 0:1 90'
3 9/17/17 Calcio Montebelluna 1909 Mantova 1911 1:2 90'
4 9/24/17 Calcio Montebelluna 1909 ACD Campodarsego 1:1 71' 71'
5 10/1/17 Calcio Montebelluna 1909 ASD Union ArzignanoChiampo 1:2 Not in squad
6 10/8/17 Calcio Montebelluna 1909 Union Feltre 2:4 GK 90'
7 10/15/17 Calcio Montebelluna 1909 AC Este 1920 1:0 90'
8 10/22/17 Calcio Montebelluna 1909 Union Clodiense Chioggia 2:2 90'
9 10/28/17 Calcio Montebelluna 1909 US Adriese 1906 1:1 GK 90'
10 11/1/17 Calcio Montebelluna 1909 Cjarlins Muzane 1:0 90'
11 11/5/17 Calcio Montebelluna 1909 GSD Ambrosiana 1:2 90'
12 11/12/17 Calcio Montebelluna 1909 Polisportiva Tamai 2:2 90'
13 11/19/17 Calcio Montebelluna 1909 Virtusvecomp Verona SSD 1:0 GK 90'
14 11/26/17 Calcio Montebelluna 1909  Ital-Lenti Belluno 1:0 90'
15 12/3/17 Calcio Montebelluna 1909 Abano Calcio 1:2 90'
16 12/10/17 Calcio Montebelluna 1909 AC Delta Porto Tolle 4:1 90'
17 12/17/17 Calcio Montebelluna 1909 FC Legnago Salus 2:2 90'
18 1/7/18 Calcio Montebelluna 1909 FC Calvi Noale 0:0 90'
19 1/14/18 Calcio Montebelluna 1909 ASD Liventina 1:0 90'
20 1/21/18 Calcio Montebelluna 1909 Mantova 1911 1:2 90'
21 1/28/18 Calcio Montebelluna 1909 ACD Campodarsego 3:2 90'
22 2/4/18 Calcio Montebelluna 1909 ASD Union ArzignanoChiampo 2:1 90'
23 2/11/18 Calcio Montebelluna 1909 Union Feltre 1:0 GK 90'
24 2/18/18 Calcio Montebelluna 1909 AC Este 1920 1:0 90'
26 3/4/18 Calcio Montebelluna 1909 US Adriese 1906 0:1 GK 90'
25 3/11/18 Calcio Montebelluna 1909 Union Clodiense Chioggia 1:0 90'
27 3/18/18 Calcio Montebelluna 1909 Cjarlins Muzane 2:1 90'
28 3/25/18 Calcio Montebelluna 1909 GSD Ambrosiana 1:1 90'
29 3/29/18 Calcio Montebelluna 1909 Polisportiva Tamai 0:1 90'
30 4/8/18 Calcio Montebelluna 1909 Virtusvecomp Verona SSD 0:1 GK 90'
31 4/15/18 Calcio Montebelluna 1909  Ital-Lenti Belluno 0:2 90'
32 4/21/18 Calcio Montebelluna 1909 Abano Calcio 1:2 90'
33 4/29/18 Calcio Montebelluna 1909 AC Delta Porto Tolle 2:2 90'
34 5/6/18 Calcio Montebelluna 1909 FC Legnago Salus 5:2 43' 43'
1 9/16/18 Calcio Montebelluna 1909 AC Este 1920 4:1 Not in squad
2 9/23/18 Calcio Montebelluna 1909 APC Chions 2:0 90'
3 9/30/18 Calcio Montebelluna 1909 Union Feltre 2:1 90'
4 10/7/18 Calcio Montebelluna 1909 US Adriese 1906 1:2 GK 90'
5 10/14/18 Calcio Montebelluna 1909 US Levico Terme 0:1 90'
6 10/21/18 Calcio Montebelluna 1909 Union Clodiense Chioggia 3:2 90'
7 10/28/18 Calcio Montebelluna 1909 ASD Arzignano Valchiampo 1:0 90'
8 11/4/18 Calcio Montebelluna 1909 ASC St. Georgen 2:0 90'
9 11/10/18 Calcio Montebelluna 1909 Calcio Sandonà 1:1 GK 90'
10 11/14/18 Calcio Montebelluna 1909 Polisportiva Tamai 2:3 on the bench
11 11/18/18 Calcio Montebelluna 1909 ACD Campodarsego 1:1 90'
12 11/25/18 Calcio Montebelluna 1909 AC Belluno 1905 2:1 90'
13 12/2/18 Calcio Montebelluna 1909 ASD Cartigliano 0:0 90'
14 12/8/18 Calcio Montebelluna 1909 AC Trento 1:1 GK 90'
15 12/12/18 Calcio Montebelluna 1909 Cjarlins Muzane 2:1 Not in squad
16 12/16/18 Calcio Montebelluna 1909 Virtus Bolzano 2:2 Not in squad
17 12/23/18 Calcio Montebelluna 1909 AC Delta Porto Tolle 0:2 Not in squad
18 1/6/19 Calcio Montebelluna 1909 AC Este 1920 1:0 90'
19 1/13/19 Calcio Montebelluna 1909 APC Chions 1:1 90'
20 1/20/19 Calcio Montebelluna 1909 Union Feltre 1:1 90'
21 1/27/19 Calcio Montebelluna 1909 US Adriese 1906 2:0 GK 90'
22 2/3/19 Calcio Montebelluna 1909 US Levico Terme 1:2 90'
23 2/10/19 Calcio Montebelluna 1909 Union Clodiense Chioggia 3:1 90'
24 2/17/19 Calcio Montebelluna 1909 ASD Arzignano Valchiampo 2:1 90'
25 2/24/19 Calcio Montebelluna 1909 ASC St. Georgen 4:3 90'
26 3/3/19 Calcio Montebelluna 1909 Calcio Sandonà 1:0 GK 90'
27 3/17/19 Calcio Montebelluna 1909 Polisportiva Tamai 1:0 90'
28 3/24/19 Calcio Montebelluna 1909 ACD Campodarsego 0:1 90'
29 3/31/19 Calcio Montebelluna 1909 AC Belluno 1905 1:0 90'
30 4/7/19 Calcio Montebelluna 1909 ASD Cartigliano 0:2 90'
31 4/13/19 Calcio Montebelluna 1909 AC Trento 0:0 GK 90'
32 4/18/19 Calcio Montebelluna 1909 Cjarlins Muzane 5:0 49'
33 4/28/19 Calcio Montebelluna 1909 Virtus Bolzano 0:0 on the bench
34 5/5/19 Calcio Montebelluna 1909 AC Delta Porto Tolle 1:0 45'
1 9/18/21 AC Mestre Cjarlins Muzane 2:2 GK 90'
2 9/26/21 AC Mestre AC Delta Porto Tolle 0:4 45'
3 10/3/21 AC Mestre FC Spinea 1966 1:0 on the bench
4 10/10/21 AC Mestre US Adriese 1906 3:0 on the bench
5 10/17/21 AC Mestre US Levico Terme 1:1 90'
6 10/24/21 AC Mestre Luparense FC 2:0 90'
7 10/31/21 AC Mestre Arzignano Valchiampo 4:0 Not in squad
8 11/7/21 AC Mestre Cattolica Calcio 1923 0:1 on the bench
9 11/14/21 AC Mestre AC Este 1920 0:1 Not in squad
10 11/21/21 AC Mestre ACD San Martino Speme 1:3 Not in squad
11 11/28/21 AC Mestre AC Campodarsego 0:3 Not in squad
Squad: 103, Starting eleven: 96, Substituted in: 2, On the bench: 5, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...  
20