Carlos Cariño

Retired
Retired
Last club: Pumas Morelos Most games for: Santos Laguna Retired since: Jul 1, 2015
Carlos Cariño
  • Date of birth/Age: Oct 21, 1977 (46)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,66 m
  • Position: Right Winger
51023.png
Manager Club: Mexico U18
deadline-day banner

Detailed stats of Carlos Cariño

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1802-54 / - / 414.560'
07/086--2 / - / -320'
06/0714--5 / - / -995'
05/0615--6 / - / -1.220'
04/0517--2 / - / -1.522'
03/04172-6 / - / 11.396'
02/0317--6 / - / 11.473'
01/0215--6 / - / -1.038'
00/0116--4 / - / 11.269'
99/0013--6 / - / -948'
98/9917--4 / - / -1.530'
97/9817--2 / - / 11.409'
96/9716--5 / - / -1.440'
Matchday Date Venue For Opponent Result Pos.            
1 1/12/97 UNAM Pumas Deportivo Guadalajara 2:1 90'
3 1/24/97 UNAM Pumas Puebla FC 1:1 90'
2 1/29/97 UNAM Pumas CD Cruz Azul 0:1 90'
4 2/1/97 UNAM Pumas Tecos de la UAG 2:2 10' 90'
5 2/9/97 UNAM Pumas CF Pachuca 2:1 90'
6 2/16/97 UNAM Pumas CF Atlante 0:1 90'
7 2/23/97 UNAM Pumas Atlético Celaya 4:3 90'
8 3/1/97 UNAM Pumas CF Monterrey 2:2 90'
9 3/9/97 UNAM Pumas Tiburones Rojos de Veracruz 3:2 90'
10 3/20/97 UNAM Pumas Club Necaxa 3:0 90'
11 3/23/97 UNAM Pumas Atlas Guadalajara 1:0 90'
12 4/1/97 UNAM Pumas Deportivo Toluca 1:0 22' 90'
13 4/4/97 UNAM Pumas Toros Neza FC 2:3 63' 90'
14 4/13/97 UNAM Pumas Santos Laguna 2:0 71' 90'
15 4/20/97 UNAM Pumas Club León FC 2:1 80' 90'
16 4/27/97 UNAM Pumas CF América 2:1 90'
17 5/4/97 UNAM Pumas Club Atlético Morelia 2:1 Not in squad
1 1/4/98 UNAM Pumas Club Necaxa 0:1 90'
2 1/11/98 UNAM Pumas Club Atlético Morelia 0:0 90'
3 1/18/98 UNAM Pumas Atlético Celaya 3:1 90'
4 1/24/98 UNAM Pumas Atlas Guadalajara 4:1 36' 78'
5 1/27/98 UNAM Pumas Tecos de la UAG 1:1 90'
6 1/31/98 UNAM Pumas CF América 1:3 90'
7 2/8/98 UNAM Pumas Santos Laguna 0:1 90'
8 2/17/98 UNAM Pumas CF Atlante 2:3 90'
9 2/22/98 UNAM Pumas Tigres UANL 2:0 90'
10 2/28/98 UNAM Pumas CD Cruz Azul 2:2 90'
11 3/8/98 UNAM Pumas Club León FC 3:1 90'
12 3/11/98 UNAM Pumas Tiburones Rojos de Veracruz 1:2 90'
13 3/15/98 UNAM Pumas Puebla FC 0:2 55'
14 3/21/98 UNAM Pumas Deportivo Guadalajara 4:0 90'
15 3/25/98 UNAM Pumas Toros Neza FC 1:2 90'
16 3/29/98 UNAM Pumas Deportivo Toluca 2:1 70'
17 4/4/98 UNAM Pumas CF Monterrey 3:1 19' 36' 36'
1 1/16/99 UNAM Pumas Club Necaxa 5:1 33' 90'
2 1/23/99 UNAM Pumas Puebla FC 3:2 75' 90'
3 1/28/99 UNAM Pumas CF Pachuca 1:1 90'
4 1/31/99 UNAM Pumas Atlas Guadalajara 0:0 90'
5 2/7/99 UNAM Pumas Deportivo Guadalajara 2:1 90'
6 2/24/99 UNAM Pumas Atlético Celaya 2:2 90'
7 2/27/99 UNAM Pumas Deportivo Toluca 2:0 90'
8 3/7/99 UNAM Pumas Club León FC 0:1 90'
9 3/17/99 UNAM Pumas Club Atlético Morelia 1:2 90'
10 3/21/99 UNAM Pumas Tecos de la UAG 0:2 90'
11 3/28/99 UNAM Pumas CF América 3:1 90'
12 4/4/99 UNAM Pumas CF Atlante 1:2 90'
13 4/11/99 UNAM Pumas Toros Neza FC 0:1 90'
14 4/18/99 UNAM Pumas Santos Laguna 1:2 70' 90'
15 4/25/99 UNAM Pumas CF Monterrey 2:1 68' 90'
16 5/1/99 UNAM Pumas Tigres UANL 1:2 90'
17 5/9/99 UNAM Pumas CD Cruz Azul 1:0 90'
1 1/15/00 UNAM Pumas Club León FC 1:1 4' 44'
2 1/23/00 UNAM Pumas Deportivo Guadalajara 0:0 on the bench
3 1/30/00 UNAM Pumas CF Atlante 0:1 on the bench
4 2/6/00 UNAM Pumas Deportivo Toluca 3:6 58' 67'
5 2/12/00 UNAM Pumas CF Monterrey 3:2 90'
7 2/27/00 UNAM Pumas CF Pachuca 2:2 on the bench
8 3/5/00 UNAM Pumas Tecos de la UAG 2:1 on the bench
9 3/12/00 UNAM Pumas Santos Laguna 1:0 80'
6 3/15/00 UNAM Pumas CD Cruz Azul 1:3 63'
10 3/19/00 UNAM Pumas Monarcas Morelia 2:0 32'
11 3/26/00 UNAM Pumas Club Necaxa 3:0 82' 90'
12 4/1/00 UNAM Pumas Puebla FC 1:3 29' 90'
13 4/9/00 UNAM Pumas Tigres UANL 0:2 90'
14 4/16/00 UNAM Pumas CF América 4:1 55' 90'
16 4/29/00 UNAM Pumas Atlas Guadalajara 0:0 90'
15 5/3/00 UNAM Pumas Toros Neza FC 3:1 63'
17 5/7/00 UNAM Pumas Atlético Celaya 2:0 9' 59'
1 1/7/01 Santos Laguna Puebla FC 3:1 90'
2 1/14/01 Santos Laguna CF América 5:1 90'
3 1/21/01 Santos Laguna Tigres UANL 0:0 59'
4 1/28/01 Santos Laguna UNAM Pumas 1:1 90'
5 2/4/01 Santos Laguna Atlético Celaya 5:2 17' 90'
6 2/10/01 Santos Laguna Tecos de la UAG 2:0 41' 90'
7 2/14/01 Santos Laguna CF Atlante 1:0 90'
8 2/18/01 Santos Laguna Monarcas Morelia 3:3 70' 73' 73'
9 2/24/01 Santos Laguna Atlas Guadalajara 2:4 Not in squad
10 3/4/01 Santos Laguna Deportivo Toluca 2:2 68'
11 3/11/01 Santos Laguna Club Necaxa 1:4 90'
12 3/18/01 Santos Laguna CF Monterrey 0:1 57'
13 3/28/01 Santos Laguna CD Irapuato 1:4 82' 90'
14 4/1/01 Santos Laguna Deportivo Guadalajara 1:0 58'
15 4/7/01 Santos Laguna CD Cruz Azul 4:0 54'
16 4/15/01 Santos Laguna Club León FC 5:0 90'
17 4/19/01 Santos Laguna CF Pachuca 2:1 90'
1 1/5/02 Santos Laguna Atlas Guadalajara 3:3 76' 90'
3 1/20/02 Santos Laguna CF La Piedad 1:0 38'
4 1/27/02 Santos Laguna CD Cruz Azul 2:2 Not in squad
5 2/3/02 Santos Laguna UNAM Pumas 3:4 Not in squad
6 2/10/02 Santos Laguna Club León FC 3:0 88' 11'
7 2/17/02 Santos Laguna Club Necaxa 4:1 19'
8 2/24/02 Santos Laguna Deportivo Toluca 0:1 17' 60'
9 2/27/02 Santos Laguna CF Monterrey 2:3 44' 90'
10 3/3/02 Santos Laguna Atlético Celaya 4:1 84'
11 3/10/02 Santos Laguna Deportivo Guadalajara 0:0 46' 90'
12 3/17/02 Santos Laguna Tecos de la UAG 3:2 Not in squad
13 3/24/02 Santos Laguna Puebla FC 3:0 29'
14 3/30/02 Santos Laguna CF Atlante 2:1 90'
16 4/3/02 Santos Laguna CF América 2:2 77'
15 4/7/02 Santos Laguna Monarcas Morelia 4:3 90'
17 4/14/02 Santos Laguna CF Pachuca 3:2 90'
18 4/20/02 Santos Laguna Tigres UANL 2:1 90'
19 4/27/02 Santos Laguna Tiburones Rojos de Veracruz 5:1 73' 90'
1 1/12/03 Santos Laguna Atlas Guadalajara 3:0 23' 90'
2 1/19/03 Santos Laguna Querétaro FC 1:0 83' 90'
3 1/26/03 Santos Laguna Puebla FC 1:1 90'
4 2/2/03 Santos Laguna CF América 0:1 90'
5 2/9/03 Santos Laguna Jaguares de Chiapas 1:2 90'
6 2/15/03 Santos Laguna CD Cruz Azul 2:2 90'
7 2/23/03 Santos Laguna Tecos de la UAG 3:1 90'
8 3/1/03 Santos Laguna Tigres UANL 2:2 26' 90'
9 3/9/03 Santos Laguna CF Pachuca 2:0 90'
10 3/16/03 Santos Laguna Deportivo Guadalajara 1:0 90'
11 3/23/03 Santos Laguna Club San Luis 2:0 90'
12 3/29/03 Santos Laguna Colibríes de Morelos 2:3 56' 90'
13 4/6/03 Santos Laguna Club Necaxa 0:1 86' 90'
14 4/13/03 Santos Laguna CF Atlante 1:0 56' 90'
15 4/19/03 Santos Laguna Monarcas Morelia 4:0 40' 40'
16 4/27/03 Santos Laguna UNAM Pumas 4:1 Not in squad
17 5/3/03 Santos Laguna Tiburones Rojos de Veracruz 1:0 Not in squad
18 5/11/03 Santos Laguna CF Monterrey 1:2 90'
19 5/17/03 Santos Laguna Deportivo Toluca 4:3 83'
1 1/18/04 Santos Laguna Deportivo Guadalajara 0:1 90'
2 1/24/04 Santos Laguna Club Necaxa 2:2 34' 34'
3 2/1/04 Santos Laguna Puebla FC 2:0 Not in squad
4 2/8/04 Santos Laguna UNAM Pumas 3:2 1 90'
6 2/21/04 Santos Laguna Tiburones Rojos de Veracruz 2:1 90'
7 2/25/04 Santos Laguna Tecos de la UAG 2:1 18' 90'
8 2/28/04 Santos Laguna CF Monterrey 2:1 90'
5 3/3/04 Santos Laguna CD Cruz Azul 3:2 90'
9 3/7/04 Santos Laguna CF América 0:1 38' 90'
10 3/13/04 Santos Laguna Atlas Guadalajara 2:0 12'
11 3/21/04 Santos Laguna Club San Luis 2:0 67' 90'
12 3/28/04 Santos Laguna CD Irapuato 0:3 55' 90'
13 4/4/04 Santos Laguna CF Atlante 2:1 90'
14 4/11/04 Santos Laguna Jaguares de Chiapas 1:1 61' 90'
15 4/18/04 Santos Laguna CF Pachuca 2:2 90'
16 4/25/04 Santos Laguna Monarcas Morelia 6:0 90'
17 5/1/04 Santos Laguna Querétaro FC 2:0 Information not yet available
18 5/7/04 Santos Laguna Tigres UANL 2:3 1 90'
19 5/15/04 Santos Laguna Deportivo Toluca 4:1 33' 90'
1 1/15/05 Santos Laguna Atlas Guadalajara 1:2 79' 90'
2 1/23/05 Santos Laguna Dorados de Sinaloa 2:1 90'
3 1/30/05 Santos Laguna CF América 4:2 90'
4 2/6/05 Santos Laguna Tecos de la UAG 4:2 90'
5 2/13/05 Santos Laguna Puebla FC 2:0 90'
6 2/19/05 Santos Laguna Jaguares de Chiapas 2:0 90'
7 2/27/05 Santos Laguna CF Monterrey 3:1 90'
8 3/5/05 Santos Laguna Club Necaxa 4:2 90'
9 3/13/05 Santos Laguna Monarcas Morelia 3:1 90'
10 3/19/05 Santos Laguna Deportivo Guadalajara 5:1 82'
12 4/10/05 Santos Laguna CF Atlante 3:0 90'
13 4/17/05 Santos Laguna CF Pachuca 2:0 90'
14 4/21/05 Santos Laguna Deportivo Toluca 2:0 90'
15 4/24/05 Santos Laguna Tiburones Rojos de Veracruz 4:1 90'
11 4/27/05 Santos Laguna UNAM Pumas 1:1 90'
16 4/30/05 Santos Laguna Tigres UANL 3:1 90'
17 5/8/05 Santos Laguna CD Cruz Azul 2:0 29' 90'
1 1/22/06 Santos Laguna UNAM Pumas 1:0   78'
2 1/29/06 Santos Laguna CF Atlante 3:4 Not in squad
3 2/1/06 Santos Laguna Tigres UANL 1:0   90'
4 2/5/06 Santos Laguna Dorados de Sinaloa 1:1   70'
5 2/12/06 Santos Laguna CF América 2:2   37' 90'
6 2/18/06 Santos Laguna Deportivo Guadalajara 1:1   86'
7 2/26/06 Santos Laguna Club Necaxa 1:1 24'
8 3/5/06 Santos Laguna Club San Luis 1:1   44' 90'
9 3/12/06 Santos Laguna Tiburones Rojos de Veracruz 0:2   90'
10 3/15/06 Santos Laguna CD Cruz Azul 4:1   26' 69'
11 3/19/06 Santos Laguna CF Monterrey 1:1   73' 83'
12 3/26/06 Santos Laguna CF Pachuca 0:1   90'
13 4/2/06 Santos Laguna Monarcas Morelia 0:0   90'
14 4/8/06 Santos Laguna Atlas Guadalajara 3:3   23' 90'
15 4/16/06 Santos Laguna Tecos de la UAG 1:1   90'
16 4/23/06 Santos Laguna Deportivo Toluca 1:2   84' 90'
17 4/30/06 Santos Laguna Jaguares de Chiapas 2:1 Not in squad
1 1/21/07 Santos Laguna CF Monterrey 1:0 Not in squad
2 1/29/07 Santos Laguna Deportivo Guadalajara 2:3 on the bench
3 2/4/07 Santos Laguna Club Necaxa 1:0 on the bench
4 2/11/07 Santos Laguna Querétaro FC 0:0 16' 85'
5 2/15/07 Santos Laguna UNAM Pumas 2:1 59'
6 2/18/07 Santos Laguna Tecos de la UAG 1:1 41' 71'
7 2/25/07 Santos Laguna CF América 2:0 84'
8 3/4/07 Santos Laguna Monarcas Morelia 2:1 90'
9 3/11/07 Santos Laguna Club San Luis 2:3 66' 67'
10 3/15/07 Santos Laguna Tigres UANL 0:1 64' 69'
11 3/18/07 Santos Laguna Atlas Guadalajara 3:3 71'
12 3/25/07 Santos Laguna Tiburones Rojos de Veracruz 1:0 90'
13 3/31/07 Santos Laguna Jaguares de Chiapas 1:1 73'
14 4/8/07 Santos Laguna Deportivo Toluca 2:1 21' 69'
15 4/15/07 Santos Laguna CF Atlante 3:0 54'
16 4/22/07 Santos Laguna CF Pachuca 1:0 52'
17 4/29/07 Santos Laguna CD Cruz Azul 2:0 61'
1 1/19/08 Tiburones Rojos de Veracruz Monarcas Morelia 0:1 on the bench
2 1/26/08 Tiburones Rojos de Veracruz Atlas Guadalajara 3:0 Not in squad
3 2/2/08 Tiburones Rojos de Veracruz Santos Laguna 1:1 Not in squad
4 2/10/08 Tiburones Rojos de Veracruz Tigres UANL 0:3 on the bench
5 2/14/08 Tiburones Rojos de Veracruz San Luis FC 1:1 on the bench
6 2/17/08 Tiburones Rojos de Veracruz CD Cruz Azul 1:0 on the bench
7 2/23/08 Tiburones Rojos de Veracruz Deportivo Toluca 2:3 on the bench
8 3/2/08 Tiburones Rojos de Veracruz Club Necaxa 0:1 82' 28'
9 3/9/08 Tiburones Rojos de Veracruz CF Pachuca 1:1 29'
10 3/15/08 Tiburones Rojos de Veracruz Deportivo Guadalajara 1:2 on the bench
11 3/24/08 Tiburones Rojos de Veracruz CF Atlante 2:2 84'
12 3/30/08 Tiburones Rojos de Veracruz CF América 4:0 81' 90'
13 4/6/08 Tiburones Rojos de Veracruz CF Monterrey 7:2 45'
14 4/12/08 Tiburones Rojos de Veracruz Puebla FC 0:2 44'
15 4/20/08 Tiburones Rojos de Veracruz Jaguares de Chiapas 1:2 Not in squad
16 4/26/08 Tiburones Rojos de Veracruz UNAM Pumas 2:4 Not in squad
17 5/3/08 Tiburones Rojos de Veracruz Tecos de la UAG 0:0 Not in squad
Squad: 192, Starting eleven: 172, Substituted in: 8, On the bench: 12, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Mexico
- Mexico Jun 7, 2000 2 -
Mexico
- Mexico - 4 1
Go to national player profile