#14 Ben Sheaf

Coventry City
Coventry
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 5, 1998 (26)
  • Place of birth: England Eynsford
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Defensive Midfield

Detailed stats of Ben Sheaf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32225 / - / -2.523'
32225 / - / -2.523'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/19 Doncaster Rovers Gillingham FC 1:1 DM 90'
2 8/10/19 Doncaster Rovers Rochdale AFC 1:1 DM 90'
3 8/17/19 Doncaster Rovers Fleetwood Town 3:2 DM 1 16' 90'
5 8/24/19 Doncaster Rovers Lincoln City 2:1 Not in squad
7 9/7/19 Doncaster Rovers Rotherham United 2:1 DM 90'
8 9/14/19 Doncaster Rovers Ipswich Town 0:0 DM 62' 90'
9 9/17/19 Doncaster Rovers Blackpool FC 0:1 DM 90'
10 9/21/19 Doncaster Rovers Peterborough United 2:0 DM 90'
11 9/28/19 Doncaster Rovers Coventry City 1:1 DM 90'
12 10/5/19 Doncaster Rovers Portsmouth FC 1:2 DM 90'
13 10/12/19 Doncaster Rovers Oxford United 3:0 DM 90'
14 10/19/19 Doncaster Rovers Bristol Rovers 2:0 DM 90'
15 10/22/19 Doncaster Rovers Southend United 1:7 DM 1 90'
17 11/2/19 Doncaster Rovers Burton Albion 2:2 DM 45'
19 11/23/19 Doncaster Rovers Wycombe Wanderers 1:0 DM 90'
20 12/7/19 Doncaster Rovers Milton Keynes Dons 1:1 DM 83'
21 12/14/19 Doncaster Rovers AFC Wimbledon 2:1 DM 90 + 3' 90'
22 12/21/19 Doncaster Rovers Accrington Stanley 1:1 DM 90'
23 12/26/19 Doncaster Rovers Peterborough United 0:3 DM 1 84'
24 12/29/19 Doncaster Rovers Sunderland AFC 1:2 on the bench
25 1/1/20 Doncaster Rovers Oxford United 1:0 DM 90'
18 1/7/20 Doncaster Rovers Shrewsbury Town 2:0 DM 90'
27 1/11/20 Doncaster Rovers Bristol Rovers 0:2 DM 90'
28 1/18/20 Doncaster Rovers Coventry City 0:1 DM 55' 90'
29 1/24/20 Doncaster Rovers Sunderland AFC 0:0 DM 90'
30 1/28/20 Doncaster Rovers Southend United 3:1 DM 90'
31 2/1/20 Doncaster Rovers Fleetwood Town 2:1 DM 73'
16 2/4/20 Doncaster Rovers Tranmere Rovers 0:3 7'
32 2/8/20 Doncaster Rovers Rochdale AFC 1:1 5'
33 2/11/20 Doncaster Rovers Bolton Wanderers 2:1 DM 90'
34 2/15/20 Doncaster Rovers Gillingham FC 2:1 DM 1 85' 90'
35 2/22/20 Doncaster Rovers Shrewsbury Town 1:0 DM 81'
36 2/29/20 Doncaster Rovers Wycombe Wanderers 3:1 4'
37 3/7/20 Doncaster Rovers Milton Keynes Dons 0:1 DM 71'
Squad: 33, Starting eleven: 29, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played

29

Positions played

Played as...      
29 2 2

National team career

# National team Debut  
England
- England Sep 3, 2015 2 1
Go to national player profile