Attilio Lombardo

Retired
Retired
Last club: Sampdoria Most games for: Sampdoria Retired since: Jul 1, 2002
  • Date of birth/Age: Jan 6, 1966 (58)
  • Place of birth: Santa Maria la Fossa
  • Citizenship: Italy
  • Height: 1,75 m
  • Position: Right Winger
Assistant Manager Club: Saudi Arabia
deadline-day banner

Detailed stats of Attilio Lombardo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   193-2 / - / -1.638'
193-2 / - / -1.638'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/98 2:2 90'
2 8/16/98 3:1 90'
3 8/22/98 2:0 1 90'
4 8/29/98 1:1 90'
7 9/8/98 0:1 90'
8 9/12/98 0:1 90'
9 9/19/98 4:0 90'
10 9/27/98 1:0 90'
11 9/30/98 4:2 1 90'
12 10/3/98 3:0 90'
14 10/17/98 5:1 1 90'
15 10/20/98 3:2 90'
17 10/31/98 2:0 72'
6 11/3/98 3:2 90'
18 11/7/98 4:1 90'
19 11/14/98 2:1 90'
20 11/21/98 2:0 60'
21 11/28/98 2:2 90'
22 12/5/98 4:0 Not in squad
5 12/8/98 1:1 Not in squad
23 12/12/98 1:1 Not in squad
13 12/15/98 2:0 Information not yet available
24 12/19/98 1:1 Not in squad
25 12/26/98 1:3 Not in squad
26 12/28/98 1:1 Not in squad
27 1/10/99 3:0 Not in squad
28 1/16/99 2:2 66'
16 1/19/99 2:1 Not in squad
29 1/30/99 3:1 Not in squad
30 2/6/99 1:1 Not in squad
31 2/13/99 1:1 Not in squad
32 2/20/99 1:0 Not in squad
33 2/28/99 1:0 Not in squad
34 3/2/99 1:1 Not in squad
35 3/6/99 0:0 Not in squad
36 3/9/99 3:2 Not in squad
37 3/13/99 1:1 Not in squad
38 3/20/99 3:1 Not in squad
39 3/28/99 1:0 Not in squad
40 4/3/99 0:1 Not in squad
41 4/5/99 1:1 Information not yet available
42 4/10/99 0:0 Not in squad
43 4/17/99 0:1 Not in squad
44 4/24/99 2:1 Not in squad
45 5/1/99 2:2 Not in squad
46 5/9/99 6:0 Not in squad
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
- Dec 22, 1990 18 3
Go to national player profile