Alfred Riedl

  • Date of birth/Age: Nov 2, 1949
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Date of death: 08.09.2020 (70)
  • Avg. term as coach : 1.04 Years
Last club : Blumau
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Indonesia16/17 (Sep 1, 2016)16/17 (Dec 18, 2016)16/17 (Sep 1, 2016) /
16/17 (Dec 18, 2016)
108 Days11443261.73 : 1.641.4511 / 1.45
PSM Makassar14/15 (Jan 14, 2015)15/16 (Jun 30, 2015)14/15 (Jan 14, 2015) /
15/16 (Jun 30, 2015)
167 Days-----0.00 : 0.000.00-
Indonesia13/14 (Dec 9, 2013)14/15 (Jan 13, 2015)13/14 (Dec 9, 2013) /
14/15 (Jan 13, 2015)
400 Days5203400.40 : 0.801.205 / 1.20
Indonesia09/10 (May 1, 2010)11/12 (Jul 14, 2011)09/10 (May 1, 2010) /
11/12 (Jul 14, 2011)
439 Days1001141.00 : 7.000.001 / 0.00
Laos09/10 (Jul 10, 2009)10/11 (Jul 23, 2010)09/10 (Jul 10, 2009) /
10/11 (Jul 23, 2010)
378 Days-----0.00 : 0.000.00-
Xi mang Hai Phong08/09 (Oct 1, 2008)08/09 (Mar 2, 2009)08/09 (Oct 1, 2008) /
08/09 (Mar 2, 2009)
152 Days-----0.00 : 0.000.00-
Vietnam04/05 (Mar 21, 2005)07/08 (Dec 13, 2007)04/05 (Mar 21, 2005) /
07/08 (Dec 13, 2007)
997 Days7313241.29 : 1.291.437 / 1.43
Palestine03/04 (Dec 16, 2003)04/05 (Sep 30, 2004)03/04 (Dec 16, 2003) /
04/05 (Sep 30, 2004)
289 Days5113242.00 : 1.800.805 / 0.80
Vietnam02/03 (Jan 31, 2003)03/04 (Dec 15, 2003)02/03 (Jan 31, 2003) /
03/04 (Dec 15, 2003)
318 Days3102160.33 : 3.331.003 / 1.00
Al-Salmiya SC01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-
Vietnam98/99 (Jul 31, 1998)00/01 (Jun 30, 2001)98/99 (Jul 31, 1998) /
00/01 (Jun 30, 2001)
1065 Days3003100.00 : 3.670.003 / 0.00
Liechtenstein96/97 (Jan 1, 1997)98/99 (Jul 30, 1998)96/97 (Jan 1, 1997) /
98/99 (Jul 30, 1998)
575 Days6006200.17 : 5.170.006 / 0.00
Iran96/97 (Jul 1, 1996)96/97 (Jan 31, 1997)96/97 (Jul 1, 1996) /
96/97 (Jan 31, 1997)
214 Days-----0.00 : 0.000.00-
Zamalek SC94/95 (Jul 1, 1994)94/95 (Jan 1, 1995)94/95 (Jul 1, 1994) /
94/95 (Jan 1, 1995)
184 Days10640231.20 : 0.302.2010 / 2.20
Olympique Khouribga93/94 (Dec 16, 1993)93/94 (Jun 30, 1994)93/94 (Dec 16, 1993) /
93/94 (Jun 30, 1994)
196 Days-----0.00 : 0.000.00-
SV Oberwart92/93 (May 4, 1993)93/94 (Dec 16, 1993)92/93 (May 4, 1993) /
93/94 (Dec 16, 1993)
226 Days24888271.46 : 1.381.3324 / 1.33
Favoritner AC91/92 (Nov 29, 1991)92/93 (Apr 22, 1993)91/92 (Nov 29, 1991) /
92/93 (Apr 22, 1993)
510 Days48201414321.52 : 1.131.5448 / 1.54
Austria90/91 (Sep 15, 1990)91/92 (Oct 10, 1991)90/91 (Sep 15, 1990) /
91/92 (Oct 10, 1991)
390 Days8134350.75 : 2.000.758 / 0.75
Wiener Sport-Club89/90 (Aug 25, 1989)89/90 (Jun 30, 1990)89/90 (Aug 25, 1989) /
89/90 (Jun 30, 1990)
309 Days3110615311.10 : 1.581.1631 / 1.16
Al-Ittihad Club88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
Austria Vienna87/88 (Oct 12, 1987)87/88 (Jun 30, 1988)87/88 (Oct 12, 1987) /
87/88 (Jun 30, 1988)
262 Days-----0.00 : 0.000.00-
Assistant Manager of: Ferdinand Janotka (23 Games)
ASK Kottingbrunn86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-
USC Wampersdorf85/86 (Jan 1, 1986)85/86 (Jun 30, 1986)85/86 (Jan 1, 1986) /
85/86 (Jun 30, 1986)
180 Days-----0.00 : 0.000.00-
VfB Mödling (-2024)84/85 (Jul 1, 1984)85/86 (Dec 31, 1985)84/85 (Jul 1, 1984) /
85/86 (Dec 31, 1985)
548 Days-----0.00 : 0.000.00-
Assistant Manager of: Josef Schneider (22 Games)
Wiener Sport-Club83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Antoni Brzezanczyk (18 Games), Rudolf Flögel (15 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
86/87 Jul 1, 1986 ASK Blumau Retired - -
85/86 Jul 1, 1985 VfB Mödling (-2024) ASK Blumau - free transfer
84/85 Jul 1, 1984 Wiener Sport-Club VfB Mödling (-2024) - free transfer
82/83 Jul 1, 1982 Grazer AK Wiener Sport-Club - free transfer
80/81 Jan 1, 1981 FC Metz Grazer AK - ?
80/81 Jul 1, 1980 Standard Liège FC Metz - free transfer
76/77 Jul 1, 1976 Royal Antwerp FC Standard Liège - free transfer
74/75 Jul 1, 1974 Sint-Truidense VV Royal Antwerp FC - free transfer
72/73 Jul 1, 1972 Austria Vienna Sint-Truidense VV - free transfer
67/68 Jul 1, 1967 FK Austria Vienna Youth Austria Vienna - -
Total transfer fees: 0