3. Liga

                    Germany
Germany League level: Third Tier
3. Liga
  • Number of teams: 20 teams
  • Players: 566
  • Foreigners: 100 Players  17.7%
  • ø-Market value: €236k
  • ø-Age: 25.4

Results Grid

Results Grid

Filter by Season:
  FC Bayern Munich II Würzburger Kickers Eintracht Braunschweig FC Ingolstadt 04 MSV Duisburg FC Hansa Rostock SV Meppen TSV 1860 Munich SV Waldhof Mannheim 1.FC Kaiserslautern SpVgg Unterhaching FC Viktoria Köln KFC Uerdingen 05 1.FC Magdeburg Hallescher FC FSV Zwickau Chemnitzer FC Preußen Münster SG Sonnenhof Großaspach FC Carl Zeiss Jena  
FC Bayern Munich II - 1:1 2:0 2:1 2:2 1:0 5:1 2:1 2:2 1:3 1:2 2:5 2:1 2:1 6:1 2:0 2:2 3:2 2:0 2:3 FC Bayern Munich II
Würzburger Kickers 3:1 - 3:1 3:1 0:2 3:1 3:2 2:1 0:0 2:0 1:2 3:1 1:2 0:1 2:2 0:2 3:0 3:2 0:3 4:2 Würzburger Kickers
Eintracht Braunschweig 1:1 5:2 - 0:3 0:3 1:2 1:2 2:1 3:2 2:0 0:0 4:2 4:1 2:2 1:1 3:1 2:1 1:0 2:1 1:1 Eintracht Braunschweig
FC Ingolstadt 04 1:2 3:0 0:0 - 3:2 2:2 1:1 2:2 2:0 2:1 0:0 0:1 0:1 0:2 2:3 4:2 1:1 3:2 1:1 5:1 FC Ingolstadt 04
MSV Duisburg 3:2 1:1 1:1 1:1 - 0:0 1:3 2:1 2:3 3:1 4:0 2:1 2:0 1:0 2:2 3:1 2:1 2:0 4:1 1:1 MSV Duisburg
FC Hansa Rostock 2:1 1:0 3:0 3:0 1:2 - 2:1 2:1 0:1 1:1 1:1 3:3 1:0 3:1 1:0 1:1 1:2 1:0 0:1 4:0 FC Hansa Rostock
SV Meppen 5:3 1:3 4:3 0:2 1:0 0:3 - 1:1 0:1 6:1 3:0 1:1 1:2 1:3 2:3 0:2 1:2 3:1 2:1 3:0 SV Meppen
TSV 1860 Munich 1:1 1:2 4:1 0:2 3:2 0:1 0:0 - 1:1 3:1 3:0 4:2 0:1 1:1 2:1 3:0 4:3 1:1 1:1 3:1 TSV 1860 Munich
SV Waldhof Mannheim 2:3 1:2 0:0 0:0 4:3 1:1 0:0 4:0 - 1:1 0:3 2:1 1:2 1:1 0:4 0:0 4:3 0:0 3:2 1:1 SV Waldhof Mannheim
1.FC Kaiserslautern 1:0 2:3 0:3 0:0 1:3 2:0 3:3 1:1 1:1 - 1:1 3:0 4:0 1:1 1:0 0:0 2:0 1:1 0:0 3:1 1.FC Kaiserslautern
SpVgg Unterhaching 0:1 5:4 1:3 1:2 2:2 1:0 0:0 2:3 0:0 1:1 - 1:1 1:0 0:0 0:3 0:0 2:1 2:2 2:0 2:2 SpVgg Unterhaching
FC Viktoria Köln 2:4 5:1 0:0 3:0 1:0 1:5 1:3 2:0 2:2 2:4 0:2 - 0:1 1:1 0:2 3:0 3:2 2:1 1:0 2:2 FC Viktoria Köln
KFC Uerdingen 05 0:3 1:2 1:2 0:3 1:1 4:1 0:0 1:3 0:3 0:3 2:2 1:1 - 0:0 1:0 4:2 1:1 0:2 2:1 2:0 KFC Uerdingen 05
1.FC Magdeburg 2:2 3:0 2:4 0:2 1:1 0:1 0:2 5:1 1:1 0:1 3:0 2:0 1:1 - 1:0 1:2 1:1 2:2 0:1 6:2 1.FC Magdeburg
Hallescher FC 1:2 2:5 0:1 1:1 1:0 1:0 3:3 0:1 3:0 1:1 3:5 3:4 1:1 1:1 - 1:1 3:1 2:2 4:0 5:3 Hallescher FC
FSV Zwickau 3:0 1:2 3:2 0:3 1:0 2:2 2:2 2:2 0:1 3:5 3:3 4:0 1:2 0:0 5:1 - 2:1 4:2 0:1 2:0 FSV Zwickau
Chemnitzer FC 1:0 0:0 1:2 0:1 3:1 4:2 2:4 0:1 1:1 3:1 1:0 2:2 1:1 0:0 3:0 2:2 - 1:0 0:1 3:2 Chemnitzer FC
Preußen Münster 1:4 0:0 1:1 0:0 1:4 1:0 0:3 0:1 1:3 3:2 2:1 2:3 1:1 2:0 4:2 2:1 3:3 - 1:1 2:0 Preußen Münster
SG Sonnenhof Großaspach 2:2 0:6 1:3 1:5 1:1 0:1 1:2 2:4 0:3 1:3 0:2 0:3 2:2 1:2 1:0 1:0 2:0 0:0 - 1:2 SG Sonnenhof Großaspach
FC Carl Zeiss Jena 1:2 1:1 0:2 1:2 1:2 3:1 0:2 0:3 1:2 1:2 0:3 2:3 0:0 1:1 0:3 2:1 0:1 1:2 1:0 - FC Carl Zeiss Jena
  FC Bayern Munich II Würzburger Kickers Eintracht Braunschweig FC Ingolstadt 04 MSV Duisburg FC Hansa Rostock SV Meppen TSV 1860 Munich SV Waldhof Mannheim 1.FC Kaiserslautern SpVgg Unterhaching FC Viktoria Köln KFC Uerdingen 05 1.FC Magdeburg Hallescher FC FSV Zwickau Chemnitzer FC Preußen Münster SG Sonnenhof Großaspach FC Carl Zeiss Jena