Robert Holzer

Retired
Retired
Last club: Fortuna Köln Most games for: BW Berlin Retired since: Jul 1, 1993
  • Date of birth/Age: Aug 2, 1966 (57)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Sweeper
deadline-day banner

Detailed stats of Robert Holzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   596-9 / 1 / -5.008'
00/01344-5 / 1 / -2.919'
99/00252-4 / - / -2.089'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/99 FC Kempten FC Starnberg 0:3 90'
2 7/31/99 FC Kempten SC Weismain 3:2 90'
3 8/7/99 FC Kempten SpVgg Stegaurach 0:2 90'
4 8/11/99 FC Kempten Schwaben Augsburg 1:1 1 90'
5 8/14/99 FC Kempten Würzburger FV 04 6:1 90'
6 8/21/99 FC Kempten 1.FC Passau 1:1 1 90'
7 8/29/99 FC Kempten TSV Aindling 2:0 45'
10 9/11/99 FC Kempten SpVgg SV Weiden 1:1 51'
16 10/23/99 FC Kempten SpVgg Ansbach 1:0 76'
17 10/30/99 FC Kempten SpVgg Jahn Forchheim 2:1 67'
18 11/6/99 FC Kempten FC Starnberg 4:0 90'
19 11/13/99 FC Kempten SC Weismain 0:3 90'
21 11/27/99 FC Kempten Schwaben Augsburg 1:3 90'
22 2/26/00 FC Kempten Würzburger FV 04 2:2 80'
23 3/4/00 FC Kempten 1.FC Passau 1:1 90'
24 3/11/00 FC Kempten TSV Aindling 1:1 90'
25 3/19/00 FC Kempten 1.FC Nuremberg II 2:3 90'
26 3/25/00 FC Kempten SC 04 Schwabach 2:1 90'
27 4/1/00 FC Kempten SpVgg SV Weiden 0:1 90'
28 4/8/00 FC Kempten SpVgg Landshut 1:0 90'
29 4/15/00 FC Kempten FC Bayern Hof 0:0 90'
30 4/19/00 FC Kempten SSV Jahn Regensburg 1:1 90'
31 4/29/00 FC Kempten FC Memmingen 0:0 90'
32 5/6/00 FC Kempten 1.SC Feucht 2:1 90'
33 5/13/00 FC Kempten SpVgg Ansbach 0:2 60'
1 7/26/00 FC Kempten MTV Ingolstadt 0:0 90'
2 7/29/00 FC Kempten FC Memmingen 1:0 90'
3 8/4/00 FC Kempten FC Augsburg 2:0 90'
4 8/9/00 FC Kempten TSV Aindling 1:4 90'
5 8/12/00 FC Kempten 1.FC Sand 2:0 90'
6 8/19/00 FC Kempten FC Ismaning 0:3 90'
7 8/23/00 FC Kempten FC Starnberg 1:3 90'
8 8/26/00 FC Kempten SpVgg Ansbach 5:0 2 90'
9 9/2/00 FC Kempten SpVgg Stegaurach 1:1 90'
10 9/9/00 FC Kempten Würzburger FV 04 2:1 90'
11 9/16/00 FC Kempten Schwaben Augsburg 3:2 45'
12 9/24/00 FC Kempten 1.SC Feucht 1:0 90'
13 9/30/00 FC Kempten 1.FC Nuremberg II 1:3 90'
14 10/8/00 FC Kempten ASV Neumarkt 1:1 90'
15 10/14/00 FC Kempten SG Quelle Fürth 0:4 90'
16 10/21/00 FC Kempten SV Lohhof 2:5 90'
17 10/28/00 FC Kempten FC Bayern Hof 0:0 90'
18 11/4/00 FC Kempten SC 04 Schwabach 0:2 90'
19 11/11/00 FC Kempten SpVgg SV Weiden 2:3 45' 45'
20 11/18/00 FC Kempten MTV Ingolstadt 1:0 90'
21 11/25/00 FC Kempten FC Memmingen 1:2 90'
23 2/25/01 FC Kempten TSV Aindling 1:1 90'
25 3/10/01 FC Kempten FC Ismaning 3:1 40'
26 3/17/01 FC Kempten FC Starnberg 0:0 90'
28 3/31/01 FC Kempten SpVgg Stegaurach 3:2 1 90'
31 4/16/01 FC Kempten 1.SC Feucht 2:2 90'
32 4/21/01 FC Kempten 1.FC Nuremberg II 1:0 90'
24 4/25/01 FC Kempten 1.FC Sand 2:1 90'
33 4/28/01 FC Kempten ASV Neumarkt 0:1 90'
35 5/12/01 FC Kempten SV Lohhof 4:0 1 90'
36 5/19/01 FC Kempten FC Bayern Hof 5:2 90'
30 5/22/01 FC Kempten Schwaben Augsburg 3:1 90'
37 5/26/01 FC Kempten SC 04 Schwabach 2:3 90'
38 6/2/01 FC Kempten SpVgg SV Weiden 5:0 90'
Squad: 59, Starting eleven: 58, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played