Richard Golz

Retired
Retired
Last club: Hannover 96 Most games for: Hamburger SV Retired since: Jul 1, 2008
  • Date of birth/Age: Jun 5, 1968 (55)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
298.png
Advisor of management Club: Altona 93
deadline-day banner

Detailed stats of Richard Golz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   453-7 / - / 164612340.597'
07/08--1 / - / ----
06/07--- / - / ----
04/0532-- / - / 17162.860'
03/0423-- / - / -4842.070'
01/0224-- / - / -3952.160'
00/0134-1 / - / -37133.060'
99/0033-- / - / -4872.970'
98/9934-1 / - / -4483.060'
97/981-- / - / -3-90'
96/9732-1 / - / -5762.880'
95/9633-1 / - / -4592.967'
94/9517-- / - / -2251.407'
93/9434-1 / - / -5273.060'
92/9332-- / - / -37102.880'
91/9230-- / - / -2982.700'
90/9133-- / - / -38142.970'
89/9034-1 / - / -46133.060'
88/8922-- / - / -2071.980'
87/885-- / - / -101423'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/87 Hamburger SV FC Schalke 04 5:2 GK 90'
2 8/8/87 Hamburger SV Bayern Munich 6:0 Not in squad
3 8/18/87 Hamburger SV Hannover 96 3:3 Not in squad
4 8/22/87 Hamburger SV SV Waldhof Mannheim 2:2 Not in squad
5 8/26/87 Hamburger SV Karlsruher SC 0:4 Not in squad
6 9/1/87 Hamburger SV FC 08 Homburg 0:2 Not in squad
7 9/4/87 Hamburger SV 1.FC Kaiserslautern 5:1 Not in squad
8 9/12/87 Hamburger SV 1.FC Nuremberg 2:2 Not in squad
9 9/19/87 Hamburger SV VfL Bochum 2:2 Not in squad
10 9/26/87 Hamburger SV Borussia Mönchengladbach 8:2 63'
11 10/3/87 Hamburger SV Bayer 05 Uerdingen 3:1 Not in squad
12 10/10/87 Hamburger SV Eintracht Frankfurt 3:0 Not in squad
13 10/17/87 Hamburger SV VfB Stuttgart 3:0 Not in squad
14 10/31/87 Hamburger SV 1.FC Köln 1:0 Not in squad
15 11/7/87 Hamburger SV Bayer 04 Leverkusen 2:0 Not in squad
16 11/14/87 Hamburger SV SV Werder Bremen 0:0 GK 90'
17 11/21/87 Hamburger SV Borussia Dortmund 2:3 Not in squad
18 11/28/87 Hamburger SV FC Schalke 04 1:0 Not in squad
19 12/5/87 Hamburger SV Bayern Munich 2:2 Not in squad
20 2/20/88 Hamburger SV Hannover 96 3:1 Not in squad
22 3/5/88 Hamburger SV Karlsruher SC 0:0 Not in squad
23 3/12/88 Hamburger SV FC 08 Homburg 2:1 Not in squad
24 3/19/88 Hamburger SV 1.FC Kaiserslautern 0:3 Not in squad
25 3/23/88 Hamburger SV 1.FC Nuremberg 2:2 Not in squad
26 3/26/88 Hamburger SV VfL Bochum 4:0 Not in squad
21 3/29/88 Hamburger SV SV Waldhof Mannheim 1:1 Not in squad
27 4/8/88 Hamburger SV Borussia Mönchengladbach 2:1 Not in squad
28 4/16/88 Hamburger SV Bayer 05 Uerdingen 1:1 GK 90'
29 4/23/88 Hamburger SV Eintracht Frankfurt 2:2 GK 90'
30 4/30/88 Hamburger SV VfB Stuttgart 5:1 Not in squad
31 5/3/88 Hamburger SV 1.FC Köln 3:0 Not in squad
32 5/7/88 Hamburger SV Bayer 04 Leverkusen 3:2 Not in squad
33 5/14/88 Hamburger SV SV Werder Bremen 1:4 Not in squad
34 5/21/88 Hamburger SV Borussia Dortmund 4:3 Not in squad
1 7/23/88 Hamburger SV SV Werder Bremen 2:1 Not in squad
2 7/29/88 Hamburger SV Borussia Dortmund 0:0 Not in squad
3 8/13/88 Hamburger SV Hannover 96 2:3 Not in squad
4 8/20/88 Hamburger SV Bayern Munich 0:1 Not in squad
5 8/27/88 Hamburger SV Stuttgarter Kickers 2:0 Not in squad
6 9/3/88 Hamburger SV FC St. Pauli 1:1 Not in squad
7 9/10/88 Hamburger SV 1.FC Köln 1:2 Not in squad
8 9/13/88 Hamburger SV Bayer 05 Uerdingen 3:0 Not in squad
9 10/3/88 Hamburger SV 1.FC Nuremberg 1:4 GK 90'
10 10/8/88 Hamburger SV VfL Bochum 3:1 GK 90'
11 10/22/88 Hamburger SV Eintracht Frankfurt 0:1 GK 90'
12 10/29/88 Hamburger SV Karlsruher SC 1:1 Not in squad
13 11/5/88 Hamburger SV VfB Stuttgart 4:2 Not in squad
14 11/12/88 Hamburger SV SV Waldhof Mannheim 5:1 GK 90'
15 11/19/88 Hamburger SV 1.FC Kaiserslautern 0:0 GK 90'
16 11/26/88 Hamburger SV Bayer 04 Leverkusen 1:2 GK 90'
18 2/18/89 Hamburger SV SV Werder Bremen 2:0 GK 90'
19 2/25/89 Hamburger SV Borussia Dortmund 2:2 GK 90'
20 3/4/89 Hamburger SV Hannover 96 4:1 GK 90'
21 3/11/89 Hamburger SV Bayern Munich 1:0 GK 90'
22 3/17/89 Hamburger SV Stuttgarter Kickers 3:0 GK 90'
23 3/23/89 Hamburger SV FC St. Pauli 1:2 GK 90'
24 4/1/89 Hamburger SV 1.FC Köln 0:1 GK 90'
25 4/8/89 Hamburger SV Bayer 05 Uerdingen 0:2 GK 90'
26 4/15/89 Hamburger SV 1.FC Nuremberg 3:2 GK 90'
17 4/20/89 Hamburger SV Borussia Mönchengladbach 1:2 GK 90'
27 4/29/89 Hamburger SV VfL Bochum 2:1 GK 90'
28 5/6/89 Hamburger SV Eintracht Frankfurt 2:1 GK 90'
29 5/13/89 Hamburger SV Karlsruher SC 2:2 GK 90'
30 5/20/89 Hamburger SV VfB Stuttgart 2:1 GK 90'
31 5/27/89 Hamburger SV SV Waldhof Mannheim 0:0 GK 90'
32 6/3/89 Hamburger SV 1.FC Kaiserslautern 1:1 Not in squad
33 6/10/89 Hamburger SV Bayer 04 Leverkusen 1:1 Not in squad
34 6/17/89 Hamburger SV Borussia Mönchengladbach 0:4 GK 90'
1 7/29/89 Hamburger SV Fortuna Düsseldorf 1:1 GK 90'
2 8/4/89 Hamburger SV Eintracht Frankfurt 1:1 GK 90'
3 8/12/89 Hamburger SV VfL Bochum 3:1 GK 90'
4 8/16/89 Hamburger SV VfB Stuttgart 1:0 GK 90'
5 8/23/89 Hamburger SV Bayer 05 Uerdingen 5:2 GK 90'
6 8/26/89 Hamburger SV 1.FC Kaiserslautern 3:0 GK 90'
7 8/31/89 Hamburger SV Bayern Munich 4:0 GK 90'
8 9/9/89 Hamburger SV Bayer 04 Leverkusen 0:1 GK 90'
9 9/16/89 Hamburger SV FC St. Pauli 0:0 GK 90'
10 9/20/89 Hamburger SV SV Werder Bremen 4:0 GK 90'
11 9/30/89 Hamburger SV Borussia Dortmund 1:0 GK 90'
12 10/7/89 Hamburger SV 1.FC Nuremberg 1:0 GK 90'
13 10/13/89 Hamburger SV Borussia Mönchengladbach 1:3 GK 90'
14 10/21/89 Hamburger SV FC 08 Homburg 2:0 GK 90'
15 10/28/89 Hamburger SV Karlsruher SC 2:0 GK 90'
16 11/4/89 Hamburger SV 1.FC Köln 0:2 GK 90'
17 11/18/89 Hamburger SV SV Waldhof Mannheim 4:1 GK 90'
18 11/25/89 Hamburger SV Fortuna Düsseldorf 1:0 GK 90'
19 12/2/89 Hamburger SV Eintracht Frankfurt 2:0 GK 90'
20 12/9/89 Hamburger SV VfL Bochum 1:4 GK 90'
21 12/16/89 Hamburger SV VfB Stuttgart 3:0 GK 90'
22 2/24/90 Hamburger SV Bayer 05 Uerdingen 6:0 GK 90'
23 3/3/90 Hamburger SV 1.FC Kaiserslautern 1:3 GK 90'
24 3/10/90 Hamburger SV Bayern Munich 0:3 GK 90'
25 3/17/90 Hamburger SV Bayer 04 Leverkusen 1:0 GK 90'
26 3/24/90 Hamburger SV FC St. Pauli 0:0 GK 90'
27 3/31/90 Hamburger SV SV Werder Bremen 2:1 GK 90'
28 4/7/90 Hamburger SV Borussia Dortmund 1:1 GK 90'
29 4/12/90 Hamburger SV 1.FC Nuremberg 2:0 GK 90'
30 4/21/90 Hamburger SV Borussia Mönchengladbach 3:0 GK 90'
31 4/27/90 Hamburger SV FC 08 Homburg 0:1 GK 90'
32 5/2/90 Hamburger SV Karlsruher SC 1:0 GK 90'
33 5/5/90 Hamburger SV 1.FC Köln 2:0 GK 90'
34 5/12/90 Hamburger SV SV Waldhof Mannheim 1:0 GK 90'
1 8/11/90 Hamburger SV 1.FC Kaiserslautern 1:3 GK 90'
2 8/18/90 Hamburger SV Fortuna Düsseldorf 2:1 GK 90'
3 8/24/90 Hamburger SV VfL Bochum 1:0 GK 90'
4 9/1/90 Hamburger SV SV Werder Bremen 3:1 GK 90'
5 9/8/90 Hamburger SV Borussia Mönchengladbach 3:0 GK 90'
6 9/15/90 Hamburger SV 1.FC Köln 1:0 GK 90'
7 9/21/90 Hamburger SV SG Wattenscheid 09 0:1 GK 90'
8 9/29/90 Hamburger SV Eintracht Frankfurt 0:1 GK 90'
9 10/6/90 Hamburger SV Borussia Dortmund 1:1 90'
10 10/14/90 Hamburger SV Hertha BSC 2:0 90'
11 10/20/90 Hamburger SV Bayern Munich 6:1 90'
12 10/27/90 Hamburger SV 1.FC Nuremberg 4:0 90'
13 11/10/90 Hamburger SV Bayer 05 Uerdingen 0:0 GK 90'
14 11/17/90 Hamburger SV Bayer 04 Leverkusen 3:1 90'
15 11/25/90 Hamburger SV FC St. Pauli 0:2 GK 90'
16 12/8/90 Hamburger SV VfB Stuttgart 2:0 Not in squad
18 2/23/91 Hamburger SV 1.FC Kaiserslautern 1:0 GK 90'
19 3/2/91 Hamburger SV Fortuna Düsseldorf 1:0 90'
20 3/9/91 Hamburger SV VfL Bochum 0:1 GK 90'
21 3/15/91 Hamburger SV SV Werder Bremen 3:2 GK 90'
17 3/19/91 Hamburger SV Karlsruher SC 2:2 GK 90'
22 3/22/91 Hamburger SV Borussia Mönchengladbach 1:1 GK 90'
23 4/3/91 Hamburger SV 1.FC Köln 1:1 GK 90'
24 4/6/91 Hamburger SV SG Wattenscheid 09 0:0 GK 90'
25 4/13/91 Hamburger SV Eintracht Frankfurt 0:6 GK 90'
26 4/17/91 Hamburger SV Borussia Dortmund 4:0 90'
27 4/26/91 Hamburger SV Hertha BSC 1:4 GK 90'
28 5/5/91 Hamburger SV Bayern Munich 2:3 GK 90'
29 5/11/91 Hamburger SV 1.FC Nuremberg 3:1 90'
30 5/18/91 Hamburger SV Bayer 05 Uerdingen 2:0 90'
31 5/25/91 Hamburger SV Bayer 04 Leverkusen 2:2 GK 90'
32 6/1/91 Hamburger SV FC St. Pauli 5:0 GK 90'
33 6/8/91 Hamburger SV VfB Stuttgart 2:0 90'
34 6/15/91 Hamburger SV Karlsruher SC 2:2 GK 90'
1 8/3/91 Hamburger SV FC Schalke 04 0:0 GK 90'
2 8/9/91 Hamburger SV SG Dynamo Dresden 2:0 90'
3 8/13/91 Hamburger SV VfL Bochum 2:3 GK 90'
4 8/21/91 Hamburger SV 1.FC Köln 1:1 90'
5 8/24/91 Hamburger SV 1.FC Kaiserslautern 0:0 90'
6 8/28/91 Hamburger SV Stuttgarter Kickers 0:3 Not in squad
7 8/31/91 Hamburger SV Eintracht Frankfurt 2:1 GK 90'
8 9/7/91 Hamburger SV 1.FC Nuremberg 1:1 GK 90'
9 9/14/91 Hamburger SV Bayern Munich 1:0 90'
10 9/21/91 Hamburger SV Borussia Dortmund 2:2 GK 90'
11 9/28/91 Hamburger SV VfB Stuttgart 1:1 90'
12 10/5/91 Hamburger SV Borussia Mönchengladbach 1:0 90'
13 10/12/91 Hamburger SV SG Wattenscheid 09 0:1 GK 90'
14 10/19/91 Hamburger SV Bayer 04 Leverkusen 1:1 GK 90'
15 10/26/91 Hamburger SV MSV Duisburg 1:1 90'
16 11/2/91 Hamburger SV Karlsruher SC 4:1 GK 90'
17 11/10/91 Hamburger SV SV Werder Bremen 0:1 GK 90'
18 11/16/91 Hamburger SV FC Hansa Rostock 1:2 90'
19 11/23/91 Hamburger SV Fortuna Düsseldorf 1:1 90'
20 11/30/91 Hamburger SV FC Schalke 04 2:1 90'
21 12/7/91 Hamburger SV SG Dynamo Dresden 3:0 90'
22 12/13/91 Hamburger SV VfL Bochum 0:0 90'
23 2/8/92 Hamburger SV 1.FC Köln 0:0 GK 90'
24 2/16/92 Hamburger SV 1.FC Kaiserslautern 0:1 GK 90'
25 2/22/92 Hamburger SV Stuttgarter Kickers 1:1 90'
26 2/29/92 Hamburger SV Eintracht Frankfurt 2:1 Not in squad
27 3/8/92 Hamburger SV 1.FC Nuremberg 0:2 Not in squad
28 3/14/92 Hamburger SV Bayern Munich 2:0 Not in squad
29 3/20/92 Hamburger SV Borussia Dortmund 1:1 Not in squad
30 3/28/92 Hamburger SV VfB Stuttgart 3:2 Not in squad
31 4/4/92 Hamburger SV Borussia Mönchengladbach 1:0 Not in squad
32 4/11/92 Hamburger SV SG Wattenscheid 09 1:1 90'
33 4/18/92 Hamburger SV Bayer 04 Leverkusen 1:1 GK 90'
34 4/25/92 Hamburger SV MSV Duisburg 0:1 90'
36 4/28/92 Hamburger SV SV Werder Bremen 1:1 GK 90'
35 5/2/92 Hamburger SV Karlsruher SC 0:1 GK 90'
37 5/9/92 Hamburger SV FC Hansa Rostock 1:0 GK 90'
38 5/16/92 Hamburger SV Fortuna Düsseldorf 1:0 Not in squad
1 8/15/92 Hamburger SV VfB Stuttgart 1:1 GK 90'
2 8/21/92 Hamburger SV SG Dynamo Dresden 1:1 90'
3 8/25/92 Hamburger SV 1.FC Nuremberg 0:1 90'
4 8/29/92 Hamburger SV 1.FC Köln 2:2 90'
5 9/2/92 Hamburger SV Bayer 04 Leverkusen 0:0 90'
6 9/5/92 Hamburger SV Bayern Munich 4:0 90'
7 9/18/92 Hamburger SV Karlsruher SC 1:2 on the bench
8 9/26/92 Hamburger SV SG Wattenscheid 09 2:2 90'
9 10/2/92 Hamburger SV VfL Bochum 2:0 GK 90'
10 10/17/92 Hamburger SV Borussia Dortmund 3:1 90'
11 10/23/92 Hamburger SV FC Schalke 04 1:2 90'
12 10/31/92 Hamburger SV Borussia Mönchengladbach 0:0 90'
13 11/14/92 Hamburger SV Bayer 05 Uerdingen 3:0 GK 90'
14 11/20/92 Hamburger SV 1.FC Saarbrücken 0:3 90'
15 11/28/92 Hamburger SV 1.FC Kaiserslautern 2:2 GK 90'
16 12/4/92 Hamburger SV SV Werder Bremen 0:0 GK 90'
17 12/12/92 Hamburger SV Eintracht Frankfurt 3:3 90'
18 2/20/93 Hamburger SV VfB Stuttgart 1:1 90'
19 2/28/93 Hamburger SV SG Dynamo Dresden 1:1 90'
20 3/5/93 Hamburger SV 1.FC Nuremberg 1:0 90'
21 3/12/93 Hamburger SV 1.FC Köln 3:0 90'
22 3/20/93 Hamburger SV Bayer 04 Leverkusen 1:1 90'
23 3/28/93 Hamburger SV Bayern Munich 3:1 90'
24 4/3/93 Hamburger SV Karlsruher SC 1:0 90'
25 4/10/93 Hamburger SV SG Wattenscheid 09 1:1 90'
26 4/16/93 Hamburger SV VfL Bochum 1:2 90'
27 4/24/93 Hamburger SV Borussia Dortmund 1:2 GK 90'
28 4/28/93 Hamburger SV FC Schalke 04 0:0 GK 90'
29 5/1/93 Hamburger SV Borussia Mönchengladbach 0:2 90'
30 5/7/93 Hamburger SV Bayer 05 Uerdingen 0:2 90'
31 5/15/93 Hamburger SV 1.FC Saarbrücken 2:0 90'
32 5/21/93 Hamburger SV 1.FC Kaiserslautern 2:2 GK 90'
33 5/29/93 Hamburger SV SV Werder Bremen 5:0 Not in squad
34 6/5/93 Hamburger SV Eintracht Frankfurt 1:2 GK 90'
1 8/6/93 Hamburger SV 1.FC Nuremberg 5:2 GK 90'
2 8/14/93 Hamburger SV Karlsruher SC 2:0 GK 90'
3 8/21/93 Hamburger SV FC Schalke 04 4:1 GK 90'
4 8/27/93 Hamburger SV SC Freiburg 0:1 GK 90'
5 9/1/93 Hamburger SV Bayer 04 Leverkusen 2:1 GK 90'
6 9/5/93 Hamburger SV SG Dynamo Dresden 1:1 GK 90'
7 9/8/93 Hamburger SV VfB Stuttgart 3:2 GK 90'
8 9/17/93 Hamburger SV VfB Leipzig 1:4 GK 90'
9 9/24/93 Hamburger SV MSV Duisburg 0:1 GK 90'
10 10/2/93 Hamburger SV Bayern Munich 4:0 GK 90'
11 10/9/93 Hamburger SV SG Wattenscheid 09 2:1 GK 90'
12 10/16/93 Hamburger SV Borussia Dortmund 2:1 GK 90'
13 10/24/93 Hamburger SV SV Werder Bremen 0:2 GK 90'
14 10/30/93 Hamburger SV 1.FC Köln 2:4 GK 90'
15 11/5/93 Hamburger SV Borussia Mönchengladbach 2:2 GK 90'
16 11/13/93 Hamburger SV Eintracht Frankfurt 3:0 GK 90'
17 11/20/93 Hamburger SV 1.FC Kaiserslautern 3:0 GK 90'
18 11/27/93 Hamburger SV 1.FC Nuremberg 0:1 GK 90'
19 12/4/93 Hamburger SV Karlsruher SC 1:1 GK 90'
20 12/11/93 Hamburger SV FC Schalke 04 1:0 GK 90'
21 2/12/94 Hamburger SV SC Freiburg 1:1 GK 90'
22 2/19/94 Hamburger SV Bayer 04 Leverkusen 1:2 90'
23 2/26/94 Hamburger SV SG Dynamo Dresden 1:1 GK 90'
24 3/5/94 Hamburger SV VfB Stuttgart 4:0 GK 90'
25 3/12/94 Hamburger SV VfB Leipzig 3:0 90'
26 3/18/94 Hamburger SV MSV Duisburg 0:1 GK 90'
27 3/27/94 Hamburger SV Bayern Munich 1:2 GK 90'
28 3/31/94 Hamburger SV SG Wattenscheid 09 3:1 GK 90'
29 4/5/94 Hamburger SV Borussia Dortmund 0:0 90'
30 4/9/94 Hamburger SV SV Werder Bremen 1:1 GK 90'
31 4/15/94 Hamburger SV 1.FC Köln 3:0 GK 90'
32 4/23/94 Hamburger SV Borussia Mönchengladbach 1:3 GK 90'
33 4/30/94 Hamburger SV Eintracht Frankfurt 1:1 GK 90'
34 5/7/94 Hamburger SV 1.FC Kaiserslautern 1:3 90'
1 8/19/94 Hamburger SV VfB Stuttgart 2:1 on the bench
2 8/24/94 Hamburger SV Bayer 05 Uerdingen 0:0 on the bench
3 8/27/94 Hamburger SV FC Schalke 04 0:1 on the bench
4 9/3/94 Hamburger SV Karlsruher SC 3:1 on the bench
5 9/17/94 Hamburger SV Bayern Munich 1:1 32'
6 9/24/94 Hamburger SV SG Dynamo Dresden 2:1 90'
7 10/6/94 Hamburger SV SV Werder Bremen 1:4 on the bench
8 10/9/94 Hamburger SV VfL Bochum 3:1 on the bench
9 10/14/94 Hamburger SV SC Freiburg 3:0 on the bench
10 10/21/94 Hamburger SV Borussia Mönchengladbach 1:2 on the bench
11 10/30/94 Hamburger SV MSV Duisburg 0:5 GK 90'
12 11/5/94 Hamburger SV Bayer 04 Leverkusen 1:2 on the bench
13 11/13/94 Hamburger SV TSV 1860 Munich 3:0 on the bench
14 11/18/94 Hamburger SV 1.FC Köln 1:1 on the bench
15 11/26/94 Hamburger SV 1.FC Kaiserslautern 0:0 on the bench
16 12/3/94 Hamburger SV Eintracht Frankfurt 2:0 on the bench
17 12/10/94 Hamburger SV Borussia Dortmund 0:4 on the bench
18 2/18/95 Hamburger SV VfB Stuttgart 0:2 on the bench
19 2/24/95 Hamburger SV Bayer 05 Uerdingen 4:1 on the bench
20 3/4/95 Hamburger SV FC Schalke 04 3:0 25'
21 3/11/95 Hamburger SV Karlsruher SC 2:0 GK 90'
22 3/18/95 Hamburger SV Bayern Munich 1:1 GK 90'
23 3/25/95 Hamburger SV SG Dynamo Dresden 1:1 90'
24 4/2/95 Hamburger SV SV Werder Bremen 0:0 GK 90'
25 4/7/95 Hamburger SV VfL Bochum 0:0 90'
26 4/13/95 Hamburger SV SC Freiburg 1:2 GK 90'
27 4/21/95 Hamburger SV Borussia Mönchengladbach 2:1 90'
28 4/28/95 Hamburger SV MSV Duisburg 3:0 GK 90'
29 5/6/95 Hamburger SV Bayer 04 Leverkusen 3:1 on the bench
30 5/13/95 Hamburger SV TSV 1860 Munich 1:1 GK 90'
31 5/19/95 Hamburger SV 1.FC Köln 0:4 GK 90'
32 5/26/95 Hamburger SV 1.FC Kaiserslautern 4:1 GK 90'
33 6/10/95 Hamburger SV Eintracht Frankfurt 3:1 GK 90'
34 6/17/95 Hamburger SV Borussia Dortmund 2:0 GK 90'
1 8/12/95 Hamburger SV Bayern Munich 3:2 GK 90'
2 8/18/95 Hamburger SV SV Werder Bremen 3:3 GK 90'
3 8/29/95 Hamburger SV 1.FC Köln 3:2 90'
4 9/2/95 Hamburger SV FC Schalke 04 1:1 GK 90'
5 9/9/95 Hamburger SV Fortuna Düsseldorf 2:2 GK 90'
6 9/17/95 Hamburger SV FC Hansa Rostock 1:1 GK 90'
7 9/23/95 Hamburger SV Karlsruher SC 0:0 90'
8 9/29/95 Hamburger SV KFC Uerdingen 05 1:1 90'
9 10/14/95 Hamburger SV TSV 1860 Munich 2:2 GK 90'
10 10/21/95 Hamburger SV SC Freiburg 0:3 GK 90'
11 10/28/95 Hamburger SV 1.FC Kaiserslautern 1:0 GK 90'
12 11/3/95 Hamburger SV Bayer 04 Leverkusen 0:1 90'
13 11/10/95 Hamburger SV Borussia Dortmund 2:2 GK 90'
14 11/17/95 Hamburger SV Borussia Mönchengladbach 1:2 90'
15 11/24/95 Hamburger SV FC St. Pauli 1:0 GK 90'
16 12/2/95 Hamburger SV VfB Stuttgart 3:0 90'
17 12/8/95 Hamburger SV Eintracht Frankfurt 5:1 GK 87'
18 2/11/96 Hamburger SV Bayern Munich 2:1 GK 90'
21 3/2/96 Hamburger SV FC Schalke 04 3:0 90'
19 3/5/96 Hamburger SV SV Werder Bremen 2:1 Not in squad
22 3/8/96 Hamburger SV Fortuna Düsseldorf 4:1 GK 90'
20 3/19/96 Hamburger SV 1.FC Köln 0:0 90'
24 3/22/96 Hamburger SV Karlsruher SC 3:1 GK 90'
25 3/29/96 Hamburger SV KFC Uerdingen 05 0:0 90'
26 4/6/96 Hamburger SV TSV 1860 Munich 5:0 90'
27 4/10/96 Hamburger SV SC Freiburg 0:0 GK 90'
28 4/13/96 Hamburger SV 1.FC Kaiserslautern 1:2 GK 90'
23 4/17/96 Hamburger SV FC Hansa Rostock 2:0 GK 90'
29 4/24/96 Hamburger SV Bayer 04 Leverkusen 2:2 GK 90'
30 4/27/96 Hamburger SV Borussia Dortmund 1:1 GK 90'
31 5/1/96 Hamburger SV Borussia Mönchengladbach 2:1 90'
32 5/5/96 Hamburger SV FC St. Pauli 1:1 90'
33 5/11/96 Hamburger SV VfB Stuttgart 3:0 90'
34 5/18/96 Hamburger SV Eintracht Frankfurt 1:4 GK 90'
1 8/17/96 Hamburger SV TSV 1860 Munich 2:1 90'
2 8/20/96 Hamburger SV SC Freiburg 5:1 GK 90'
3 8/23/96 Hamburger SV FC Hansa Rostock 0:1 GK 90'
4 8/27/96 Hamburger SV VfB Stuttgart 0:4 GK 90'
5 9/6/96 Hamburger SV Borussia Mönchengladbach 3:0 GK 90'
6 9/15/96 Hamburger SV FC St. Pauli 3:0 90'
7 9/21/96 Hamburger SV VfL Bochum 3:1 GK 90'
8 9/28/96 Hamburger SV MSV Duisburg 1:1 Not in squad
9 10/5/96 Hamburger SV Bayern Munich 2:1 90'
10 10/12/96 Hamburger SV Arminia Bielefeld 2:2 Not in squad
11 10/19/96 Hamburger SV FC Schalke 04 2:0 GK 90'
12 10/26/96 Hamburger SV Karlsruher SC 2:0 GK 90'
13 11/2/96 Hamburger SV SV Werder Bremen 0:0 GK 90'
14 11/16/96 Hamburger SV Bayer 04 Leverkusen 0:2 GK 90'
15 11/23/96 Hamburger SV 1.FC Köln 2:2 90'
16 11/29/96 Hamburger SV Borussia Dortmund 1:1 GK 90'
17 12/7/96 Hamburger SV Fortuna Düsseldorf 2:1 GK 90'
18 2/15/97 Hamburger SV TSV 1860 Munich 2:3 90'
19 2/21/97 Hamburger SV SC Freiburg 0:4 GK 90'
20 3/2/97 Hamburger SV FC Hansa Rostock 1:1 GK 90'
21 3/8/97 Hamburger SV VfB Stuttgart 4:1 90'
22 3/11/97 Hamburger SV Borussia Mönchengladbach 2:1 90'
23 3/14/97 Hamburger SV FC St. Pauli 2:2 GK 90'
24 3/22/97 Hamburger SV VfL Bochum 2:2 90'
25 3/27/97 Hamburger SV MSV Duisburg 1:1 GK 90'
26 4/5/97 Hamburger SV Bayern Munich 0:3 GK 90'
27 4/11/97 Hamburger SV Arminia Bielefeld 1:1 GK 90'
28 4/19/97 Hamburger SV FC Schalke 04 1:0 GK 90'
29 4/26/97 Hamburger SV Karlsruher SC 3:1 GK 90'
30 5/3/97 Hamburger SV SV Werder Bremen 3:2 GK 90'
31 5/11/97 Hamburger SV Bayer 04 Leverkusen 5:0 GK 90'
32 5/17/97 Hamburger SV 1.FC Köln 0:4 GK 90'
33 5/24/97 Hamburger SV Borussia Dortmund 2:1 GK 90'
34 5/31/97 Hamburger SV Fortuna Düsseldorf 1:1 GK 90'
1 8/3/97 Hamburger SV Borussia Mönchengladbach 2:2 on the bench
2 8/6/97 Hamburger SV VfL Wolfsburg 1:1 on the bench
3 8/9/97 Hamburger SV FC Hansa Rostock 2:1 on the bench
4 8/24/97 Hamburger SV Bayern Munich 0:2 on the bench
5 8/29/97 Hamburger SV Hertha BSC 0:2 on the bench
6 9/12/97 Hamburger SV 1.FC Köln 2:1 Not in squad
7 9/20/97 Hamburger SV FC Schalke 04 2:2 Not in squad
8 9/27/97 Hamburger SV VfL Bochum 2:1 Not in squad
9 10/5/97 Hamburger SV VfB Stuttgart 5:2 Not in squad
10 10/14/97 Hamburger SV Karlsruher SC 3:1 on the bench
11 10/17/97 Hamburger SV SV Werder Bremen 0:0 on the bench
12 10/25/97 Hamburger SV TSV 1860 Munich 1:2 Not in squad
13 11/2/97 Hamburger SV Arminia Bielefeld 0:3 on the bench
14 11/8/97 Hamburger SV Bayer 04 Leverkusen 0:1 on the bench
15 11/18/97 Hamburger SV MSV Duisburg 3:0 Not in squad
16 11/21/97 Hamburger SV Borussia Dortmund 1:3 on the bench
17 11/29/97 Hamburger SV 1.FC Kaiserslautern 2:1 on the bench
18 12/6/97 Hamburger SV Borussia Mönchengladbach 1:1 on the bench
19 12/13/97 Hamburger SV VfL Wolfsburg 1:2 Not in squad
20 12/21/97 Hamburger SV FC Hansa Rostock 0:1 Not in squad
21 1/31/98 Hamburger SV Bayern Munich 3:0 90'
22 2/7/98 Hamburger SV Hertha BSC 1:1 on the bench
23 2/13/98 Hamburger SV 1.FC Köln 1:2 Not in squad
24 2/28/98 Hamburger SV FC Schalke 04 1:1 on the bench
25 3/6/98 Hamburger SV VfL Bochum 0:0 Not in squad
26 3/14/98 Hamburger SV VfB Stuttgart 0:0 on the bench
27 3/21/98 Hamburger SV Karlsruher SC 0:1 on the bench
28 3/27/98 Hamburger SV SV Werder Bremen 2:1 on the bench
