Renzo Ulivieri

Retired
Retired Last position: Manager LFA Reggio Calabria Date left: Mar 3, 2008
  • Date of birth/Age: Feb 2, 1941 (83)
  • Place of birth: Italy San Miniato
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 1.77 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Women's football15/16 (Jul 1, 2015)expected -15/16 (Jul 1, 2015) /
expected -
3224 Days-----0.00 : 0.000.00-
Women's football14/15 (Jul 1, 2014)14/15 (Jun 30, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 30, 2015)
364 Days-----0.00 : 0.000.00-
Reggina Calcio07/08 (Nov 1, 2007)07/08 (Mar 3, 2008)07/08 (Nov 1, 2007) /
07/08 (Mar 3, 2008)
123 Days18459330.89 : 1.610.9418 / 0.94
Bologna FC 190905/06 (Feb 1, 2006)06/07 (Apr 14, 2007)05/06 (Feb 1, 2006) /
06/07 (Apr 14, 2007)
437 Days46231211341.43 : 0.911.7646 / 1.76
Bologna FC 190905/06 (Jul 1, 2005)05/06 (Nov 1, 2005)05/06 (Jul 1, 2005) /
05/06 (Nov 1, 2005)
123 Days15555231.07 : 1.001.3315 / 1.33
Calcio Padova03/04 (Feb 16, 2004)04/05 (Jun 30, 2005)03/04 (Feb 16, 2004) /
04/05 (Jun 30, 2005)
500 Days46171217411.28 : 1.041.3746 / 1.37
Torino Calcio02/03 (Oct 26, 2002)02/03 (Feb 24, 2003)02/03 (Oct 26, 2002) /
02/03 (Feb 24, 2003)
121 Days16178260.63 : 1.690.6316 / 0.63
AC Parma00/01 (Feb 1, 2001)01/02 (Oct 31, 2001)00/01 (Feb 1, 2001) /
01/02 (Oct 31, 2001)
272 Days3517810341.49 : 0.911.6935 / 1.69
Cagliari Calcio99/00 (Oct 1, 1999)99/00 (Jun 30, 2000)99/00 (Oct 1, 1999) /
99/00 (Jun 30, 2000)
273 Days3891316261.11 : 1.451.0538 / 1.05
SSC Napoli98/99 (Jul 1, 1998)98/99 (May 24, 1999)98/99 (Jul 1, 1998) /
98/99 (May 24, 1999)
327 Days37111610301.08 : 1.031.3237 / 1.32
Bologna FC 190994/95 (Jul 1, 1994)97/98 (Jun 30, 1998)94/95 (Jul 1, 1994) /
97/98 (Jun 30, 1998)
1460 Days158745331581.55 : 0.991.74158 / 1.74
Vicenza Calcio91/92 (Jul 1, 1991)93/94 (Jun 30, 1994)91/92 (Jul 1, 1991) /
93/94 (Jun 30, 1994)
1095 Days108355320380.93 : 0.721.46108 / 1.46
Modena FC89/90 (Jul 1, 1989)90/91 (Jun 30, 1991)89/90 (Jul 1, 1989) /
90/91 (Jun 30, 1991)
729 Days76292918360.99 : 0.661.5376 / 1.53
Cagliari Calcio84/85 (Oct 15, 1984)85/86 (Feb 10, 1986)84/85 (Oct 15, 1984) /
85/86 (Feb 10, 1986)
483 Days62171926350.65 : 0.921.1362 / 1.13
UC Sampdoria81/82 (Oct 15, 1981)83/84 (Jun 30, 1984)81/82 (Oct 15, 1981) /
83/84 (Jun 30, 1984)
989 Days111434127371.16 : 0.871.53111 / 1.53
AC Perugia80/81 (Jul 1, 1980)80/81 (Feb 9, 1981)80/81 (Jul 1, 1980) /
80/81 (Feb 9, 1981)
223 Days203116220.55 : 0.701.0020 / 1.00
Lanerossi Vicenza79/80 (Jul 1, 1979)79/80 (Jun 30, 1980)79/80 (Jul 1, 1979) /
79/80 (Jun 30, 1980)
365 Days42131712251.26 : 1.051.3342 / 1.33
Ternana Calcio78/79 (Jul 1, 1978)78/79 (Jun 30, 1979)78/79 (Jul 1, 1978) /
78/79 (Jun 30, 1979)
364 Days4292211190.81 : 0.951.1742 / 1.17
Fiorentina Youth76/77 (Jul 1, 1976)77/78 (Jun 30, 1978)76/77 (Jul 1, 1976) /
77/78 (Jun 30, 1978)
729 Days-----0.00 : 0.000.00-
FC Empoli73/74 (Jul 1, 1973)75/76 (Jun 30, 1976)73/74 (Jul 1, 1973) /
75/76 (Jun 30, 1976)
1095 Days-----0.00 : 0.000.00-
FC Empoli72/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days-----0.00 : 0.000.00-
AC Fucecchio71/72 (Jul 1, 1971)71/72 (Jun 30, 1972)71/72 (Jul 1, 1971) /
71/72 (Jun 30, 1972)
365 Days-----0.00 : 0.000.00-
Prato Youth68/69 (Jul 1, 1968)70/71 (Jun 30, 1971)68/69 (Jul 1, 1968) /
70/71 (Jun 30, 1971)
1094 Days-----0.00 : 0.000.00-
Cuoiopelli Cappiano Romaiano67/68 (Jul 1, 1967)67/68 (Jun 30, 1968)67/68 (Jul 1, 1967) /
67/68 (Jun 30, 1968)
365 Days-----0.00 : 0.000.00-
AC Fucecchio66/67 (Jul 1, 1966)66/67 (Jun 30, 1967)66/67 (Jul 1, 1966) /
66/67 (Jun 30, 1967)
364 Days-----0.00 : 0.000.00-