Peter Neururer

Without Club
Without Club Last position: Board Member Wuppertaler SV Date left: Sep 18, 2022
  • Date of birth/Age: Apr 26, 1955 (69)
  • Place of birth: Germany Marl
  • Citizenship: Germany Germany
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.15 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Wuppertaler SV20/21 (May 11, 2021)22/23 (Sep 18, 2022)20/21 (May 11, 2021) /
22/23 (Sep 18, 2022)
495 Days-----0.00 : 0.000.00-
SG Wattenscheid 0918/19 (Mar 14, 2019)19/20 (Aug 28, 2019)18/19 (Mar 14, 2019) /
19/20 (Aug 28, 2019)
167 Days-----0.00 : 0.000.00-
VfL Bochum12/13 (Apr 8, 2013)14/15 (Dec 9, 2014)12/13 (Apr 8, 2013) /
14/15 (Dec 9, 2014)
610 Days60211524501.22 : 1.331.3060 / 1.30
MSV Duisburg08/09 (Nov 17, 2008)09/10 (Oct 29, 2009)08/09 (Nov 17, 2008) /
09/10 (Oct 29, 2009)
346 Days3416117321.65 : 1.241.7434 / 1.74
Hannover 9605/06 (Nov 9, 2005)06/07 (Aug 30, 2006)05/06 (Nov 9, 2005) /
06/07 (Aug 30, 2006)
294 Days2651110291.15 : 1.651.0026 / 1.00
VfL Bochum01/02 (Dec 4, 2001)04/05 (Jun 30, 2005)01/02 (Dec 4, 2001) /
04/05 (Jun 30, 2005)
1304 Days133533248531.66 : 1.591.44133 / 1.44
LR Ahlen00/01 (Sep 20, 2000)01/02 (Nov 28, 2001)00/01 (Sep 20, 2000) /
01/02 (Nov 28, 2001)
434 Days43211012322.05 : 1.841.7043 / 1.70
Kickers Offenbach99/00 (Oct 26, 1999)00/01 (Aug 6, 2000)99/00 (Oct 26, 1999) /
00/01 (Aug 6, 2000)
285 Days278910291.19 : 1.701.2227 / 1.22
Fortuna Düsseldorf98/99 (Apr 20, 1999)98/99 (Jun 30, 1999)98/99 (Apr 20, 1999) /
98/99 (Jun 30, 1999)
71 Days8215241.00 : 2.380.888 / 0.88
1.FC Köln95/96 (Apr 1, 1996)97/98 (Sep 30, 1997)95/96 (Apr 1, 1996) /
97/98 (Sep 30, 1997)
547 Days6025827371.68 : 1.651.3860 / 1.38
Hannover 9694/95 (Nov 7, 1994)94/95 (May 30, 1995)94/95 (Nov 7, 1994) /
94/95 (May 30, 1995)
204 Days20776201.70 : 1.251.4020 / 1.40
1.FC Saarbrücken91/92 (Jul 1, 1991)92/93 (Jun 30, 1993)91/92 (Jul 1, 1991) /
92/93 (Jun 30, 1993)
730 Days60182121311.38 : 1.571.2560 / 1.25
Hertha BSC90/91 (Mar 13, 1991)90/91 (May 28, 1991)90/91 (Mar 13, 1991) /
90/91 (May 28, 1991)
76 Days120210191.33 : 3.580.1712 / 0.17
FC Schalke 0488/89 (Apr 11, 1989)90/91 (Nov 13, 1990)88/89 (Apr 11, 1989) /
90/91 (Nov 13, 1990)
581 Days69351618331.91 : 1.251.7569 / 1.75
Alemannia Aachen87/88 (Jan 11, 1988)88/89 (Apr 10, 1989)87/88 (Jan 11, 1988) /
88/89 (Apr 10, 1989)
455 Days4725913251.72 : 1.211.7947 / 1.79
Rot-Weiss Essen87/88 (Sep 15, 1987)87/88 (Nov 17, 1987)87/88 (Sep 15, 1987) /
87/88 (Nov 17, 1987)
63 Days9243191.33 : 1.561.119 / 1.11
Rot-Weiss Essen86/87 (Jul 1, 1986)86/87 (Sep 14, 1987)86/87 (Jul 1, 1986) /
86/87 (Sep 14, 1987)
440 Days-----0.00 : 0.000.00-
Assistant Manager of: Horst Hrubesch (48 Games)
SV Blau-Weiß Weitmar 09 85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days-----0.00 : 0.000.00-
TuS Haltern84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)84/85 (Jul 1, 1984) /
84/85 (Jun 30, 1985)
364 Days-----0.00 : 0.000.00-