Mediastar International Group & CO

Player agent & attorney

Clients - Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | ![]() | - | 350 Th. € | |||
| ![]() | 32 | ![]() | 2019 | 150 Th. € | |||
| ![]() | 30 | ![]() | - | 150 Th. € | |||
| ![]() ![]() | 28 | ![]() | - | 100 Th. € | |||
| ![]() | 19 | ![]() | - | 50 Th. € | |||
| ![]() | 21 | ![]() | 2019 | 50 Th. € | |||
| ![]() ![]() | 33 | ![]() | 2019 | 25 Th. € | |||
| ![]() | 26 | ![]() | - | 25 Th. € | |||
| ![]() | 22 | ![]() | 2018 | - | |||
| ![]() | 21 | ![]() | 2018 | - | |||
| ![]() | 29 | ![]() | 2019 | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 33 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() ![]() | 22 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - |
Clients - Managers
Manager | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 47 | ![]() | - | |||
| ![]() | 65 | ![]() | - |