League Two

                    England
England League level: Fourth Tier
League Two
  • Number of teams: 24 teams
  • Players: 667
  • Foreigners: 211 Players  31.6%
  • ø-Market value: €173k
  • ø-Age: 26.2

Results Grid

Results Grid

Filter by Season:
  Accrington Stanley Luton Town Wycombe Wanderers Exeter City Notts County Coventry City Lincoln City Mansfield Town Swindon Town Carlisle United Newport County Cambridge United Colchester United Crawley Town Crewe Alexandra Stevenage FC Cheltenham Town Grimsby Town Yeovil Town Port Vale FC Forest Green Rovers Morecambe FC Barnet FC Chesterfield FC  
Accrington Stanley - 0:2 1:0 1:1 1:0 1:0 1:0 2:1 2:1 3:0 1:1 1:0 3:1 2:3 1:0 3:2 1:1 1:2 2:0 3:2 3:1 1:0 4:1 4:0 Accrington Stanley
Luton Town 1:2 - 2:3 1:0 1:1 0:3 4:2 2:1 0:3 3:0 3:1 7:0 3:0 4:1 3:1 7:1 2:2 2:0 8:2 2:0 3:1 1:0 2:0 1:0 Luton Town
Wycombe Wanderers 0:4 1:2 - 0:0 2:4 0:1 2:2 1:2 3:2 4:3 2:0 1:1 3:1 4:0 3:2 1:0 3:3 2:1 2:1 0:0 3:1 2:4 3:1 1:0 Wycombe Wanderers
Exeter City 2:0 1:4 1:1 - 0:3 1:0 1:0 0:1 3:1 1:1 1:0 1:0 1:0 2:2 3:0 2:1 2:1 2:0 0:0 0:1 2:0 4:1 2:1 2:1 Exeter City
Notts County 2:2 0:0 0:0 1:2 - 2:1 4:1 1:1 1:0 2:1 3:0 3:3 2:1 1:2 4:1 2:0 3:1 0:0 4:1 1:0 1:1 2:0 2:1 2:0 Notts County
Coventry City 0:2 2:2 3:2 2:0 3:0 - 2:4 0:1 3:1 2:0 0:1 3:1 0:0 1:1 1:0 3:1 2:1 4:0 2:6 1:0 0:1 0:0 1:0 1:0 Coventry City
Lincoln City 2:0 0:0 0:0 3:2 2:2 1:2 - 0:1 2:2 4:1 3:1 0:0 2:1 0:0 1:4 3:0 1:0 3:1 1:1 3:1 2:1 1:1 2:1 2:1 Lincoln City
Mansfield Town 0:1 2:2 0:0 1:1 3:1 1:1 1:1 - 1:3 3:1 5:0 2:1 1:1 1:1 3:4 1:0 3:2 4:1 0:0 1:1 2:0 2:1 3:1 2:2 Mansfield Town
Swindon Town 3:0 0:5 1:0 1:1 1:0 1:2 0:1 1:0 - 0:0 0:1 2:0 2:3 0:3 4:3 3:2 0:3 0:1 2:2 3:2 1:0 1:1 1:4 2:2 Swindon Town
Carlisle United 3:1 1:1 3:3 0:1 1:1 0:1 0:1 1:1 1:2 - 1:1 1:1 1:1 2:2 1:0 0:2 3:0 2:0 4:0 1:2 1:0 1:1 1:1 2:0 Carlisle United
Newport County 2:1 1:1 0:0 2:1 0:0 1:1 0:0 1:1 2:1 3:3 - 2:1 1:2 2:1 1:2 0:1 1:0 1:0 2:0 1:1 3:3 1:1 1:2 4:1 Newport County
Cambridge United 0:0 1:1 1:3 2:3 1:0 2:1 0:0 0:0 1:3 1:2 1:2 - 1:0 3:1 3:1 1:0 4:3 3:1 2:1 5:0 3:0 0:0 1:0 2:1 Cambridge United
Colchester United 0:1 2:1 1:2 3:1 1:3 2:1 1:0 2:0 0:0 0:1 2:0 0:0 - 3:1 3:1 1:1 1:4 1:1 0:1 1:1 5:1 0:0 0:1 1:1 Colchester United
Crawley Town 2:1 0:0 2:3 3:1 0:1 1:2 3:1 2:0 1:1 0:1 1:2 0:1 0:2 - 1:2 1:0 3:5 3:0 2:0 1:3 1:1 1:1 2:0 0:2 Crawley Town
Crewe Alexandra 0:2 1:2 2:3 1:2 2:0 1:2 1:4 2:2 0:3 0:5 1:1 0:1 1:0 3:0 - 1:0 2:1 2:0 0:0 2:2 3:1 1:0 1:0 5:1 Crewe Alexandra
Stevenage FC 3:2 1:1 0:0 3:1 1:1 1:1 1:2 1:1 0:1 0:0 3:3 0:2 0:1 1:1 2:2 - 4:1 3:1 4:1 2:0 1:2 2:1 4:1 5:1 Stevenage FC
Cheltenham Town 0:2 2:2 0:2 3:4 1:1 1:6 1:0 3:0 2:1 0:1 1:1 0:0 3:1 1:0 1:0 0:1 - 2:3 0:2 5:1 0:1 3:0 1:1 1:1 Cheltenham Town
Grimsby Town 0:3 0:1 2:3 0:1 2:1 0:2 0:0 1:1 3:2 0:1 1:2 0:0 2:2 0:0 1:0 0:0 1:1 - 2:1 1:1 1:0 0:2 2:2 1:0 Grimsby Town
Yeovil Town 3:2 0:3 0:1 3:1 1:1 2:0 0:2 2:3 1:2 0:1 0:2 2:0 0:1 1:2 2:0 3:0 0:0 3:0 - 1:1 0:0 2:2 2:0 1:2 Yeovil Town
Port Vale FC 1:2 4:0 2:3 0:1 0:1 1:0 1:0 0:4 0:3 1:2 0:0 2:0 2:2 1:2 0:1 2:2 3:1 1:2 1:1 - 1:1 0:0 1:0 2:1 Port Vale FC
Forest Green Rovers 0:1 0:2 1:2 1:3 1:2 2:1 0:1 2:0 0:2 0:1 0:4 5:2 1:2 2:0 3:2 3:1 1:1 0:3 4:3 1:0 - 2:0 2:2 4:1 Forest Green Rovers
Morecambe FC 1:2 0:0 2:1 2:1 1:4 2:0 0:0 1:2 0:1 1:1 2:1 0:0 0:0 0:1 0:1 1:1 2:1 0:0 4:3 0:3 1:1 - 0:1 2:2 Morecambe FC
Barnet FC 1:1 1:0 0:2 1:2 1:0 0:0 1:1 1:1 1:2 1:3 2:0 3:1 0:1 1:2 2:1 0:1 0:2 0:2 1:1 1:1 1:0 2:1 - 3:0 Barnet FC
Chesterfield FC 1:2 2:0 1:2 1:0 3:1 0:0 1:3 0:1 2:1 2:2 1:0 2:3 0:0 1:2 0:2 0:1 0:2 1:3 2:3 2:0 3:2 0:2 2:1 - Chesterfield FC
  Accrington Stanley Luton Town Wycombe Wanderers Exeter City Notts County Coventry City Lincoln City Mansfield Town Swindon Town Carlisle United Newport County Cambridge United Colchester United Crawley Town Crewe Alexandra Stevenage FC Cheltenham Town Grimsby Town Yeovil Town Port Vale FC Forest Green Rovers Morecambe FC Barnet FC Chesterfield FC