Ken Iwase

Retired
Retired
Last club: Omiya Ardija Retired since: Jan 1, 2003
Ken Iwase
  • Date of birth/Age: Jul 8, 1975 (48)
  • Place of birth: Japan ---, Gunma
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Midfield
3935.png
Assistant Manager Club: Oita Trinita
deadline-day banner

Detailed stats of Ken Iwase

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   325-7 / - / -2.984'
325-7 / - / -2.984'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/99 Omiya Ardija Ventforet Kofu 1:2 83' 90'
2 3/21/99 Omiya Ardija Consadole Sapporo 1:2 1 90'
3 3/28/99 Omiya Ardija Oita Trinita 5:0 1 90'
4 4/4/99 Omiya Ardija Sagan Tosu 4:2 90'
5 4/11/99 Omiya Ardija Vegalta Sendai 4:0 1 90'
6 4/18/99 Omiya Ardija Albirex Niigata 3:1 90'
7 4/25/99 Omiya Ardija Kawasaki Frontale 0:2 90'
8 4/29/99 Omiya Ardija Montedio Yamagata 1:2 81' 90'
9 5/2/99 Omiya Ardija FC Tokyo 0:2 68'
10 5/5/99 Omiya Ardija Consadole Sapporo 1:0 88' 90'
11 5/9/99 Omiya Ardija Oita Trinita 1:0 Not in squad
12 5/16/99 Omiya Ardija Sagan Tosu 4:1 90'
13 5/23/99 Omiya Ardija Vegalta Sendai 0:1 AET 22' 96'
14 5/29/99 Omiya Ardija Albirex Niigata 1:0 90'
15 6/27/99 Omiya Ardija Kawasaki Frontale 2:1 AET 104'
16 7/3/99 Omiya Ardija Montedio Yamagata 1:0 AET 111'
17 7/10/99 Omiya Ardija FC Tokyo 2:0 90'
18 7/17/99 Omiya Ardija Ventforet Kofu 1:1 AET 102' 120'
19 7/31/99 Omiya Ardija Kawasaki Frontale 2:1 AET 19' 73'
20 8/8/99 Omiya Ardija Ventforet Kofu 2:0 Not in squad
21 8/9/99 Omiya Ardija Sagan Tosu 0:1 Not in squad
22 8/21/99 Omiya Ardija Vegalta Sendai 2:1 90'
23 8/29/99 Omiya Ardija Albirex Niigata 3:1 83' 90'
24 9/5/99 Omiya Ardija Oita Trinita 5:0 90'
25 9/12/99 Omiya Ardija Montedio Yamagata 1:2 83'
26 9/15/99 Omiya Ardija FC Tokyo 1:0 90'
27 9/19/99 Omiya Ardija Consadole Sapporo 1:0 90'
28 9/26/99 Omiya Ardija Ventforet Kofu 0:1 90'
29 10/3/99 Omiya Ardija Sagan Tosu 0:2 90'
30 10/11/99 Omiya Ardija Vegalta Sendai 0:2 90'
31 10/18/99 Omiya Ardija Albirex Niigata 0:1 90'
32 10/24/99 Omiya Ardija Oita Trinita 2:3 90'
33 10/31/99 Omiya Ardija Montedio Yamagata 1:2 90'
34 11/8/99 Omiya Ardija FC Tokyo 1:0 AET 1 107'
35 11/14/99 Omiya Ardija Consadole Sapporo 0:1 1 90'
36 11/21/99 Omiya Ardija Kawasaki Frontale 2:1 AET Not in squad
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played