John Arne Riise

Avaldsnes IL
Avaldsnes IL
Country: NorwayNorway Joined: May 26, 2023 Contract expires: -
  • Date of birth/Age: Sep 24, 1980 (43)
  • Place of birth: Norway Ålesund
  • Citizenship: Norway Norway
  • Height: 1,85 m
  • Position: Left-Back
59545.png
Manager Club: Flint Fotball

Detailed stats of John Arne Riise

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   321213416 / - / -25.069'
13/1420--2 / - / -1.485'
12/1331-54 / - / -2.529'
11/1236-52 / - / -3.139'
07/0829-23 / - / -1.985'
06/0733111 / - / -2.579'
05/063211- / - / -2.261'
04/0537672 / - / -2.983'
03/0428-4- / - / -2.082'
02/0337651 / - / -2.900'
01/0238741 / - / -3.126'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/01 Liverpool FC West Ham United 2:1 45'
3 8/27/01 Liverpool FC Bolton Wanderers 2:1 45'
4 9/8/01 Liverpool FC Aston Villa 1:3 60'
5 9/15/01 Liverpool FC Everton FC 1:3 1 90'
7 9/22/01 Liverpool FC Tottenham Hotspur 1:0 1 90'
8 9/30/01 Liverpool FC Newcastle United 0:2 LM 1 90'
9 10/13/01 Liverpool FC Leeds United 1:1 LB 90'
10 10/20/01 Liverpool FC Leicester City 1:4 LB 1 90'
11 10/27/01 Liverpool FC Charlton Athletic 0:2 90'
12 11/4/01 Liverpool FC Manchester United 3:1 1 90'
13 11/17/01 Liverpool FC Blackburn Rovers 1:1 90'
14 11/25/01 Liverpool FC Sunderland AFC 1:0 90'
15 12/1/01 Liverpool FC Derby County 0:1 90'
16 12/8/01 Liverpool FC Middlesbrough FC 2:0 90'
6 12/12/01 Liverpool FC Fulham FC 0:0 LB 90'
17 12/16/01 Liverpool FC Chelsea FC 4:0 90'
18 12/23/01 Liverpool FC Arsenal FC 1:2 LB 90'
19 12/26/01 Liverpool FC Aston Villa 1:2 90'
20 12/29/01 Liverpool FC West Ham United 1:1 90'
21 1/1/02 Liverpool FC Bolton Wanderers 1:1 LB 90'
2 1/9/02 Liverpool FC Southampton FC 2:0 21'
22 1/13/02 Liverpool FC Arsenal FC 1:1 LB 1 90'
23 1/19/02 Liverpool FC Southampton FC 1:1 90'
33 1/22/02 Liverpool FC Manchester United 0:1 90'
24 1/30/02 Liverpool FC Leicester City 1:0 4'
25 2/3/02 Liverpool FC Leeds United 0:4 90'
26 2/9/02 Liverpool FC Ipswich Town 0:6 73'
27 2/23/02 Liverpool FC Everton FC 1:1 90'
28 3/2/02 Liverpool FC Fulham FC 0:2 90'
29 3/6/02 Liverpool FC Newcastle United 3:0 90'
30 3/16/02 Liverpool FC Middlesbrough FC 1:2 1 90'
31 3/24/02 Liverpool FC Chelsea FC 1:0 90'
32 3/30/02 Liverpool FC Charlton Athletic 2:0 90'
35 4/13/02 Liverpool FC Sunderland AFC 0:1 90'
36 4/20/02 Liverpool FC Derby County 2:0 90'
37 4/27/02 Liverpool FC Tottenham Hotspur 1:0 90'
34 5/8/02 Liverpool FC Blackburn Rovers 4:3 2 90'
38 5/11/02 Liverpool FC Ipswich Town 5:0 LM 2 90'
1 8/18/02 Liverpool FC Aston Villa 0:1 1 90'
2 8/24/02 Liverpool FC Southampton FC 3:0 18'
3 8/28/02 Liverpool FC Blackburn Rovers 2:2 1 87'
4 9/2/02 Liverpool FC Newcastle United 2:2 on the bench
5 9/11/02 Liverpool FC Birmingham City 2:2 72'
6 9/14/02 Liverpool FC Bolton Wanderers 2:3 1 5'
7 9/21/02 Liverpool FC West Bromwich Albion 2:0 1 90'
8 9/28/02 Liverpool FC Manchester City 0:3 90'
9 10/6/02 Liverpool FC Chelsea FC 1:0 90'
10 10/19/02 Liverpool FC Leeds United 0:1 90'
11 10/26/02 Liverpool FC Tottenham Hotspur 2:1 90'
12 11/2/02 Liverpool FC West Ham United 2:0 90'
13 11/9/02 Liverpool FC Middlesbrough FC 1:0 90'
14 11/17/02 Liverpool FC Sunderland AFC 0:0 23'
15 11/23/02 Liverpool FC Fulham FC 3:2 1 90'
16 12/1/02 Liverpool FC Manchester United 1:2 12'
17 12/7/02 Liverpool FC Charlton Athletic 2:0 53'
18 12/15/02 Liverpool FC Sunderland AFC 2:1 45'
19 12/22/02 Liverpool FC Everton FC 0:0 90'
20 12/26/02 Liverpool FC Blackburn Rovers 1:1 1 90'
21 12/29/02 Liverpool FC Arsenal FC 1:1 90'
22 1/1/03 Liverpool FC Newcastle United 1:0 90'
23 1/11/03 Liverpool FC Aston Villa 1:1 90'
24 1/18/03 Liverpool FC Southampton FC 0:1 1 90'
25 1/29/03 Liverpool FC Arsenal FC 2:2 1 90'
26 2/2/03 Liverpool FC West Ham United 0:3 1 90'
27 2/8/03 Liverpool FC Middlesbrough FC 1:1 1 90'
28 2/23/03 Liverpool FC Birmingham City 2:1 90'
29 3/8/03 Liverpool FC Bolton Wanderers 2:0 90'
30 3/16/03 Liverpool FC Tottenham Hotspur 2:3 90'
31 3/23/03 Liverpool FC Leeds United 3:1 LB 90'
32 4/5/03 Liverpool FC Manchester United 4:0 LB 90'
33 4/12/03 Liverpool FC Fulham FC 2:0 90'
34 4/19/03 Liverpool FC Everton FC 1:2 LB 90'
35 4/21/03 Liverpool FC Charlton Athletic 2:1 1 90'
36 4/26/03 Liverpool FC West Bromwich Albion 0:6 LB 80'
37 5/3/03 Liverpool FC Manchester City 1:2 90'
38 5/11/03 Liverpool FC Chelsea FC 2:1 75'
1 8/17/03 Liverpool FC Chelsea FC 1:2 LB 90'
2 8/24/03 Liverpool FC Aston Villa 0:0 LB 90'
3 8/27/03 Liverpool FC Tottenham Hotspur 0:0 on the bench
4 8/30/03 Liverpool FC Everton FC 0:3 1'
5 9/13/03 Liverpool FC Blackburn Rovers 1:3 20'
6 9/20/03 Liverpool FC Leicester City 2:1 90'
7 9/28/03 Liverpool FC Charlton Athletic 3:2 90'
8 10/4/03 Liverpool FC Arsenal FC 1:2 LB 90'
9 10/18/03 Liverpool FC Portsmouth FC 1:0 90'
10 10/25/03 Liverpool FC Leeds United 3:1 1 90'
11 11/2/03 Liverpool FC Fulham FC 1:2 Not in squad
12 11/9/03 Liverpool FC Manchester United 1:2 Not in squad
13 11/22/03 Liverpool FC Middlesbrough FC 0:0 Not in squad
14 11/30/03 Liverpool FC Birmingham City 3:1 1 24'
15 12/6/03 Liverpool FC Newcastle United 1:1 LB 1 90'
16 12/13/03 Liverpool FC Southampton FC 1:2 90'
18 12/26/03 Liverpool FC Bolton Wanderers 3:1 1 90'
19 12/28/03 Liverpool FC Manchester City 2:2 90'
20 1/7/04 Liverpool FC Chelsea FC 0:1 13'
21 1/10/04 Liverpool FC Aston Villa 1:0 90'
22 1/17/04 Liverpool FC Tottenham Hotspur 2:1 29'
17 1/21/04 Liverpool FC Wolverhampton Wanderers 1:1 Not in squad
23 1/31/04 Liverpool FC Everton FC 0:0 Not in squad
24 2/7/04 Liverpool FC Bolton Wanderers 2:2 Not in squad
25 2/11/04 Liverpool FC Manchester City 2:1 Not in squad
27 2/29/04 Liverpool FC Leeds United 2:2 Not in squad
28 3/14/04 Liverpool FC Southampton FC 2:0 15'
26 3/17/04 Liverpool FC Portsmouth FC 3:0 90'
29 3/20/04 Liverpool FC Wolverhampton Wanderers 1:0 90'
30 3/28/04 Liverpool FC Leicester City 0:0 Not in squad
31 4/4/04 Liverpool FC Blackburn Rovers 4:0 90'
32 4/9/04 Liverpool FC Arsenal FC 4:2 LB 90'
33 4/12/04 Liverpool FC Charlton Athletic 0:1 90'
34 4/17/04 Liverpool FC Fulham FC 0:0 90'
35 4/24/04 Liverpool FC Manchester United 0:1 90'
36 5/2/04 Liverpool FC Middlesbrough FC 2:0 90'
37 5/8/04 Liverpool FC Birmingham City 0:3 90'
38 5/15/04 Liverpool FC Newcastle United 1:1 LB 90'
1 8/14/04 Liverpool FC Tottenham Hotspur 1:1 LB 90'
2 8/21/04 Liverpool FC Manchester City 2:1 90'
4 8/29/04 Liverpool FC Bolton Wanderers 1:0 90'
5 9/11/04 Liverpool FC West Bromwich Albion 3:0 1 90'
6 9/20/04 Liverpool FC Manchester United 2:1 LB 90'
7 9/25/04 Liverpool FC Norwich City 3:0 90'
8 10/3/04 Liverpool FC Chelsea FC 1:0 LM 90'
9 10/16/04 Liverpool FC Fulham FC 2:4 90'
10 10/23/04 Liverpool FC Charlton Athletic 2:0 1 64'
11 10/31/04 Liverpool FC Blackburn Rovers 2:2 LM 1 90'
12 11/6/04 Liverpool FC Birmingham City 0:1 73'
13 11/13/04 Liverpool FC Crystal Palace 3:2 62'
14 11/20/04 Liverpool FC Middlesbrough FC 2:0 90'
15 11/28/04 Liverpool FC Arsenal FC 2:1 90'
16 12/4/04 Liverpool FC Aston Villa 1:1 90'
17 12/11/04 Liverpool FC Everton FC 1:0 90'
3 12/14/04 Liverpool FC Portsmouth FC 1:1 Not in squad
18 12/19/04 Liverpool FC Newcastle United 3:1 90'
19 12/26/04 Liverpool FC West Bromwich Albion 0:5 LM 2 2 90'
20 12/28/04 Liverpool FC Southampton FC 1:0 90'
21 1/1/05 Liverpool FC Chelsea FC 0:1 LM 86'
22 1/3/05 Liverpool FC Norwich City 1:2 1 1 82'
23 1/15/05 Liverpool FC Manchester United 0:1 LM 72'
24 1/22/05 Liverpool FC Southampton FC 2:0 90'
25 2/1/05 Liverpool FC Charlton Athletic 1:2 1 90'
26 2/5/05 Liverpool FC Fulham FC 3:1 1 89'
27 2/12/05 Liverpool FC Birmingham City 2:0 63'
29 3/5/05 Liverpool FC Newcastle United 1:0 90'
28 3/16/05 Liverpool FC Blackburn Rovers 0:0 45'
30 3/19/05 Liverpool FC Everton FC 2:1 90'
31 4/2/05 Liverpool FC Bolton Wanderers 1:0 60'
32 4/9/05 Liverpool FC Manchester City 1:0 82'
33 4/16/05 Liverpool FC Tottenham Hotspur 2:2 55'
34 4/20/05 Liverpool FC Portsmouth FC 1:2 1 90'
35 4/23/05 Liverpool FC Crystal Palace 1:0 36'
36 4/30/05 Liverpool FC Middlesbrough FC 1:1 1 90'
37 5/8/05 Liverpool FC Arsenal FC 3:1 LM 45'
38 5/15/05 Liverpool FC Aston Villa 2:1 90'
1 8/13/05 Liverpool FC Middlesbrough FC 0:0 on the bench
2 8/20/05 Liverpool FC Sunderland AFC 1:0 25'
5 9/10/05 Liverpool FC Tottenham Hotspur 0:0 LM 90'
6 9/18/05 Liverpool FC Manchester United 0:0 LM 90'
7 9/24/05 Liverpool FC Birmingham City 2:2 11'
8 10/2/05 Liverpool FC Chelsea FC 1:4 LM 90'
9 10/15/05 Liverpool FC Blackburn Rovers 1:0 16'
10 10/22/05 Liverpool FC Fulham FC 2:0 90'
11 10/29/05 Liverpool FC West Ham United 2:0 1 90'
12 11/5/05 Liverpool FC Aston Villa 0:2 90'
13 11/19/05 Liverpool FC Portsmouth FC 3:0 Not in squad
14 11/26/05 Liverpool FC Manchester City 0:1 1 77'
17 11/30/05 Liverpool FC Sunderland AFC 0:2 90'
15 12/3/05 Liverpool FC Wigan Athletic 3:0 28'
16 12/10/05 Liverpool FC Middlesbrough FC 2:0 90'
18 12/26/05 Liverpool FC Newcastle United 2:0 LB 90'
19 12/28/05 Liverpool FC Everton FC 1:3 10'
20 12/31/05 Liverpool FC West Bromwich Albion 1:0 90'
21 1/2/06 Liverpool FC Bolton Wanderers 2:2 Not in squad
22 1/14/06 Liverpool FC Tottenham Hotspur 1:0 LB 90'
23 1/22/06 Liverpool FC Manchester United 1:0 LB 90'
24 1/31/06 Liverpool FC Birmingham City 1:1 90'
25 2/5/06 Liverpool FC Chelsea FC 2:0 LM 61'
3 2/8/06 Liverpool FC Charlton Athletic 2:0 20'
26 2/11/06 Liverpool FC Wigan Athletic 0:1 90'
4 2/14/06 Liverpool FC Arsenal FC 1:0 90'
27 2/26/06 Liverpool FC Manchester City 1:0 90'
28 3/4/06 Liverpool FC Charlton Athletic 0:0 45'
29 3/12/06 Liverpool FC Arsenal FC 2:1 Not in squad
35 3/15/06 Liverpool FC Fulham FC 5:1 Not in squad
30 3/19/06 Liverpool FC Newcastle United 1:3 Not in squad
31 3/25/06 Liverpool FC Everton FC 3:1 LB 90'
32 4/1/06 Liverpool FC West Bromwich Albion 0:2 90'
33 4/9/06 Liverpool FC Bolton Wanderers 1:0 90'
34 4/15/06 Liverpool FC Blackburn Rovers 0:1 90'
36 4/26/06 Liverpool FC West Ham United 1:2 5'
37 4/29/06 Liverpool FC Aston Villa 3:1 74'
38 5/7/06 Liverpool FC Portsmouth FC 1:3 90'
1 8/19/06 Liverpool FC Sheffield United 1:1 26'
3 8/26/06 Liverpool FC West Ham United 2:1 Not in squad
4 9/9/06 Liverpool FC Everton FC 3:0 26'
5 9/17/06 Liverpool FC Chelsea FC 1:0 Not in squad
2 9/20/06 Liverpool FC Newcastle United 2:0 Not in squad
6 9/23/06 Liverpool FC Tottenham Hotspur 3:0 LB 1 90'
7 9/30/06 Liverpool FC Bolton Wanderers 2:0 90'
8 10/14/06 Liverpool FC Blackburn Rovers 1:1 LB 90'
9 10/22/06 Liverpool FC Manchester United 2:0 LB 90'
10 10/28/06 Liverpool FC Aston Villa 3:1 90'
11 11/4/06 Liverpool FC Reading FC 2:0 LB 90'
12 11/12/06 Liverpool FC Arsenal FC 3:0 LB 90'
13 11/18/06 Liverpool FC Middlesbrough FC 0:0 90'
14 11/25/06 Liverpool FC Manchester City 1:0 90'
15 11/29/06 Liverpool FC Portsmouth FC 0:0 90'
16 12/2/06 Liverpool FC Wigan Athletic 0:4 90'
17 12/9/06 Liverpool FC Fulham FC 4:0 LB 90'
18 12/16/06 Liverpool FC Charlton Athletic 0:3 90'
19 12/23/06 Liverpool FC Watford FC 2:0 90'
20 12/26/06 Liverpool FC Blackburn Rovers 1:0 LB 90'
21 12/30/06 Liverpool FC Tottenham Hotspur 0:1 90'
22 1/1/07 Liverpool FC Bolton Wanderers 3:0 90'
23 1/13/07 Liverpool FC Watford FC 0:3 14'
24 1/20/07 Liverpool FC Chelsea FC 2:0 LM 90'
25 1/31/07 Liverpool FC West Ham United 1:2 LM 1 90'
26 2/3/07 Liverpool FC Everton FC 0:0 90'
27 2/10/07 Liverpool FC Newcastle United 2:1 LB 90'
28 2/24/07 Liverpool FC Sheffield United 4:0 90'
29 3/3/07 Liverpool FC Manchester United 0:1 LB 90'
30 3/18/07 Liverpool FC Aston Villa 0:0 90'
31 3/31/07 Liverpool FC Arsenal FC 4:1 7'
32 4/7/07 Liverpool FC Reading FC 1:2 11'
34 4/14/07 Liverpool FC Manchester City 0:0 65'
33 4/18/07 Liverpool FC Middlesbrough FC 2:0 90'
35 4/21/07 Liverpool FC Wigan Athletic 2:0 90'
36 4/28/07 Liverpool FC Portsmouth FC 2:1 Not in squad
37 5/5/07 Liverpool FC Fulham FC 1:0 Not in squad
38 5/13/07 Liverpool FC Charlton Athletic 2:2 90'
1 8/11/07 Liverpool FC Aston Villa 1:2 LM 90'
3 8/19/07 Liverpool FC Chelsea FC 1:1 LM 83'
4 8/25/07 Liverpool FC Sunderland AFC 0:2 LB 15'
5 9/1/07 Liverpool FC Derby County 6:0 on the bench
6 9/15/07 Liverpool FC Portsmouth FC 0:0 Not in squad
7 9/22/07 Liverpool FC Birmingham City 0:0 90'
8 9/29/07 Liverpool FC Wigan Athletic 0:1 90'
9 10/7/07 Liverpool FC Tottenham Hotspur 2:2 LM 90'
10 10/20/07 Liverpool FC Everton FC 1:2 90'
11 10/28/07 Liverpool FC Arsenal FC 1:1 90'
12 11/3/07 Liverpool FC Blackburn Rovers 0:0 90'
13 11/10/07 Liverpool FC Fulham FC 2:0 62'
14 11/24/07 Liverpool FC Newcastle United 0:3 14'
15 12/2/07 Liverpool FC Bolton Wanderers 4:0 90'
16 12/8/07 Liverpool FC Reading FC 3:1 90'
17 12/16/07 Liverpool FC Manchester United 0:1 LB 80'
18 12/22/07 Liverpool FC Portsmouth FC 4:1 LB 90'
19 12/26/07 Liverpool FC Derby County 1:2 90'
20 12/30/07 Liverpool FC Manchester City 0:0 on the bench
21 1/2/08 Liverpool FC Wigan Athletic 1:1 on the bench
22 1/12/08 Liverpool FC Middlesbrough FC 1:1 90'
23 1/21/08 Liverpool FC Aston Villa 2:2 Not in squad
24 1/30/08 Liverpool FC West Ham United 1:0 Not in squad
25 2/2/08 Liverpool FC Sunderland AFC 3:0 Not in squad
26 2/10/08 Liverpool FC Chelsea FC 0:0 LB 63' 90'
27 2/23/08 Liverpool FC Middlesbrough FC 3:2 17'
28 3/2/08 Liverpool FC Bolton Wanderers 1:3 13'
2 3/5/08 Liverpool FC West Ham United 4:0 LB 1 90'
30 3/8/08 Liverpool FC Newcastle United 3:0 LB 25' 90'
29 3/15/08 Liverpool FC Reading FC 2:1 7'
31 3/23/08 Liverpool FC Manchester United 3:0 8'
32 3/30/08 Liverpool FC Everton FC 1:0 LB 90'
33 4/5/08 Liverpool FC Arsenal FC 1:1 30' 90'
34 4/13/08 Liverpool FC Blackburn Rovers 3:1 1 2'
35 4/19/08 Liverpool FC Fulham FC 0:2 90'
36 4/26/08 Liverpool FC Birmingham City 2:2 64'
37 5/4/08 Liverpool FC Manchester City 1:0 Not in squad
38 5/11/08 Liverpool FC Tottenham Hotspur 0:2 Not in squad
1 8/13/11 Fulham FC Aston Villa 0:0 LB 90'
2 8/21/11 Fulham FC Wolverhampton Wanderers 2:0 LB 60' 90'
3 8/28/11 Fulham FC Newcastle United 2:1  Groin problems
4 9/11/11 Fulham FC Blackburn Rovers 1:1 LB 79'
5 9/18/11 Fulham FC Manchester City 2:2 LB 90'
6 9/24/11 Fulham FC West Bromwich Albion 0:0 LB 90'
7 10/2/11 Fulham FC Queens Park Rangers 6:0 LB 90'
8 10/15/11 Fulham FC Stoke City 2:0 LB 90'
9 10/23/11 Fulham FC Everton FC 1:3 LB 90'
10 10/29/11 Fulham FC Wigan Athletic 0:2 LB 90'
11 11/6/11 Fulham FC Tottenham Hotspur 1:3 LB 90'
12 11/19/11 Fulham FC Sunderland AFC 0:0 Not in squad
13 11/26/11 Fulham FC Arsenal FC 1:1 LB 1 90'
14 12/5/11 Fulham FC Liverpool FC 1:0 LB 90'
15 12/10/11 Fulham FC Swansea City 2:0 LB 90'
16 12/17/11 Fulham FC Bolton Wanderers 2:0 LB 90'
17 12/21/11 Fulham FC Manchester United 0:5 LB 90'
18 12/26/11 Fulham FC Chelsea FC 1:1 LB 90'
19 12/31/11 Fulham FC Norwich City 1:1 LB 90'
20 1/2/12 Fulham FC Arsenal FC 2:1 LB 90'
21 1/14/12 Fulham FC Blackburn Rovers 3:1 LB 73'
22 1/21/12 Fulham FC Newcastle United 5:2 LB 90'
23 2/1/12 Fulham FC West Bromwich Albion 1:1 LB 90'
24 2/4/12 Fulham FC Manchester City 3:0 LM 17'
25 2/11/12 Fulham FC Stoke City 2:1 LB 1 90'
26 2/25/12 Fulham FC Queens Park Rangers 0:1 LB 69' 90'
27 3/4/12 Fulham FC Wolverhampton Wanderers 5:0 LB 90'
28 3/10/12 Fulham FC Aston Villa 1:0 LB 90'
29 3/17/12 Fulham FC Swansea City 0:3 LB 90'
30 3/26/12 Fulham FC Manchester United 1:0 LB 90'
31 3/31/12 Fulham FC Norwich City 2:1 LB 90'
32 4/7/12 Fulham FC Bolton Wanderers 0:3 LB 1 90'
33 4/9/12 Fulham FC Chelsea FC 1:1 LB 90'
35 4/21/12 Fulham FC Wigan Athletic 2:1 LB 1 90'
36 4/28/12 Fulham FC Everton FC 4:0 LB 90'
34 5/1/12 Fulham FC Liverpool FC 0:1 LB 90'
37 5/6/12 Fulham FC Sunderland AFC 2:1 LB 1 90'
38 5/13/12 Fulham FC Tottenham Hotspur 2:0 LB 90'
1 8/18/12 Fulham FC Norwich City 5:0 LB 1 90'
2 8/25/12 Fulham FC Manchester United 3:2 Not in squad
3 9/1/12 Fulham FC West Ham United 3:0 LB 90'
4 9/15/12 Fulham FC West Bromwich Albion 3:0 LB 90'
5 9/22/12 Fulham FC Wigan Athletic 1:2 LB 90'
6 9/29/12 Fulham FC Manchester City 1:2 LB 1 90'
7 10/7/12 Fulham FC Southampton FC 2:2 LB 1 90'
8 10/20/12 Fulham FC Aston Villa 1:0 LB 1 70' 90'
9 10/27/12 Fulham FC Reading FC 3:3 LB 90'
10 11/3/12 Fulham FC Everton FC 2:2 LB 38' 59'
11 11/10/12 Fulham FC Arsenal FC 3:3 LB 90'
12 11/18/12 Fulham FC Sunderland AFC 1:3 LB 90'
13 11/24/12 Fulham FC Stoke City 1:0 LB 90'
14 11/28/12 Fulham FC Chelsea FC 0:0 LB 90'
15 12/1/12 Fulham FC Tottenham Hotspur 0:3 LB 90'
16 12/10/12 Fulham FC Newcastle United 2:1 LB 90'
17 12/15/12 Fulham FC Queens Park Rangers 2:1 LB 90'
18 12/22/12 Fulham FC Liverpool FC 4:0 LB 90'
19 12/26/12 Fulham FC Southampton FC 1:1 LB 76' 90'
20 12/29/12 Fulham FC Swansea City 1:2 on the bench
21 1/1/13 Fulham FC West Bromwich Albion 1:2  unknown injury
22 1/12/13 Fulham FC Wigan Athletic 1:1 on the bench
23 1/19/13 Fulham FC Manchester City 2:0 Not in squad
24 1/30/13 Fulham FC West Ham United 3:1 LB 90'
25 2/2/13 Fulham FC Manchester United 0:1 LB 90'
26 2/9/13 Fulham FC Norwich City 0:0 LB 90'
27 2/23/13 Fulham FC Stoke City 1:0 LB 90'
28 3/2/13 Fulham FC Sunderland AFC 2:2 LB 90'
30 3/17/13 Fulham FC Tottenham Hotspur 0:1 LB 90'
31 4/1/13 Fulham FC Queens Park Rangers 3:2 LB 1 90'
32 4/7/13 Fulham FC Newcastle United 1:0 LB 90' 90'
33 4/13/13 Fulham FC Aston Villa 1:1 LB 1'
29 4/17/13 Fulham FC Chelsea FC 0:3 LB 67'
34 4/20/13 Fulham FC Arsenal FC 0:1 on the bench
35 4/27/13 Fulham FC Everton FC 1:0 Not in squad
36 5/4/13 Fulham FC Reading FC 2:4 LB 56'
37 5/12/13 Fulham FC Liverpool FC 1:3 LB 7'
38 5/19/13 Fulham FC Swansea City 0:3 LB 90'
1 8/17/13 Fulham FC Sunderland AFC 0:1 Not in squad
2 8/24/13 Fulham FC Arsenal FC 1:3 LB 90'
3 8/31/13 Fulham FC Newcastle United 1:0 LB 76' 90'
4 9/14/13 Fulham FC West Bromwich Albion 1:1 Not in squad
5 9/21/13 Fulham FC Chelsea FC 2:0 Not in squad
6 9/28/13 Fulham FC Cardiff City 1:2 Not in squad
7 10/5/13 Fulham FC Stoke City 1:0 Not in squad
8 10/21/13 Fulham FC Crystal Palace 1:4 Not in squad
9 10/26/13 Fulham FC Southampton FC 2:0 Not in squad
10 11/2/13 Fulham FC Manchester United 1:3 Not in squad
11 11/9/13 Fulham FC Liverpool FC 4:0 Not in squad
12 11/23/13 Fulham FC Swansea City 1:2 Not in squad
13 11/30/13 Fulham FC West Ham United 3:0 Not in squad
14 12/4/13 Fulham FC Tottenham Hotspur 1:2 LB 90'
15 12/8/13 Fulham FC Aston Villa 2:0 LB 90'
16 12/14/13 Fulham FC Everton FC 4:1 LB 90'
17 12/21/13 Fulham FC Manchester City 2:4 LB 90'
18 12/26/13 Fulham FC Norwich City 1:2 LB 1'
19 12/28/13 Fulham FC Hull City 6:0 LB 90'
20 1/1/14 Fulham FC West Ham United 2:1 LB 90'
21 1/11/14 Fulham FC Sunderland AFC 1:4 LB 40' 90'
22 1/18/14 Fulham FC Arsenal FC 2:0 on the bench
23 1/28/14 Fulham FC Swansea City 2:0 Not in squad
24 2/1/14 Fulham FC Southampton FC 0:3 Not in squad
25 2/9/14 Fulham FC Manchester United 2:2 LB 90'
26 2/12/14 Fulham FC Liverpool FC 2:3 LB 90'
27 2/22/14 Fulham FC West Bromwich Albion 1:1 38'
28 3/1/14 Fulham FC Chelsea FC 1:3 on the bench
29 3/8/14 Fulham FC Cardiff City 3:1 LM 45'
30 3/15/14 Fulham FC Newcastle United 1:0 on the bench
31 3/22/14 Fulham FC Manchester City 5:0 LB 90'
32 3/30/14 Fulham FC Everton FC 1:3 LB 90'
33 4/5/14 Fulham FC Aston Villa 1:2 LB 7'
34 4/12/14 Fulham FC Norwich City 1:0 on the bench
35 4/19/14 Fulham FC Tottenham Hotspur 3:1 LB 90'
36 4/26/14 Fulham FC Hull City 2:2 LM 45'
37 5/3/14 Fulham FC Stoke City 4:1 LB 90'
38 5/11/14 Fulham FC Crystal Palace 2:2 Not in squad
Squad: 334, Starting eleven: 277, Substituted in: 44, On the bench: 13, Suspended: 0, Injured: 2

Positions played

20 121

Positions played

Played as...      
121 2 13
20 6 3

National team career

# National team Debut  
Norway
- Norway Jan 31, 2000 110 16
Norway
- Norway Feb 8, 1999 17 3
Norway
- Norway May 11, 1999 1 -
Norway
- Norway Apr 26, 1998 4 -
Norway
- Norway Sep 22, 1997 2 -
Norway
- Norway Feb 8, 1997 5 3
Norway
- Norway Jul 5, 1996 9 3
Go to national player profile