FC Kärnten (- 2009)

FC Kärnten (- 2009)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -

Info

Game plan

Filter by season

Record 2. Liga 91/92

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 4 5 1.72 32:17 1.305
Away record 18 2 4 12 0.56 15:37 1.611
Overall balance 36 11 8 17 1.14 47:54 1.458
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 20, 1991 6:30 PM (10.) SCR Altach ? 4.000 1:2
2 Wed Jul 24, 1991 7:30 PM (5.) SV Stockerau ? 4.500 0:0
3 Sat Jul 27, 1991 6:30 PM (7.) WSG Tirol ? 500 2:1
4 Tue Aug 6, 1991 7:30 PM (8.) Wiener Sport-Club ? 2.000 3:0
5 Sat Aug 3, 1991 7:00 PM (7.) LASK ? 1.500 1:0
6 Fri Aug 9, 1991 7:30 PM (8.) Favoritner AC ? 2.700 0:2
7 Sun Aug 18, 1991 10:30 AM (10.) SR Donaufeld ? 1.300 4:3
8 Fri Aug 23, 1991 7:00 PM (10.) Grazer AK 1902 ? 1.095 3:1
9 Wed Aug 28, 1991 7:30 PM (9.) SV Spittal/Drau ? 3.000 1:1
10 Sat Aug 31, 1991 7:00 PM (9.) SV Ried ? 996 3:0
11 Sun Sep 8, 1991 10:30 AM (8.) VfB Mödling (-2024) ? 600 2:1
12 Fri Sep 13, 1991 7:30 PM (8.) SCR Altach ? 1.400 0:0
13 Fri Sep 20, 1991 7:00 PM (8.) SV Stockerau ? 1.000 1:2
14 Fri Sep 27, 1991 7:00 PM (6.) WSG Tirol ? 1.400 2:1
15 Sun Oct 6, 1991 10:30 AM (6.) Wiener Sport-Club ? 1.000 6:1
16 Sun Oct 20, 1991 2:30 PM (7.) LASK ? 1.500 3:1
17 Sat Oct 26, 1991 2:30 PM (6.) Favoritner AC ? 2.400 1:0
18 Sat Nov 2, 1991 3:30 PM (7.) SR Donaufeld ? 900 0:2
19 Sat Nov 9, 1991 2:00 PM (7.) Grazer AK 1902 ? 2.000 2:0
20 Tue Nov 19, 1991 6:30 PM (8.) SV Spittal/Drau ? 900 1:3
21 Sat Nov 23, 1991 3:30 PM (8.) SV Ried ? 1.300 3:0
22 Sat Nov 30, 1991 2:00 PM (10.) VfB Mödling (-2024) ? 400 3:0
23 Sat Mar 7, 1992 3:30 PM (8.) SV Stockerau ? 1.200 0:0
24 Sun Mar 15, 1992 10:30 AM (8.) SR Donaufeld ? 1.000 0:0
25 Sun Mar 22, 1992 4:00 PM (8.) SV Ried ? 1.000 1:1
26 Sun Apr 5, 1992 10:30 AM (7.) SV Spittal/Drau ? 1.800 3:1
27 Wed Apr 8, 1992 7:00 PM (9.) WSG Tirol ? 700 1:2
28 Sun Apr 12, 1992 10:30 AM (9.) Favoritner AC ? 1.500 2:1
29 Wed Apr 22, 1992 7:00 PM (10.) SCR Altach ? 600 2:1
30 Sat Apr 25, 1992 3:30 PM (9.) SCR Altach ? 3.500 1:0
31 Sat May 2, 1992 3:30 PM (10.) SV Stockerau ? 1.000 5:0
32 Sat May 9, 1992 3:30 PM (11.) SR Donaufeld ? 600 1:2
33 Sat May 16, 1992 3:30 PM (12.) SV Ried ? 1.300 1:1
34 Sat May 23, 1992 3:30 PM (12.) SV Spittal/Drau ? 900 5:0
35 Sat May 30, 1992 3:30 PM (11.) WSG Tirol ? 300 1:1
36 Wed Jun 3, 1992 6:30 PM (11.) Favoritner AC ? 700 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 14, 1991 5:00 PM LUV Graz ? 600 2:0