Diego Garzitto

Without Club
Without Club Last position: Manager Al-Ittihad SCS (Tripoli) Date left: Jun 7, 2018
  • Date of birth/Age: Jan 19, 1950 (74)
  • Place of birth: Italy Lestizza
  • Citizenship: France France
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 1.28 Years
Most games for : AC Ajaccio Retired : -
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Al-Ittihad SCS (Tripoli)17/18 (Aug 30, 2017)17/18 (Jun 7, 2018)17/18 (Aug 30, 2017) /
17/18 (Jun 7, 2018)
281 Days2101191.50 : 1.501.502 / 1.50
Al-Merrikh SC16/17 (Jan 22, 2017)17/18 (Aug 26, 2017)16/17 (Jan 22, 2017) /
17/18 (Aug 26, 2017)
216 Days8314221.25 : 1.501.258 / 1.25
Al-Merrikh SC14/15 (Dec 15, 2014)16/17 (Nov 17, 2016)14/15 (Dec 15, 2014) /
16/17 (Nov 17, 2016)
703 Days12714211.33 : 1.001.8312 / 1.83
CS Constantine14/15 (Jul 1, 2014)14/15 (Nov 11, 2014)14/15 (Jul 1, 2014) /
14/15 (Nov 11, 2014)
133 Days10433211.30 : 1.101.5010 / 1.50
CS Constantine13/14 (Jul 1, 2013)13/14 (Dec 8, 2013)13/14 (Jul 1, 2013) /
13/14 (Dec 8, 2013)
160 Days13562211.00 : 0.771.6213 / 1.62
Al-Hilal Club (Omdurman)11/12 (Jan 4, 2012)12/13 (Apr 16, 2013)11/12 (Jan 4, 2012) /
12/13 (Apr 16, 2013)
468 Days6312232.67 : 2.001.676 / 1.67
Wydad Casablanca10/11 (Oct 8, 2010)10/11 (Jan 1, 2011)10/11 (Oct 8, 2010) /
10/11 (Jan 1, 2011)
85 Days7223241.00 : 1.141.147 / 1.14
TP Mazembe09/10 (Jul 1, 2009)10/11 (Sep 8, 2010)09/10 (Jul 1, 2009) /
10/11 (Sep 8, 2010)
434 Days191018261.68 : 1.161.6319 / 1.63
Jura Sud Foot06/07 (Jun 19, 2007)08/09 (Dec 31, 2008)06/07 (Jun 19, 2007) /
08/09 (Dec 31, 2008)
561 Days-----0.00 : 0.000.00-
Ethiopia06/07 (Nov 1, 2006)06/07 (Feb 4, 2007)06/07 (Nov 1, 2006) /
06/07 (Feb 4, 2007)
95 Days-----0.00 : 0.000.00-
Ethiopia06/07 (Nov 1, 2006)06/07 (Feb 4, 2007)06/07 (Nov 1, 2006) /
06/07 (Feb 4, 2007)
95 Days-----0.00 : 0.000.00-
CS Louhans-Cuiseaux 7104/05 (Aug 2, 2004)06/07 (Sep 22, 2006)04/05 (Aug 2, 2004) /
06/07 (Sep 22, 2006)
781 Days4919624401.22 : 1.431.2949 / 1.29
TP Mazembe02/03 (May 1, 2003)04/05 (Aug 2, 2004)02/03 (May 1, 2003) /
04/05 (Aug 2, 2004)
459 Days-----0.00 : 0.000.00-
Togo02/03 (Jul 1, 2002)02/03 (Sep 17, 2002)02/03 (Jul 1, 2002) /
02/03 (Sep 17, 2002)
78 Days1001130.00 : 3.000.001 / 0.00
UF Mâconnais01/02 (Dec 1, 2001)01/02 (Jun 30, 2002)01/02 (Dec 1, 2001) /
01/02 (Jun 30, 2002)
211 Days-----0.00 : 0.000.00-
Ethiopia U2000/01 (Aug 1, 2000)01/02 (Nov 30, 2001)00/01 (Aug 1, 2000) /
01/02 (Nov 30, 2001)
486 Days3003161.33 : 2.670.003 / 0.00
Jeunesse Club d'Abidjan00/01 (Apr 1, 2000)00/01 (Apr 30, 2000)00/01 (Apr 1, 2000) /
00/01 (Apr 30, 2000)
29 Days-----0.00 : 0.000.00-
Chasselay Foot99/00 (Jan 1, 2000)00/01 (Mar 31, 2000)99/00 (Jan 1, 2000) /
00/01 (Mar 31, 2000)
90 Days-----0.00 : 0.000.00-
Jura Sud Foot97/98 (Feb 1, 1998)99/00 (Dec 31, 1999)97/98 (Feb 1, 1998) /
99/00 (Dec 31, 1999)
698 Days1100-8.00 : 7.003.001 / 3.00
FC Vaulx-en-Velin96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-
FC Bourg-Péronnas95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Besançon Racing Club 92/93 (Jul 1, 1992)94/95 (Jun 30, 1995)92/93 (Jul 1, 1992) /
94/95 (Jun 30, 1995)
1094 Days-----0.00 : 0.000.00-
RC Lons-le-Saunier86/87 (Jul 1, 1986)91/92 (Jun 30, 1992)86/87 (Jul 1, 1986) /
91/92 (Jun 30, 1992)
2191 Days-----0.00 : 0.000.00-
CS Cuiseaux-Louhans 83/84 (Jul 1, 1983)85/86 (Jun 30, 1986)83/84 (Jul 1, 1983) /
85/86 (Jun 30, 1986)
1095 Days-----0.00 : 0.000.00-