#9 Zé Turbo

FC Pari Nizhniy Novgorod
Pari NN
Premier LigaPremier Liga League level: RussiaFirst Tier Joined: Aug 2, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Oct 22, 1996 (27)
  • Place of birth: Guinea-Bissau Bissau
  • Citizenship: Guinea-Bissau Guinea-Bissau
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Zé Turbo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31353 / - / -1.211'
13131 / - / -509'
18222 / - / -702'
Matchday Date Venue For Opponent Result Pos.            
1 7/20/19 FC Schaffhausen FC Lausanne-Sport 2:2 No eligibility
2 7/28/19 FC Schaffhausen FC Vaduz 2:0 CF 58'
3 8/3/19 FC Schaffhausen FC Wil 1900 3:3 CF 55'
4 8/9/19 FC Schaffhausen Grasshopper Club Zurich 0:1 33'
5 8/24/19 FC Schaffhausen FC Stade-Lausanne-Ouchy 0:1 CF 45'
6 8/31/19 FC Schaffhausen FC Chiasso 1:0 CF 61'
7 9/21/19 FC Schaffhausen FC Aarau 3:1 19'
8 9/24/19 FC Schaffhausen SC Kriens 0:2 CF 55'
9 9/27/19 FC Schaffhausen FC Winterthur 3:1 30'
10 10/5/19 FC Schaffhausen FC Chiasso 0:1 CF 1 60'
11 10/19/19 FC Schaffhausen Grasshopper Club Zurich 1:1 23'
12 10/26/19 FC Schaffhausen SC Kriens 2:2 CF 1 58'
13 11/2/19 FC Schaffhausen FC Winterthur 1:1 on the bench
14 11/10/19 FC Schaffhausen FC Lausanne-Sport 5:0 36'
15 11/23/19 FC Schaffhausen FC Vaduz 0:3 33'
16 11/30/19 FC Schaffhausen FC Wil 1900 1:1 CF 59' 59'
17 12/6/19 FC Schaffhausen FC Aarau 0:0 73' 33'
18 12/14/19 FC Schaffhausen FC Stade-Lausanne-Ouchy 2:0 13'
19 1/24/20 FC Schaffhausen FC Lausanne-Sport 0:0 on the bench
20 2/2/20 FC Schaffhausen FC Aarau 1:2 1 16'
21 2/8/20 FC Schaffhausen FC Winterthur 1:0 1 16'
22 2/15/20 FC Schaffhausen FC Wil 1900 0:0 Not in squad
23 2/22/20 Grasshopper Club Zurich FC Schaffhausen 0:3 CF 2 82'
24 6/19/20 Grasshopper Club Zurich FC Aarau 5:0 10'
25 6/23/20 Grasshopper Club Zurich FC Winterthur 1:1 16'
26 6/26/20 Grasshopper Club Zurich FC Lausanne-Sport 3:1 CF 74'
27 6/30/20 Grasshopper Club Zurich FC Wil 1900 4:1 CF 1 56' 58'
28 7/3/20 Grasshopper Club Zurich FC Vaduz 2:3 13'
29 7/7/20 Grasshopper Club Zurich FC Stade-Lausanne-Ouchy 4:0 18'
31 7/14/20 Grasshopper Club Zurich FC Chiasso 2:1 CF 60'
32 7/17/20 Grasshopper Club Zurich FC Lausanne-Sport 1:0 8'
33 7/21/20 Grasshopper Club Zurich FC Schaffhausen 5:3 1 34'
34 7/24/20 Grasshopper Club Zurich SC Kriens 4:4 CF 65'
30 7/27/20 Grasshopper Club Zurich FC Wil 1900 3:2  unknown injury
35 7/30/20 Grasshopper Club Zurich FC Aarau 2:2 45'
36 8/2/20 Grasshopper Club Zurich FC Winterthur 0:6 27'
Squad: 33, Starting eleven: 13, Substituted in: 18, On the bench: 2, Suspended: 1, Injured: 1

Positions played

13

Positions played

Played as...      
13 1 4