Youri Djorkaeff

Retired
Retired
Last club: MetroStars Most games for: Monaco Retired since: Oct 29, 2006
  • Date of birth/Age: Mar 9, 1968 (56)
  • Place of birth: France Lyon
  • Citizenship: France France
  • Height: N/A
  • Position: Attacking Midfield

Detailed stats of Youri Djorkaeff

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   782065 / - / -6.292'
04/053--- / - / -202'
03/0427931 / - / -2.037'
02/0336734 / - / -3.061'
01/02124-- / - / -992'
Matchday Date Venue For Opponent Result Pos.            
27 2/23/02 Bolton Wanderers Southampton FC 0:0 58'
28 3/2/02 Bolton Wanderers Blackburn Rovers 1:1 90'
29 3/5/02 Bolton Wanderers Sunderland AFC 1:0 90'
30 3/16/02 Bolton Wanderers Derby County 1:3 90'
31 3/23/02 Bolton Wanderers Charlton Athletic 1:2 2 90'
32 3/30/02 Bolton Wanderers Aston Villa 3:2 66'
33 4/1/02 Bolton Wanderers Everton FC 3:1 AM 58'
34 4/6/02 Bolton Wanderers Ipswich Town 4:1 1 90'
36 4/20/02 Bolton Wanderers Tottenham Hotspur 1:1 90'
35 4/23/02 Bolton Wanderers Fulham FC 3:0 90'
37 4/29/02 Bolton Wanderers Arsenal FC 0:2 RM 90'
38 5/11/02 Bolton Wanderers West Ham United 2:1 1 90'
1 8/17/02 Bolton Wanderers Fulham FC 4:1 RM 1 90'
2 8/24/02 Bolton Wanderers Charlton Athletic 1:2 1 90'
4 9/1/02 Bolton Wanderers Aston Villa 1:0 90'
5 9/11/02 Bolton Wanderers Manchester United 0:1 73'
6 9/14/02 Bolton Wanderers Liverpool FC 2:3 75'
7 9/21/02 Bolton Wanderers Arsenal FC 2:1 81'
8 9/28/02 Bolton Wanderers Southampton FC 1:1 1 90'
9 10/5/02 Bolton Wanderers Middlesbrough FC 2:0 90'
10 10/20/02 Bolton Wanderers Tottenham Hotspur 3:1 1 75'
11 10/28/02 Bolton Wanderers Sunderland AFC 1:1 90'
12 11/2/02 Bolton Wanderers Birmingham City 3:1 90'
13 11/9/02 Bolton Wanderers West Bromwich Albion 1:1 90'
14 11/17/02 Bolton Wanderers Leeds United 2:4 1 90'
15 11/23/02 Bolton Wanderers Chelsea FC 1:1 1 90'
16 11/30/02 Bolton Wanderers Manchester City 2:0 90'
17 12/7/02 Bolton Wanderers Blackburn Rovers 1:1 90'
18 12/16/02 Bolton Wanderers Leeds United 0:3 90'
19 12/21/02 Bolton Wanderers West Ham United 1:1 55'
20 12/26/02 Bolton Wanderers Newcastle United 4:3 66'
21 12/28/02 Bolton Wanderers Everton FC 0:0 Not in squad
22 1/1/03 Bolton Wanderers Aston Villa 2:0 Not in squad
23 1/11/03 Bolton Wanderers Fulham FC 0:0 90'
24 1/18/03 Bolton Wanderers Charlton Athletic 1:1 1 90'
3 1/22/03 Bolton Wanderers Newcastle United 1:0 90'
25 1/28/03 Bolton Wanderers Everton FC 1:2 90'
26 2/1/03 Bolton Wanderers Birmingham City 4:2 1 90'
27 2/8/03 Bolton Wanderers West Bromwich Albion 1:1 73'
28 2/22/03 Bolton Wanderers Manchester United 1:1 1 85'
29 3/8/03 Bolton Wanderers Liverpool FC 2:0 90'
30 3/15/03 Bolton Wanderers Sunderland AFC 0:2 88'
31 3/24/03 Bolton Wanderers Tottenham Hotspur 1:0 90'
32 4/5/03 Bolton Wanderers Manchester City 2:0 89'
33 4/12/03 Bolton Wanderers Chelsea FC 1:0 90'
34 4/19/03 Bolton Wanderers West Ham United 1:0 82'
35 4/21/03 Bolton Wanderers Blackburn Rovers 0:0 60'
36 4/26/03 Bolton Wanderers Arsenal FC 2:2 1 90'
37 5/3/03 Bolton Wanderers Southampton FC 0:0 90'
38 5/11/03 Bolton Wanderers Middlesbrough FC 2:1 89'
1 8/16/03 Bolton Wanderers Manchester United 4:0 22'
2 8/23/03 Bolton Wanderers Blackburn Rovers 2:2 1 1 90'
3 8/26/03 Bolton Wanderers Portsmouth FC 4:0 90'
4 8/30/03 Bolton Wanderers Charlton Athletic 0:0 90'
5 9/13/03 Bolton Wanderers Middlesbrough FC 2:0 74'
6 9/20/03 Bolton Wanderers Newcastle United 0:0 87'
7 9/27/03 Bolton Wanderers Wolverhampton Wanderers 1:1 90'
8 10/5/03 Bolton Wanderers Aston Villa 1:1 Not in squad
9 10/18/03 Bolton Wanderers Manchester City 6:2 Not in squad
10 10/25/03 Bolton Wanderers Birmingham City 0:1 Not in squad
11 11/1/03 Bolton Wanderers Tottenham Hotspur 0:1 Not in squad
12 11/8/03 Bolton Wanderers Southampton FC 0:0 Not in squad
13 11/22/03 Bolton Wanderers Leeds United 0:2 Not in squad
14 11/29/03 Bolton Wanderers Everton FC 2:0 1 60'
15 12/6/03 Bolton Wanderers Fulham FC 2:1 90'
16 12/13/03 Bolton Wanderers Chelsea FC 1:2 1 86'
17 12/20/03 Bolton Wanderers Arsenal FC 1:1 LM 90'
18 12/26/03 Bolton Wanderers Liverpool FC 3:1 51'
19 12/28/03 Bolton Wanderers Leicester City 2:2 1 90'
20 1/7/04 Bolton Wanderers Manchester United 1:2 1 90'
21 1/10/04 Bolton Wanderers Blackburn Rovers 3:4 1 90'
22 1/17/04 Bolton Wanderers Portsmouth FC 1:0 84'
23 1/31/04 Bolton Wanderers Charlton Athletic 1:2 Not in squad
24 2/7/04 Bolton Wanderers Liverpool FC 2:2 1 90'
25 2/10/04 Bolton Wanderers Leicester City 1:1 81'
26 2/21/04 Bolton Wanderers Manchester City 1:3 57'
27 3/6/04 Bolton Wanderers Birmingham City 2:0 SS 37'
28 3/13/04 Bolton Wanderers Chelsea FC 0:2 Not in squad
29 3/20/04 Bolton Wanderers Arsenal FC 2:1 Not in squad
30 3/28/04 Bolton Wanderers Newcastle United 1:0 Not in squad
31 4/3/04 Bolton Wanderers Middlesbrough FC 2:0 Not in squad
32 4/10/04 Bolton Wanderers Aston Villa 2:2 81'
33 4/11/04 Bolton Wanderers Wolverhampton Wanderers 1:2 14'
34 4/17/04 Bolton Wanderers Tottenham Hotspur 2:0 87'
35 4/24/04 Bolton Wanderers Southampton FC 1:2 77'
36 5/2/04 Bolton Wanderers Leeds United 4:1 2 90'
37 5/8/04 Bolton Wanderers Everton FC 1:2 2 90'
38 5/15/04 Bolton Wanderers Fulham FC 0:2 59'
8 10/2/04 Blackburn Rovers Aston Villa 2:2 71'
9 10/16/04 Blackburn Rovers Middlesbrough FC 0:4 78'
10 10/23/04 Blackburn Rovers Chelsea FC 4:0 53'
11 10/31/04 Blackburn Rovers Liverpool FC 2:2 Not in squad
12 11/6/04 Blackburn Rovers Norwich City 1:1 Not in squad
13 11/13/04 Blackburn Rovers Manchester City 1:1 Not in squad
14 11/21/04 Blackburn Rovers Birmingham City 3:3 Not in squad
15 11/27/04 Blackburn Rovers Fulham FC 0:2 Not in squad
16 12/4/04 Blackburn Rovers Tottenham Hotspur 0:1 Not in squad
17 12/11/04 Blackburn Rovers Crystal Palace 0:0 Not in squad
18 12/18/04 Blackburn Rovers Everton FC 0:0 Not in squad
19 12/26/04 Blackburn Rovers Newcastle United 2:2 Not in squad
20 12/28/04 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
21 1/1/05 Blackburn Rovers Aston Villa 1:0 Not in squad
22 1/3/05 Blackburn Rovers Charlton Athletic 1:0 Not in squad
23 1/15/05 Blackburn Rovers Portsmouth FC 0:1 Not in squad
24 1/24/05 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
25 2/2/05 Blackburn Rovers Chelsea FC 0:1 Not in squad
26 2/5/05 Blackburn Rovers Middlesbrough FC 1:0 Not in squad
27 2/12/05 Blackburn Rovers Norwich City 3:0 Not in squad
Squad: 78, Starting eleven: 75, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 1 2