Yagiz Atali

Without Club
Without Club
Most games for: Göztepe U21 Without Club since: Jul 1, 2019
  • Date of birth/Age: Feb 14, 1999 (25)
  • Place of birth: Türkiye Izmir
  • Citizenship: Türkiye Türkiye
  • Height: 1,81 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Yagiz Atali

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   271-2 / 1 / -2.053'
271-2 / 1 / -2.053'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/18 Göztepe U21 Yeni Malatyaspor U21 2:2 LB 90'
2 8/19/18 Göztepe U21 Galatasaray SK U21 4:0 LB 90'
3 8/25/18 Göztepe U21 Fenerbahce SK U21 2:0 LB 90'
4 9/1/18 Göztepe U21 Alanyaspor U21 3:1 LB 90'
5 9/15/18 Göztepe U21 Kayserispor U21 3:1 LB 90 + 4' 90'
6 9/22/18 Göztepe U21 Trabzonspor U21 3:1 on the bench
8 10/5/18 Göztepe U21 Kasimpasa U21 1:0 on the bench
7 10/13/18 Göztepe U21 Konyaspor U21 0:2 LB 90'
9 10/21/18 Göztepe U21 Besiktas JK U21 2:2 LB 90'
10 10/29/18 Göztepe U21 Akhisarspor U21 1:1 LB 90'
11 11/4/18 Göztepe U21 Caykur Rizespor U21 0:0 LB 90'
12 11/10/18 Göztepe U21 Büyüksehir Belediye Erzurumspor U21 3:0 LB 90'
13 11/26/18 Göztepe U21 Istanbul Basaksehir FK U21 1:0 LB 90'
14 12/1/18 Göztepe U21 Antalyaspor U21 1:0 LB 70' 90'
15 12/8/18 Göztepe U21 Sivasspor U21 0:0 on the bench
16 12/14/18 Göztepe U21 Bursaspor U21 3:3 LB 90'
17 12/22/18 Göztepe U21 MKE Ankaragücü U21 0:1 LM 4'
18 1/19/19 Göztepe U21 Yeni Malatyaspor U21 0:3 on the bench
19 1/26/19 Göztepe U21 Galatasaray SK U21 0:0 LM 11'
20 2/1/19 Göztepe U21 Fenerbahce SK U21 0:0 on the bench
21 2/10/19 Göztepe U21 Alanyaspor U21 2:2 LM 21'
22 2/17/19 Göztepe U21 Kayserispor U21 1:3 LM 1 90'
23 2/22/19 Göztepe U21 Trabzonspor U21 2:0 LB 90'
24 3/3/19 Göztepe U21 Konyaspor U21 0:1 LB 90' 90'
25 3/10/19 Göztepe U21 Kasimpasa U21 2:0 on the bench
26 3/16/19 Göztepe U21 Besiktas JK U21 0:0 LM 22'
27 4/7/19 Göztepe U21 Akhisarspor U21 1:0 LB 90'
28 4/13/19 Göztepe U21 Caykur Rizespor U21 0:2 LB 90'
29 4/20/19 Göztepe U21 Büyüksehir Belediye Erzurumspor U21 3:2 LB 90'
30 4/26/19 Göztepe U21 Istanbul Basaksehir FK U21 3:1 LB 90'
31 5/5/19 Göztepe U21 Antalyaspor U21 0:1 LB 90'
32 5/11/19 Göztepe U21 Sivasspor U21 0:0 15'
33 5/19/19 Göztepe U21 Bursaspor U21 0:3 on the bench
34 5/26/19 Göztepe U21 MKE Ankaragücü U21 2:0 LM 90'
Squad: 34, Starting eleven: 22, Substituted in: 5, On the bench: 7, Suspended: 0, Injured: 0

Positions played

6 20

Positions played

Played as...      
20 - -
6 1 -