#6 Wouter Burger

Stoke City
Stoke City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 25, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Feb 16, 2001 (23)
  • Place of birth: Netherlands Zuid-Beijerland
  • Citizenship: Netherlands Netherlands
  • Height: 1,91 m
  • Position: Defensive Midfield
  • Agent: SEG
deadline-day banner

Detailed stats of Wouter Burger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  17522 / - / 11.313'
19/20331- / - / 1270'
18/197111 / - / -613'
17/1871-1 / - / -430'
Matchday Date Venue For Opponent Result Pos.            
1 9/10/16 Feyenoord U19 Roda JC Kerkrade U19 0:2 Not in squad
2 9/17/16 Feyenoord U19 Vitesse Arnhem U19 4:0 Not in squad
3 9/21/16 Feyenoord U19 ADO Den Haag U19 1:0 Not in squad
4 9/24/16 Feyenoord U19 PEC Zwolle U19 2:1 Not in squad
5 10/1/16 Feyenoord U19 NEC Nijmegen U19 0:2 Not in squad
6 10/15/16 Feyenoord U19 FC Utrecht U19 3:1 Not in squad
7 11/5/16 Feyenoord U19 PSV Eindhoven U19 1:0 Not in squad
8 11/19/16 Feyenoord U19 Willem II Tilburg U19 1:3 Not in squad
10 11/22/16 Feyenoord U19 AZ Alkmaar U19 2:2 Not in squad
9 11/26/16 Feyenoord U19 SC Heerenveen U19 5:1 Not in squad
11 12/3/16 Feyenoord U19 Ajax Amsterdam U19 2:2 Not in squad
12 12/10/16 Feyenoord U19 FC Volendam U19 6:0 Not in squad
13 12/16/16 Feyenoord U19 Sparta Rotterdam U19 0:0 Not in squad
1 9/9/17 Feyenoord U19 SC Heerenveen U19 5:0 Not in squad
2 9/17/17 Feyenoord U19 De Graafschap Doetinchem U19 0:2 Not in squad
3 9/23/17 Feyenoord U19 Willem II Tilburg U19 4:1 20'
5 9/30/17 Feyenoord U19 Vitesse Arnhem U19 1:1 Not in squad
6 10/14/17 Feyenoord U19 FC Utrecht U19 1:0 Not in squad
4 10/21/17 Feyenoord U19 Ajax Amsterdam U19 4:0 on the bench
7 10/28/17 Feyenoord U19 PSV Eindhoven U19 0:1 CM 57' 77'
8 11/4/17 Feyenoord U19 NEC Nijmegen U19 4:2 CM 73'
9 11/17/17 Feyenoord U19 FC Groningen U19 2:0 CM 90'
10 11/25/17 Feyenoord U19 ADO Den Haag U19 1:2 CM 62'
11 12/2/17 Feyenoord U19 AZ Alkmaar U19 0:2 CM 1 90'
12 12/9/17 Feyenoord U19 Sparta Rotterdam U19 1:3 18'
13 12/16/17 Feyenoord U19 FC Volendam U19 1:2 Not in squad
1 9/1/18 Feyenoord U19 AZ Alkmaar U19 1:2 CM 90'
2 9/15/18 Feyenoord U19 Vitesse Arnhem U19 0:0 CM 90'
3 9/22/18 Feyenoord U19 SC Heerenveen U19 0:5 CM 90'
4 9/26/18 Feyenoord U19 FC Utrecht U19 3:0 Not in squad
5 9/29/18 Feyenoord U19 NEC Nijmegen U19 2:1 Not in squad
6 10/6/18 Feyenoord U19 Willem II Tilburg U19 6:1 Not in squad
7 10/20/18 Feyenoord U19 FC Groningen U19 3:3 Not in squad
8 11/3/18 Feyenoord U19 Sparta Rotterdam U19 1:3 CM 90'
9 11/10/18 Feyenoord U19 ADO Den Haag U19 4:0 CM 1 73'
10 11/24/18 Feyenoord U19 FC Volendam U19 5:3 Not in squad
11 12/1/18 Feyenoord U19 Ajax Amsterdam U19 3:2 CM 1 68' 90'
12 12/8/18 Feyenoord U19 PSV Eindhoven U19 1:1 CM 90'
13 12/15/18 Feyenoord U19 NAC Breda U19 1:3 Not in squad
1 9/14/19 Feyenoord U19 FC Twente Enschede U19 3:2 Not in squad
2 9/21/19 Feyenoord U19 FC Groningen U19 1:1 Not in squad
12 9/25/19 Feyenoord U19 Almere City FC U19 4:2 Not in squad
4 9/28/19 Feyenoord U19 Sparta Rotterdam U19 4:1 Not in squad
7 10/1/19 Feyenoord U19 NEC Nijmegen U19 2:2 Not in squad
5 10/5/19 Feyenoord U19 AZ Alkmaar U19 2:1 Not in squad
6 10/19/19 Feyenoord U19 Vitesse Arnhem U19 2:1 Not in squad
10 11/23/19 Feyenoord U19 NAC Breda U19 1:2 Not in squad
9 11/26/19 Feyenoord U19 FC Utrecht U19 1:4 Not in squad
11 11/30/19 Feyenoord U19 SC Heerenveen U19 6:2 AM 2 1 90'
8 12/3/19 Feyenoord U19 ADO Den Haag U19 0:1 AM 1 90'
3 12/7/19 Feyenoord U19 Ajax Amsterdam U19 0:3 CM 90' 90'
13 12/14/19 Feyenoord U19 PSV Eindhoven U19 3:0 Not in squad
Squad: 18, Starting eleven: 15, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2 13