West Ham United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 12 years
West Ham United
  • Squad size: 22
  • Average age: 28.5
  • Foreigners: 14  63.6 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.09.20 21:00 (6.) Newcastle United 4-4-2 double 6 x 0:2
2 Sa. 19.09.20 21:00 (18.) Arsenal FC 5-4-1 x 2:1
3 So. 27.09.20 20:00 (16.) Wolverhampton Wanderers 5-4-1 x 4:0
4 So. 04.10.20 13:00 (13.) Leicester City 5-4-1 x 0:3
5 So. 18.10.20 17:30 (11.) Tottenham Hotspur 5-4-1 x 3:3
6 Sa. 24.10.20 13:30 (11.) Manchester City 5-4-1 x 1:1
7 Sa. 31.10.20 18:30 (14.) Liverpool FC 5-4-1 x 2:1
8 Sa. 07.11.20 21:00 (15.) Fulham FC 5-4-1 x 1:0
9 So. 22.11.20 15:00 (13.) Sheffield United 3-4-2-1 x 0:1
10 Mo. 30.11.20 21:00 (10.) Aston Villa 5-4-1 x 2:1
11 Sa. 05.12.20 18:30 (7.) Manchester United 5-4-1 2.000 1:3
12 Fr. 11.12.20 21:00 (9.) Leeds United 4-2-3-1 x 1:2
13 Mi. 16.12.20 21:00 (9.) Crystal Palace 4-2-3-1 x 1:1
14 Mo. 21.12.20 21:00 (10.) Chelsea FC 4-2-3-1 x 3:0
15 So. 27.12.20 15:15 (10.) Brighton & Hove Albion 3-4-1-2 x 2:2
16 Di. 29.12.20 19:00 (10.) Southampton FC 4-1-4-1 x 0:0
17 Fr. 01.01.21 18:30 (10.) Everton FC 4-2-3-1 0:1
19 Sa. 16.01.21 16:00 (9.) Burnley FC 4-2-3-1 1:0
18 Di. 19.01.21 19:00 (10.) West Bromwich Albion 4-2-3-1 2:1
20 Di. 26.01.21 19:00 (7.) Crystal Palace 4-2-3-1 2:3
21 So. 31.01.21 17:30 (6.) Liverpool FC 4-2-3-1 x 1:3
22 Mi. 03.02.21 21:15 (6.) Aston Villa 4-2-3-1 1:3
23 Sa. 06.02.21 18:30 (5.) Fulham FC 4-2-3-1 0:0
24 Mo. 15.02.21 19:00 (7.) Sheffield United 3-4-2-1 3:0
25 So. 21.02.21 13:00 (5.) Tottenham Hotspur 4-2-3-1 2:1
26 Sa. 27.02.21 13:30 (4.) Manchester City 3-4-2-1 2:1
27 Mo. 08.03.21 21:00 (4.) Leeds United 4-2-3-1 2:0
28 So. 14.03.21 20:15 (4.) Manchester United 3-5-2 flat 1:0
29 So. 21.03.21 16:00 (5.) Arsenal FC 4-2-3-1 x 3:3
30 Mo. 05.04.21 21:15 (5.) Wolverhampton Wanderers 4-2-3-1 2:3
31 So. 11.04.21 15:05 (4.) Leicester City 3-4-1-2 3:2
32 Sa. 17.04.21 13:30 (4.) Newcastle United 3-4-1-2 3:2
33 Sa. 24.04.21 18:30 (5.) Chelsea FC 3-4-1-2 0:1
34 Mo. 03.05.21 21:15 (5.) Burnley FC 4-2-3-1 1:2
35 So. 09.05.21 17:30 (5.) Everton FC 4-2-3-1 0:1
36 Sa. 15.05.21 21:00 (6.) Brighton & Hove Albion 4-2-3-1 1:1
37 Mi. 19.05.21 21:15 (7.) West Bromwich Albion 4-2-3-1 5.371 1:3
38 So. 23.05.21 17:00 (6.) Southampton FC 4-2-3-1 10.000 3:0

Table section Premier League 20/21

# Club Matches +/- Pts
3 Liverpool FC 38 26 69
4 Chelsea FC 38 22 67
5 Leicester City 38 18 66
6 West Ham United 38 15 65
7 Tottenham Hotspur 38 23 62
8 Arsenal FC 38 16 61
9 Leeds United 38 8 59

Matches - Season 20/21