VfB Lübeck

3. Liga
3. Liga League level: GermanyThird Tier Table position: 19 In league since: 1 year
VfB Lübeck
  • Squad size: 30
  • Average age: 27.2
  • Foreigners: 3  10.0 %

Info

Game plan

Filter by season

Record Regionalliga Nord (- 11/12) 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 5 7 1.18 21:26 1.699
Away record 17 5 3 9 1.06 20:21 1.533
Overall balance 34 10 8 16 1.12 41:47 1.616
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2011 1:30 PM (11.) VFC Plauen 4-4-2 Diamond 1.780 3:3
2 Sat Aug 13, 2011 2:00 PM (7.) FC Energie Cottbus II (- 2016) 4-4-2 double 6 120 3:5
3 Tue Aug 23, 2011 7:00 PM (4.) FC St. Pauli II 4-4-2 double 6 2.322 5:1
4 Sun Aug 28, 2011 1:30 PM (2.) ZFC Meuselwitz 4-4-2 double 6 977 1:0
5 Sun Sep 11, 2011 1:30 PM (6.) RB Leipzig 4-2-3-1 2.701 0:5
6 Sat Sep 17, 2011 2:00 PM (9.) Holstein Kiel 4-2-3-1 4.871 4:1
7 Fri Sep 23, 2011 7:30 PM (11.) Berliner AK 07 4-4-2 double 6 1.829 1:1
8 Sun Oct 2, 2011 1:30 PM (11.) Germania Halberstadt 4-4-2 double 6 701 0:0
9 Sat Oct 15, 2011 2:00 PM (10.) VfL Wolfsburg II (- 2021) 4-4-2 double 6 1.577 0:2
10 Sun Oct 23, 2011 1:30 PM (15.) Hallescher FC 4-4-2 double 6 6.281 0:0
11 Sat Oct 29, 2011 2:00 PM (15.) SV Meppen 4-4-2 double 6 1.631 1:1
12 Sat Nov 5, 2011 2:00 PM (15.) Hamburger SV II 4-4-2 double 6 385 0:2
13 Fri Nov 11, 2011 6:30 PM (14.) SV Wilhelmshaven 4-4-2 double 6 1.586 0:3
14 Sat Nov 19, 2011 2:00 PM (14.) TSV Havelse 4-4-2 double 6 385 2:1
15 Sun Nov 27, 2011 2:00 PM (15.) Hannover 96 II 4-2-3-1 196 3:2
16 Sun Dec 4, 2011 1:30 PM (15.) 1.FC Magdeburg 4-4-2 double 6 1.523 1:0
17 Sat Dec 10, 2011 2:00 PM (15.) Hertha BSC II 4-4-2 double 6 234 2:1
18 Wed Mar 21, 2012 6:30 PM (15.) VFC Plauen 4-4-2 double 6 870 1:0
19 Wed Mar 28, 2012 7:00 PM (15.) FC Energie Cottbus II (- 2016) 4-4-2 double 6 1.094 0:0
20 Fri Feb 17, 2012 3:00 PM (16.) FC St. Pauli II 4-4-2 double 6 537 1:3
21 Fri Feb 24, 2012 7:00 PM (14.) ZFC Meuselwitz 4-4-2 double 6 1.519 0:0
22 Sun Mar 4, 2012 1:30 PM (14.) RB Leipzig 4-4-2 double 6 5.690 1:0
23 Sun Mar 11, 2012 2:00 PM (14.) Holstein Kiel 4-4-2 double 6 3.888 1:0
24 Sun Mar 18, 2012 2:00 PM (14.) Berliner AK 07 4-4-2 double 6 356 0:0
25 Sun Mar 25, 2012 1:30 PM (13.) Germania Halberstadt 4-4-2 double 6 1.563 1:2
26 Sat Mar 31, 2012 2:00 PM (14.) VfL Wolfsburg II (- 2021) 4-4-2 double 6 129 1:0
27 Thu Apr 5, 2012 6:00 PM (14.) Hallescher FC 4-4-2 double 6 1.517 0:1
28 Wed Apr 11, 2012 6:00 PM (16.) SV Meppen 4-2-3-1 1.175 1:0
29 Sat Apr 14, 2012 2:00 PM (16.) Hamburger SV II 4-4-2 double 6 1.133 4:2
30 Fri Apr 20, 2012 7:30 PM (16.) SV Wilhelmshaven 4-4-2 double 6 678 1:3
31 Sat Apr 28, 2012 2:00 PM (14.) TSV Havelse 4-4-2 double 6 1.128 2:3
32 Sat May 5, 2012 2:00 PM (14.) Hannover 96 II 4-4-2 double 6 1.041 1:2
33 Sat May 12, 2012 1:30 PM (16.) 1.FC Magdeburg 4-4-2 Diamond 2.470 0:2
34 Sat May 19, 2012 1:30 PM (14.) Hertha BSC II 4-4-2 double 6 1.046 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Fri Jul 22, 2011 6:30 PM Husumer SV 4-4-2 Diamond 343 2:11
Quarter-Finals Fri Jul 29, 2011 6:30 PM Preetzer TSV 4-4-2 double 6 1.100 0:1 AET
Semi-Finals Sat Oct 8, 2011 3:00 PM TSV Kropp 4-4-2 double 6 400 0:2
Final Thu May 17, 2012 6:00 PM SC Weiche Flensburg 08 4-4-2 double 6 2.658 2:4 AET