Vancouver Whitecaps FC

Major League Soccer
Major League Soccer League level: United StatesFirst Tier Table position: In league since: 14 years
Vancouver Whitecaps FC
  • Squad size: 24
  • Average age: 26.4
  • Foreigners: 17  70.8 %
  • National team players: 7
  • Stadium: BC Place  22.120 Seats
  • Current transfer record: +€1.56m
deadline-day banner

Info

Game plan

Filter by season

Record Major League Soccer 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 5 7 1.18 16:23 19.514
Away record 17 3 5 9 0.82 21:36 19.151
Overall balance 34 8 10 16 1.00 37:59 19.333
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 3, 2019 12:00 AM Minnesota United FC 4-3-3 Attacking 2:3
2 Sun Mar 10, 2019 12:00 AM Real Salt Lake City 4-3-3 Attacking 17.096 1:0
3 Sat Mar 16, 2019 8:00 PM Houston Dynamo FC 3-4-2-1 13.549 3:2
5 Sun Mar 31, 2019 4:00 AM Seattle Sounders FC 4-3-3 Attacking 0:0
6 Sat Apr 6, 2019 4:00 AM Los Angeles Galaxy 4-1-4-1 0:2
7 Sat Apr 13, 2019 2:30 AM Chicago Fire FC 4-1-4-1 10.439 1:1
8 Thu Apr 18, 2019 4:00 AM Los Angeles FC 4-3-3 Attacking 17.038 1:0
8 Sat Apr 20, 2019 9:00 PM Orlando City SC 5-3-2 22.468 1:0
9 Sat Apr 27, 2019 11:00 PM Philadelphia Union 4-3-3 Attacking 17.835 1:1
10 Sat May 4, 2019 3:00 AM Colorado Rapids 4-3-3 Attacking 10.794 2:3
11 Sat May 11, 2019 4:00 AM Portland Timbers 4-3-3 Attacking 18.356 1:0
12 Thu May 16, 2019 4:00 AM Atlanta United FC 4-3-3 Attacking 16.138 0:1
12 Sun May 19, 2019 2:30 AM Sporting Kansas City 4-3-3 Attacking 18.691 1:1
13 Thu May 23, 2019 2:00 AM New York Red Bulls 5-4-1 13.035 2:2
13 Sun May 26, 2019 1:00 AM FC Dallas 3-5-2 flat 18.309 2:1
14 Sat Jun 1, 2019 4:00 AM Toronto FC 3-5-2 flat 21.083 1:1
16 Sun Jun 23, 2019 4:00 AM Colorado Rapids 4-3-3 Attacking 19.893 2:2
17 Thu Jun 27, 2019 3:00 AM FC Dallas 5-3-2 11.911 2:2
17 Sun Jun 30, 2019 4:00 AM Seattle Sounders FC 4-4-2 Diamond 1:0
18 Sun Jul 7, 2019 4:30 AM Los Angeles FC 5-3-2 6:1
19 Sun Jul 14, 2019 4:00 AM Sporting Kansas City 3-5-2 flat 18.700 0:3
20 Thu Jul 18, 2019 1:00 AM New England Revolution 4-3-3 Attacking 10.575 4:0
20 Sun Jul 21, 2019 4:00 AM San Jose Earthquakes 4-2-3-1 17.558 1:3
21 Sun Jul 28, 2019 2:00 AM Minnesota United FC 4-3-3 Attacking 0:0
22 Sun Aug 4, 2019 2:00 AM FC Cincinnati 4-3-2-1 27.106 1:2
23 Sun Aug 11, 2019 5:00 AM Portland Timbers 4-3-2-1 3:1
24 Sun Aug 18, 2019 4:00 AM D.C. United 4-3-2-1 1:0
25 Sun Aug 25, 2019 4:00 AM San Jose Earthquakes 4-3-2-1 17.458 3:1
26 Thu Aug 29, 2019 2:00 AM CF Montréal 4-1-4-1 14.513 2:1
26 Sun Sep 1, 2019 4:00 AM New York City FC 4-3-2-1 17.512 1:3
28 Sun Sep 15, 2019 4:00 AM Houston Dynamo FC 4-3-3 Attacking 17.382 2:1
29 Sat Sep 21, 2019 11:00 PM Columbus Crew 4-3-3 Attacking 16.683 1:1
30 Mon Sep 30, 2019 1:30 AM Los Angeles Galaxy 4-3-3 Attacking 25.903 3:4
31 Sun Oct 6, 2019 10:00 PM Real Salt Lake City 4-1-4-1 18.378 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Jul 11, 2019 3:30 AM Cavalry FC 3-5-2 flat 0:0
3rd round 2nd leg Thu Jul 25, 2019 4:30 AM Cavalry FC 4-3-3 Attacking 16.089 1:2

Table section Major League Soccer 2019

# Club Matches +/- Pts
6 Portland Timbers 34 3 49
7 FC Dallas 34 8 48
8 San Jose Earthquakes 34 -3 44
9 Colorado Rapids 34 -5 42
10 Houston Dynamo 34 -10 40
11 Sporting Kansas City 34 -18 38
12 Vancouver Whitecaps FC 34 -22 34