TSG 1899 Hoffenheim II

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 2 In league since: 12 years
TSG 1899 Hoffenheim II
  • Squad size: 32
  • Average age: 20.8
  • Foreigners: 16  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Südwest 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 3 8 1.24 29:30 293
Away record 17 5 5 7 1.18 26:32 1.487
Overall balance 34 11 8 15 1.21 55:62 890
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 29, 2018 2:00 PM (10.) TSV Steinbach Haiger 4-1-4-1 1.089 2:1
2 Sat Aug 4, 2018 2:00 PM (12.) SV Waldhof Mannheim 4-3-3 Attacking 960 1:2
3 Wed Aug 8, 2018 7:00 PM (16.) TSG Balingen 4-1-3-2 2.500 0:0
4 Sun Aug 12, 2018 2:00 PM (16.) FK Pirmasens 4-3-3 Defending 240 6:2
5 Sat Aug 18, 2018 2:00 PM (11.) Kickers Offenbach 4-4-2 double 6 4.524 5:2
6 Sat Aug 25, 2018 2:00 PM (13.) VfR Wormatia Worms 4-1-4-1 260 5:0
7 Sat Sep 1, 2018 2:00 PM (10.) FC 08 Homburg 4-3-3 Attacking 2.054 1:2
8 Sat Sep 8, 2018 2:00 PM (8.) SV 07 Elversberg 4-3-3 Attacking 243 0:2
9 Fri Sep 14, 2018 7:00 PM (11.) FC-Astoria Walldorf 4-3-3 Attacking 490 0:1
10 Sun Sep 23, 2018 2:00 PM (8.) 1.FSV Mainz 05 II 3-5-2 Attacking 190 3:0
11 Fri Sep 28, 2018 6:00 PM (6.) SSV Ulm 1846 3-1-4-2 1.358 2:1
12 Mon Oct 8, 2018 8:15 PM (7.) VfB Stuttgart II 4-3-3 Attacking 240 1:1
13 Sat Oct 13, 2018 2:00 PM (7.) SC Hessen Dreieich 4-3-3 Attacking 200 3:3
14 Fri Oct 19, 2018 7:00 PM (7.) FSV Frankfurt 4-3-3 Attacking 1.038 2:3
15 Fri Oct 26, 2018 5:00 PM (7.) SC Freiburg II 4-3-3 Attacking 220 0:0
16 Thu Nov 1, 2018 2:00 PM (7.) 1.FC Saarbrücken 4-3-3 Attacking 2.631 5:0
17 Sun Nov 11, 2018 2:00 PM (8.) TSV Eintracht Stadtallendorf 3-5-2 flat 200 4:0
18 Fri Nov 23, 2018 7:00 PM (8.) TSV Steinbach Haiger 3-1-4-2 190 1:2
19 Fri Nov 30, 2018 7:00 PM (8.) SV Waldhof Mannheim 3-4-1-2 5.447 3:3
20 Sat Dec 8, 2018 2:00 PM (8.) TSG Balingen 3-5-2 Attacking 150 3:0
21 Sat Feb 23, 2019 2:00 PM (8.) FK Pirmasens 4-3-3 Attacking 569 0:4
22 Fri Mar 1, 2019 7:30 PM (8.) Kickers Offenbach 4-3-3 Attacking 723 0:5
23 Fri Mar 8, 2019 7:00 PM (9.) VfR Wormatia Worms 4-3-3 Attacking 862 1:1
24 Wed Mar 13, 2019 7:00 PM (8.) FC 08 Homburg 3-5-2 flat 220 0:2
25 Sat Mar 16, 2019 2:00 PM (9.) SV 07 Elversberg 3-4-3 773 1:0
26 Tue Apr 9, 2019 7:00 PM (10.) FC-Astoria Walldorf 4-2-3-1 200 2:0
27 Fri Mar 29, 2019 4:00 PM (9.) 1.FSV Mainz 05 II 4-3-3 Attacking 605 2:2
28 Sat Apr 6, 2019 2:00 PM (9.) SSV Ulm 1846 4-1-3-2 200 0:4
29 Sun Apr 14, 2019 2:00 PM (9.) VfB Stuttgart II 4-3-3 Attacking 400 0:0
30 Sat Apr 20, 2019 2:00 PM (9.) SC Hessen Dreieich 4-2-3-1 359 1:4
31 Sat Apr 27, 2019 2:00 PM (9.) FSV Frankfurt 4-3-3 Defending 220 0:4
32 Sat May 4, 2019 2:00 PM (9.) SC Freiburg II 3-5-2 flat 250 3:1
33 Sun May 12, 2019 2:00 PM (10.) 1.FC Saarbrücken 4-3-3 Attacking 320 0:3
34 Sat May 18, 2019 2:00 PM (10.) TSV Eintracht Stadtallendorf 3-4-3 335 4:1

Table section Regionalliga Südwest 18/19

# Club Matches +/- Pts
7 SC Freiburg II 34 12 55
8 TSV Steinbach 34 2 51
9 FK Pirmasens 34 -24 43
10 TSG 1899 Hoffenheim II 34 -7 41
11 TSG Balingen 34 -10 41
12 FSV Frankfurt 34 -13 40
13 FC-Astoria Walldorf 34 -11 39