#14 Trevoh Chalobah

Chelsea FC
Chelsea
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2028
  • Date of birth/Age: Jul 5, 1999 (24)
  • Place of birth: Sierra Leone Freetown
  • Citizenship: England England
  • Height: 1,92 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Trevoh Chalobah

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36117 / - / 12.737'
36117 / - / 12.737'
Matchday Date Venue For Opponent Result Pos.            
2 8/10/19 Huddersfield Town Queens Park Rangers 1:1 Not in squad
3 8/16/19 Huddersfield Town Fulham FC 1:2 DM 36'
4 8/21/19 Huddersfield Town Cardiff City 2:1 DM 1 77'
5 8/24/19 Huddersfield Town Reading FC 0:2 DM 90'
6 8/31/19 Huddersfield Town Luton Town 2:1 DM 82' 90'
7 9/15/19 Huddersfield Town Sheffield Wednesday 0:2 DM 63' 90'
8 9/22/19 Huddersfield Town West Bromwich Albion 4:2 DM 90'
9 9/28/19 Huddersfield Town Millwall FC 1:1 DM 90'
10 10/1/19 Huddersfield Town Stoke City 0:1 DM 73'
11 10/5/19 Huddersfield Town Hull City 3:0 DM 75'
12 10/19/19 Huddersfield Town Blackburn Rovers 2:2 DM 57'
13 10/23/19 Huddersfield Town Middlesbrough FC 0:0 DM 55'
14 10/26/19 Huddersfield Town Barnsley FC 2:1 DM 23'
15 11/2/19 Huddersfield Town Brentford FC 0:1 DM 14'
16 11/9/19 Huddersfield Town Preston North End 3:1 DM 90'
17 11/23/19 Huddersfield Town Birmingham City 1:1 DM 1 90'
18 11/26/19 Huddersfield Town Swansea City 1:1 DM 86' 86'
19 11/30/19 Huddersfield Town Bristol City 5:2  Red card suspension
20 12/7/19 Huddersfield Town Leeds United 0:2  Red card suspension
21 12/10/19 Huddersfield Town Charlton Athletic 0:1  Red card suspension
22 12/14/19 Huddersfield Town Wigan Athletic 1:1 DM 85' 90'
23 12/21/19 Huddersfield Town Nottingham Forest 2:1 CM 63' 90'
24 12/26/19 Huddersfield Town Middlesbrough FC 1:0 DM 90'
25 12/29/19 Huddersfield Town Blackburn Rovers 2:1 DM 90'
26 1/1/20 Huddersfield Town Stoke City 2:5 CM 90'
27 1/11/20 Huddersfield Town Barnsley FC 2:1 DM 69' 90'
28 1/18/20 Huddersfield Town Brentford FC 0:0 DM 90'
29 1/28/20 Huddersfield Town Hull City 1:2 DM 90'
30 2/1/20 Huddersfield Town Fulham FC 3:2 DM 82'
31 2/8/20 Huddersfield Town Queens Park Rangers 2:0 on the bench
32 2/12/20 Huddersfield Town Cardiff City 0:3 on the bench
33 2/15/20 Huddersfield Town Derby County 1:1 on the bench
34 2/22/20 Huddersfield Town Swansea City 3:1 on the bench
35 2/25/20 Huddersfield Town Bristol City 2:1 DM 57'
36 2/29/20 Huddersfield Town Charlton Athletic 4:0 DM 88' 90'
37 3/7/20 Huddersfield Town Leeds United 2:0 DM 90'
38 6/20/20 Huddersfield Town Wigan Athletic 0:2 on the bench
39 6/28/20 Huddersfield Town Nottingham Forest 3:1 DM 30'
40 7/1/20 Huddersfield Town Birmingham City 0:3 DM 7'
41 7/4/20 Huddersfield Town Preston North End 0:0 RB 85'
42 7/7/20 Huddersfield Town Reading FC 0:0 RB 90'
43 7/10/20 Huddersfield Town Luton Town 0:2 RB 90'
44 7/14/20 Huddersfield Town Sheffield Wednesday 0:0 RB 90'
45 7/17/20 Huddersfield Town West Bromwich Albion 2:1 RB 19' 90'
46 7/22/20 Huddersfield Town Millwall FC 4:1 CB 90'
Squad: 41, Starting eleven: 30, Substituted in: 6, On the bench: 5, Suspended: 3, Injured: 0

Positions played

1 2 5 28