#14 Tomoya Koyamatsu

Kashiwa Reysol
Kashiwa Reysol
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Apr 24, 1995 (28)
  • Place of birth: Japan Kumiyama, Kyoto
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Tomoya Koyamatsu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3323- / - / -2.474'
3323- / - / -2.474'
Matchday Date Venue For Opponent Result Pos.            
1 2/22/20 Sagan Tosu Kawasaki Frontale 0:0 LW 90'
2 7/4/20 Sagan Tosu Oita Trinita 2:0 LW 78'
3 7/8/20 Sagan Tosu Vissel Kobe 0:1 28'
4 7/12/20 Sagan Tosu Sanfrecce Hiroshima 0:0 LM 90'
5 7/18/20 Sagan Tosu Nagoya Grampus 1:0 LW 78'
6 7/22/20 Sagan Tosu Shimizu S-Pulse 1:1 LW 69'
7 7/26/20 Sagan Tosu Cerezo Osaka 1:1 LM 1 79'
8 8/1/20 Sagan Tosu FC Tokyo 2:3 LM 79'
9 8/8/20 Sagan Tosu Kashima Antlers 2:0 LM 90'
14 9/5/20 Sagan Tosu Yokohama FC 3:0 LM 1 87'
15 9/9/20 Sagan Tosu Urawa Red Diamonds 2:2 LM 45'
16 9/13/20 Sagan Tosu Kashiwa Reysol 2:1 RM 79'
12 9/16/20 Sagan Tosu Hokkaido Consadole Sapporo 0:2 Not in squad
17 9/19/20 Sagan Tosu Yokohama F. Marinos 1:3 LM 82'
18 9/23/20 Sagan Tosu Vissel Kobe 4:3 LM 90'
19 9/27/20 Sagan Tosu FC Tokyo 3:0 LM 1 87'
25 9/30/20 Sagan Tosu Yokohama F. Marinos 1:1 33'
20 10/3/20 Sagan Tosu Sanfrecce Hiroshima 3:0 LM 81'
10 10/7/20 Sagan Tosu Gamba Osaka 1:2 RM 78'
21 10/10/20 Sagan Tosu Urawa Red Diamonds 0:1 LM 74'
22 10/14/20 Sagan Tosu Kashima Antlers 0:2 28'
23 10/18/20 Sagan Tosu Shimizu S-Pulse 1:1 LM 81'
13 10/21/20 Sagan Tosu Shonan Bellmare 0:0 45'
24 10/25/20 Sagan Tosu Shonan Bellmare 2:2 LM 1 90'
26 11/3/20 Sagan Tosu Nagoya Grampus 0:0 LM 90'
11 11/8/20 Sagan Tosu Vegalta Sendai 0:3 LM 90'
27 11/14/20 Sagan Tosu Hokkaido Consadole Sapporo 1:1 RM 90'
28 11/21/20 Sagan Tosu Kashiwa Reysol 1:2 LM 84'
29 11/25/20 Sagan Tosu Vegalta Sendai 0:1 CF 82'
30 11/29/20 Sagan Tosu Gamba Osaka 1:1 45'
31 12/5/20 Sagan Tosu Yokohama FC 1:1 CF 90'
32 12/12/20 Sagan Tosu Kawasaki Frontale 1:1 LM 77'
33 12/16/20 Sagan Tosu Cerezo Osaka 1:2 78'
34 12/19/20 Sagan Tosu Oita Trinita 2:2 LM 1 90'
Squad: 33, Starting eleven: 26, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 4 18

National team career

# National team Debut  
Japan
- Japan - 1 -
Go to national player profile