Steven Taylor

Retired
Retired
Last club: Wellington Most games for: Newcastle Retired since: Sep 27, 2021
  • Date of birth/Age: Jan 23, 1986 (38)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Centre-Back
103824.png
Manager Club: Gulf United FC
deadline-day banner

Detailed stats of Steven Taylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  51423 / 1 / -4.544'
17/18443-3 / 1 / -3.914'
17/186-2- / - / -540'
17/1811-- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
group B8 8/29/17 Peterborough United Southampton FC U23 2:0 Not in squad
group B8 10/3/17 Peterborough United Northampton Town 3:5 on pens Not in squad
group B8 11/7/17 Peterborough United Cambridge United 0:2 CB 1 90'
Second Round 12/6/17 Peterborough United Southend United 2:0 Not in squad
Round of 16 1/9/18 Peterborough United Luton Town 6:7 on pens Not in squad
Quarter-Finals 1/23/18 Peterborough United Lincoln City 4:2 Not in squad
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Peterborough United Plymouth Argyle 2:1 CB 90'
2 8/12/17 Peterborough United Bristol Rovers 1:4 CB 1 45' 90'
3 8/19/17 Peterborough United Rotherham United 2:1 CB 90'
4 8/26/17 Peterborough United Northampton Town 1:4 CB 90'
5 9/2/17 Peterborough United Doncaster Rovers 0:0 CB 41' 90'
6 9/9/17 Peterborough United Bradford City 1:3 CB 90'
7 9/12/17 Peterborough United Milton Keynes Dons 2:0 CB 90'
8 9/16/17 Peterborough United Walsall FC 1:1 CB 90'
9 9/23/17 Peterborough United Wigan Athletic 3:2 CB 90'
10 9/26/17 Peterborough United Oldham Athletic 3:2 CB 90'
11 9/30/17 Peterborough United Oxford United 1:4 RB 90'
13 10/14/17 Peterborough United Gillingham FC 0:1 CB 90'
14 10/17/17 Peterborough United Southend United 1:1 CB 90'
15 10/21/17 Peterborough United Scunthorpe United 2:1 CB 90'
16 10/28/17 Peterborough United Shrewsbury Town 1:0 RB 90'
17 11/12/17 Peterborough United AFC Wimbledon 2:2 CB 90'
18 11/18/17 Peterborough United Blackpool FC 0:1 CB 90'
19 11/21/17 Peterborough United Portsmouth FC 2:1 CB 90'
20 11/25/17 Peterborough United Rochdale AFC 2:0 CB 90'
12 11/28/17 Peterborough United Charlton Athletic 2:2 CB 90'
21 12/9/17 Peterborough United Blackburn Rovers 2:3 RB 1 90'
22 12/17/17 Peterborough United Fleetwood Town 2:3 CB 90'
23 12/23/17 Peterborough United Bury FC 3:0 CB 90'
24 12/26/17 Peterborough United Bradford City 1:3 CB 90'
25 12/30/17 Peterborough United Milton Keynes Dons 1:0 CB 90'
26 1/1/18 Peterborough United Doncaster Rovers 1:1 CB 90'
28 1/13/18 Peterborough United Wigan Athletic 0:0 CB 90'
29 1/20/18 Peterborough United Oldham Athletic 3:0 CB 90'
31 2/3/18 Peterborough United Southend United 0:1 CB 90'
32 2/10/18 Peterborough United Gillingham FC 1:1 CB 90'
33 2/13/18 Peterborough United Scunthorpe United 2:2 CB 31' 90'
34 2/18/18 Peterborough United Blackpool FC 1:1 on the bench
35 2/24/18 Peterborough United AFC Wimbledon 1:1 45'
27 2/27/18 Peterborough United Walsall FC 2:1 CB 1 90'
37 3/10/18 Peterborough United Charlton Athletic 4:1 CB 90'
30 3/13/18 Peterborough United Bury FC 0:1 CB 90'
38 3/17/18 Peterborough United Oxford United 2:1 CB 90'
39 3/24/18 Peterborough United Bristol Rovers 1:1 CB 90'
40 3/30/18 Peterborough United Rotherham United 1:1 CB 90'
41 4/2/18 Peterborough United Northampton Town 2:0 CB 90'
42 4/7/18 Peterborough United Plymouth Argyle 2:1 CB 19' 90 + 1' 90'
43 4/14/18 Peterborough United Rochdale AFC 0:1 Not in squad
44 4/19/18 Peterborough United Blackburn Rovers 3:1 CB 90'
36 4/24/18 Peterborough United Shrewsbury Town 3:1 CB 90'
45 4/28/18 Peterborough United Fleetwood Town 2:0 CB 90'
46 5/5/18 Peterborough United Portsmouth FC 2:0 CB 90'
Squad: 45, Starting eleven: 43, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/4/17 Peterborough United Tranmere Rovers 1:1 CB 90'
First Round Replay 11/15/17 Peterborough United Tranmere Rovers 0:5 CB 1 90'
Second Round 12/3/17 Peterborough United Woking FC 1:1 DM 90'
Second Round Replay 12/12/17 Peterborough United Woking FC 5:2 CB 90'
Third Round 1/6/18 Peterborough United Aston Villa 1:3 CB 90'
Fourth Round 1/27/18 Peterborough United Leicester City 1:5 CB 1 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/17 Peterborough United Barnet FC 1:3 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 46

National team career

# National team Debut  
England
- England - - -
England
5 England Feb 17, 2004 29 4
England
- England - 12 -
England
- England - - -
Go to national player profile