SpVgg Unterhaching

3. Liga
3. Liga League level: GermanyThird Tier Table position: 7 In league since: 1 year
SpVgg Unterhaching
  • Squad size: 34
  • Average age: 23.8
  • Foreigners: 4  11.8 %
  • National team players: 0
  • Stadium: Uhlsport Park  15.053 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A TSV 1860 Munich H Preußen Münster H SC Freiburg II H SC Verl H Hallescher FC A Arminia Bielefeld A Rot-Weiss Essen H MSV Duisburg
H FC Erzgebirge Aue
A SG Dynamo Dresden H SSV Jahn Regensburg A SSV Ulm 1846 A FC Viktoria Köln H Borussia Dortmund II A SV Sandhausen

Record 3. Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 3 3 2.00 25:13 4.504
Away record 14 4 4 6 1.14 14:18 8.559
Overall balance 29 13 7 9 1.59 39:31 6.462
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 2:00 PM (7.) SSV Jahn Regensburg 4-4-2 double 6 11.081 1:1
2 Sat Aug 19, 2023 2:00 PM (8.) SSV Ulm 1846 4-4-2 double 6 8.000 3:2
3 Wed Aug 23, 2023 7:00 PM (3.) SC Freiburg II 4-4-2 double 6 2.180 0:0
4 Sat Aug 26, 2023 2:00 PM (5.) FC Viktoria Köln 4-4-2 double 6 3.500 2:1
5 Sat Sep 2, 2023 2:00 PM (2.) SC Verl 4-4-2 double 6 1.505 0:0
6 Sun Sep 17, 2023 7:30 PM (3.) 1.FC Saarbrücken 4-4-2 double 6 4.250 0:0
7 Fri Sep 22, 2023 7:00 PM (4.) Arminia Bielefeld 4-4-2 double 6 5.250 1:2
8 Sun Oct 1, 2023 4:30 PM (9.) Borussia Dortmund II 4-4-2 double 6 2.802 2:2
9 Wed Oct 4, 2023 7:00 PM (11.) Rot-Weiss Essen 4-4-2 double 6 3.600 4:0
10 Sat Oct 7, 2023 2:00 PM (7.) MSV Duisburg 4-4-2 double 6 9.513 1:0
11 Sat Oct 14, 2023 2:00 PM (9.) SV Sandhausen 4-4-2 double 6 3.600 0:0
12 Sat Oct 21, 2023 2:00 PM (9.) FC Ingolstadt 04 4-4-2 double 6 5.713 3:0
13 Fri Oct 27, 2023 7:00 PM (14.) SV Waldhof Mannheim 4-4-2 double 6 3.600 3:0
14 Sat Nov 4, 2023 2:00 PM (11.) VfB Lübeck 4-4-2 double 6 4.381 2:3
15 Sat Nov 11, 2023 2:00 PM (6.) FC Erzgebirge Aue 4-4-2 double 6 5.000 0:0
16 Sat Nov 25, 2023 2:00 PM (6.) TSV 1860 Munich 4-4-2 double 6 0:1
17 Wed Feb 7, 2024 7:00 PM (6.) Hallescher FC 4-4-2 double 6 2.750 2:0
18 Sun Dec 10, 2023 4:30 PM (5.) SG Dynamo Dresden 4-4-2 double 6 25.272 2:1
19 Sat Dec 16, 2023 4:30 PM (7.) Preußen Münster 4-4-2 double 6 2.715 3:2
20 Tue Dec 19, 2023 7:00 PM (5.) SSV Jahn Regensburg 4-2-3-1 5.000 1:2
21 Sun Jan 21, 2024 4:30 PM (6.) SSV Ulm 1846 4-2-3-1 4.150 2:0
22 Wed Jan 24, 2024 7:00 PM (10.) SC Freiburg II 4-4-2 double 6 1.850 1:0
23 Sat Jan 27, 2024 2:00 PM (7.) FC Viktoria Köln 4-2-3-1 2.190 2:1
24 Sat Feb 3, 2024 2:00 PM (11.) SC Verl 4-4-2 double 6 2.850 1:0
25 7:00 PM (7.) 1.FC Saarbrücken ppd.
26 Sat Feb 17, 2024 4:30 PM (10.) Arminia Bielefeld 4-4-2 double 6 15.973 1:2
27 Sat Feb 24, 2024 2:00 PM (9.) Borussia Dortmund II 4-4-2 double 6 8.750 3:4
28 Sat Mar 2, 2024 4:30 PM (10.) Rot-Weiss Essen 4-1-4-1 16.287 1:3
29 Sun Mar 10, 2024 1:30 PM (7.) MSV Duisburg 4-1-4-1 6.850 1:0
30 Sun Mar 17, 2024 4:30 PM (5.) SV Sandhausen 4-4-2 double 6 3.774 1:0
31 2:00 PM (7.) FC Ingolstadt 04 -:-
32 4:30 PM (7.) SV Waldhof Mannheim -:-
33 2:00 PM (7.) VfB Lübeck -:-
34 2:00 PM (7.) FC Erzgebirge Aue -:-
35 1:30 PM (7.) TSV 1860 Munich -:-
36 2:00 PM (7.) Hallescher FC -:-
37 1:30 PM (7.) SG Dynamo Dresden -:-
38 2:00 PM (7.) Preußen Münster -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 13, 2023 3:30 PM FC Augsburg 4-4-2 double 6 12.500 2:0
Second Round Tue Oct 31, 2023 8:45 PM Fortuna Düsseldorf 4-4-2 double 6 10.000 3:6 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 1, 2023 6:30 PM SpVgg Willmering-Waffenbrunn ? 507 1:7
Second Round Tue Aug 15, 2023 5:00 PM FC Schwabing ? 353 1:4
Round of 16 Tue Sep 5, 2023 7:00 PM FV Illertissen ? 320 3:0

Table section 3. Liga 23/24

# Club Matches +/- Pts
4 Preußen Münster 30 15 52
5 SV Sandhausen 30 6 48
6 Rot-Weiss Essen 30 1 47
7 SpVgg Unterhaching 29 8 46
8 Borussia Dortmund II 30 2 45
9 FC Erzgebirge Aue 30 1 45
10 1.FC Saarbrücken 29 13 43