SK Dnipro-1

Transfers 20/21
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 14 | 0 |
Expenditure | 17 | 450 k € |
Overall balance | -450 k € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | 325 k € | ![]() |
|
free transfer | |||||||
|
35 | 100 k € | ![]() |
|
free transfer | |||||||
|
22 | 200 k € | ![]() |
|
free transfer | |||||||
|
37 | 50 k € | ![]() |
|
free transfer | |||||||
|
33 | 200 k € | ![]() |
|
free transfer | |||||||
|
21 | - | ![]() ![]() |
|
loan transfer | |||||||
|
25 | 400 k € | ![]() |
|
loan transfer | |||||||
|
24 | 300 k € | ![]() |
|
? | |||||||
|
36 | 100 k € | ![]() |
|
- | |||||||
|
28 | 200 k € | ![]() |
|
- | |||||||
|
30 | 300 k € | ![]() |
|
- | |||||||
|
25 | 300 k € | ![]() |
|
- | |||||||
|
21 | 100 k € | ![]() |
|
loan transfer | |||||||
|
20 | 2,70 m € | ![]() |
|
End of loan Jul 31, 2020 |
|||||||
|
21 | 625 k € | ![]() |
|
End of loan Jul 31, 2020 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 26,9 | ||||||||||||
Total market value of departures: 5,90 m € |