Name in Home Country / Full Name: |
Rolf Martin Landerl |
---|---|
Date of Birth: | Oct 24, 1975 |
Place of Birth: |
Wien ![]() |
Age: | 45 |
Citizenship: |
![]() ![]() |
Avg. term as coach: |
2,31 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-5-2 Attacking |
Rolf Landerl
Date of birth/Age: Oct 24, 1975 (45)
Citizenship:
Austria
Appointed: Jul 1, 2016
Contract until: Jun 30, 2021
Avg. term as coach :
2,31 Years
Preferred formation : 3-5-2 Attacking

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 16/17 (Jul 1, 2016) | expected Jun 30, 2021 | Manager | 165 | 1,84 | |
![]() | ![]() | 13/14 (Jul 4, 2013) | 15/16 (Jun 30, 2016) | Manager | - | 0,00 | |
![]() | ![]() | 12/13 (Nov 21, 2012) | 12/13 (Jun 30, 2013) | Manager | - | 0,00 | |
![]() | ![]() | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 10/11 (Jul 1, 2010) | 10/11 (Jun 30, 2011) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.