#10 Robinho

Captain
Bashundhara Kings
Bashund. Kings
Bangladesh PLBangladesh PL League level: BangladeshFirst Tier Joined: Nov 1, 2021 Contract expires: Aug 31, 2024
  • Date of birth/Age: Jul 21, 1995 (28)
  • Place of birth: Brazil São Caetano do Sul
  • Citizenship: Brazil Brazil
  • Height: 1,78 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Robinho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   2321101 / - / -1.995'
2321101 / - / -1.995'
Matchday Date Venue For Opponent Result Pos.            
1 1/13/21 Bashundhara Kings Uttar Baridhara SC 2:0 RW 90'
2 1/19/21 Bashundhara Kings Bangladesh Police FC 1:2 RW 2 90'
3 1/23/21 Bashundhara Kings Brothers Union 1:0 CF 1 90'
4 1/27/21 Bashundhara Kings Rahmatganj MFS 0:3 LW 1 90'
5 2/1/21 Bashundhara Kings Mohammedan SC (Dhaka) 4:1 LW 1 90'
6 2/5/21 Bashundhara Kings Chittagong Abahani 0:1 LW 55' 90'
7 2/8/21 Bashundhara Kings Muktijoddha Sangsad KS 3:0 CM 1 1 78'
8 2/13/21 Bashundhara Kings Sheikh Jamal Dhanmondi 0:0 LW 90'
9 2/16/21 Bashundhara Kings Arambagh Krira Sangha 6:1 LW 3 90'
10 2/20/21 Bashundhara Kings Saif Sporting Club Limited 1:2 LW 1 90'
11 2/24/21 Bashundhara Kings Sheikh Russel KC 4:0 LW 2 1 86'
12 2/28/21 Bashundhara Kings Abahani Limited Dhaka 1:4 CF 1 90'
14 4/30/21 Bashundhara Kings Uttar Baridhara SC 0:6 LW 2 2 90'
15 5/4/21 Bashundhara Kings Bangladesh Police FC 2:0 LW 1 90'
16 5/7/21 Bashundhara Kings Brothers Union 1:5 LW 2 90'
17 6/26/21 Bashundhara Kings Rahmatganj MFS 2:1 31'
18 6/30/21 Bashundhara Kings Mohammedan SC (Dhaka) 0:1 LW 1 90'
19 7/18/21 Bashundhara Kings Chittagong Abahani 1:2 CF 1 90'
20 8/4/21 Bashundhara Kings Muktijoddha Sangsad KS 0:3 LM 1 1 90'
21 8/9/21 Bashundhara Kings Sheikh Jamal Dhanmondi 2:0 LW 1 90'
22 8/12/21 Bashundhara Kings Arambagh Krira Sangha 0:1 on the bench
23 9/14/21 Bashundhara Kings Saif Sporting Club Limited 3:0 LW 1 1 90'
24 9/17/21 Bashundhara Kings Sheikh Russel KC 0:1 LW 1 90'
25 9/20/21 Bashundhara Kings Abahani Limited Dhaka 1:1 LW 1 90'
Squad: 24, Starting eleven: 22, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 2 3 15