Real Unión Club

Primera Federación - Grupo I
Primera Federación - Grupo I League level: SpainThird Tier Table position: 14 In league since: 1 year
Real Unión Club
  • Squad size: 25
  • Average age: 25.8
  • Foreigners: 2  8.0 %
  • National team players: 0
  • Stadium: Stadium Gal  6.344 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Segunda División B - Grupo II (-20/21) 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 7 6 1.32 20:21 53
Away record 19 3 10 6 1.00 19:23 457
Overall balance 38 9 17 12 1.16 39:44 255
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 26, 2018 6:00 PM (16.) Gimnástica de Torrelavega 4-2-3-1 1:1
2 Sun Sep 2, 2018 6:00 PM (6.) SD Amorebieta 4-2-3-1 0:3
3 Sun Sep 9, 2018 6:00 PM (1.) SD Leioa 4-2-3-1 1:2
4 Sun Sep 16, 2018 6:00 PM (10.) Gernika Club 4-2-3-1 1:1
5 Sat Sep 22, 2018 4:00 PM (12.) Real Oviedo Vetusta 4-2-3-1 2:2
6 Sun Sep 30, 2018 6:00 PM (11.) UD Logroñés 4-2-3-1 2:0
7 Sun Oct 7, 2018 5:00 PM (16.) Real Sociedad B 4-2-3-1 2:1
8 Sun Oct 14, 2018 5:15 PM (9.) CD Mirandés 4-2-3-1 2:2
9 Sun Oct 21, 2018 5:00 PM (13.) Arenas Club 4-2-3-1 1:1
10 Sun Oct 28, 2018 5:00 PM (13.) CD Izarra 5-4-1 1:1
11 Sun Nov 4, 2018 5:00 PM (13.) Racing Santander 5-4-1 1.000 0:3
12 Sat Nov 10, 2018 4:00 PM (13.) Cultural Durango 4-4-2 1:1
13 Sat Nov 17, 2018 4:00 PM (13.) Barakaldo CF 4-2-3-1 1:2
14 Sun Nov 25, 2018 5:00 PM (15.) UP Langreo 4-4-2 1:1
15 Sun Dec 2, 2018 5:00 PM (14.) Sporting de Gijón Atlético 4-4-2 2:0
16 Sat Dec 8, 2018 4:30 PM (12.) CD Calahorra 4-4-2 1:1
17 Sun Dec 16, 2018 5:00 PM (14.) CD Vitoria 4-4-2 2:1
18 Sat Dec 22, 2018 4:30 PM (14.) Bilbao Athletic 4-4-2 double 6 1:0
19 Sat Jan 5, 2019 12:30 PM (13.) CD Tudelano 4-4-2 2:2
20 Sun Jan 13, 2019 5:00 PM (13.) Gimnástica de Torrelavega 4-4-2 1:1
21 Sat Jan 19, 2019 4:00 PM (13.) SD Amorebieta 4-4-2 1:1
22 Sat Jan 26, 2019 4:00 PM (13.) SD Leioa 4-4-2 double 6 0:1
23 Sat Feb 2, 2019 7:30 PM (11.) Gernika Club 4-2-3-1 1:1
24 Sun Feb 10, 2019 3:45 PM (12.) Real Oviedo Vetusta 4-2-3-1 1:1
25 Sun Feb 17, 2019 5:00 PM (13.) UD Logroñés 4-4-2 0:0
26 Sun Feb 24, 2019 6:00 PM (10.) Real Sociedad B 4-4-2 2:1
27 Sun Mar 3, 2019 12:00 PM (12.) CD Mirandés 4-2-3-1 0:0
28 Sat Mar 9, 2019 6:00 PM (13.) Arenas Club 4-2-3-1 1:0
29 Sun Mar 17, 2019 5:00 PM (14.) CD Izarra 4-2-3-1 0:4
30 Sun Mar 24, 2019 5:00 PM (16.) Racing Santander 4-2-3-1 8.676 0:0
31 Sun Mar 31, 2019 5:00 PM (16.) Cultural Durango 4-2-3-1 0:2
32 Sun Apr 7, 2019 5:00 PM (16.) Barakaldo CF 4-2-3-1 3:1
33 Sat Apr 13, 2019 7:00 PM (17.) UP Langreo 4-2-3-1 4:0
34 Fri Apr 19, 2019 12:00 PM (16.) Sporting de Gijón Atlético 4-2-3-1 0:1
35 Sun Apr 28, 2019 12:00 PM (16.) CD Calahorra 4-2-3-1 0:1
36 Sat May 4, 2019 4:00 PM (16.) CD Vitoria 4-2-3-1 2:0
37 Sun May 12, 2019 6:00 PM (16.) Bilbao Athletic 4-2-3-1 2:0
38 Sun May 19, 2019 6:00 PM (16.) CD Tudelano 4-2-3-1 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Play Off 1st leg Sun May 26, 2019 6:00 PM FC Jumilla (- 2019) 4-2-3-1 2:2
Play Off 2st leg Sun Jun 2, 2019 6:30 PM FC Jumilla (- 2019) 4-2-3-1 2:0