Real Murcia CF

Info
Game plan
Performance chart Segunda División B - Grupo IV 20/21
Record Segunda División B - Grupo IV 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 2 | 1 | 3 | 1,17 | 7:7 | - |
Away record | 5 | 3 | 1 | 1 | 2,00 | 7:5 | - |
Overall balance | 11 | 5 | 2 | 4 | 1,55 | 14:12 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Nov 15, 2020 | 5:00 PM | H | ![]() |
Recre Granada | 4-4-2 | 1:2 | ||
2 | Wed Nov 25, 2020 | 3:45 PM | A | ![]() |
Betis B | 4-2-3-1 | 2:1 | ||
3 | Sun Nov 1, 2020 | 5:00 PM | H | ![]() |
Sevilla Atl. | 4-2-3-1 | 1:1 | ||
4 | Sun Nov 8, 2020 | 5:00 PM | A | ![]() |
Lorca Deportiva | 4-2-3-1 | 1:2 | ||
5 | Sat Nov 21, 2020 | 5:00 PM | H | ![]() |
Linares | 4-4-2 | 3:0 | ||
6 | Sun Nov 29, 2020 | 5:00 PM | A | ![]() |
Yeclano | 4-2-3-1 | 1:2 | ||
7 | Sun Dec 6, 2020 | 5:00 PM | H | ![]() |
Córdoba CF | 4-4-2 | 0:1 | ||
8 | Sun Dec 13, 2020 | 5:00 PM | H | ![]() |
UCAM Murcia | 4-2-3-1 | 2:1 | ||
9 | Sun Jan 10, 2021 | 5:00 PM | A | ![]() |
CD El Ejido | 5-4-1 | 1:1 | ||
10 | Sun Jan 17, 2021 | 12:00 PM | A | ![]() |
Recre Granada | 4-2-3-1 | 0:1 | ||
11 | Sat Jan 23, 2021 | 5:00 PM | H | ![]() |
Betis B | 5-3-2 | 0:2 | ||
12 | Sun Jan 31, 2021 | 12:00 AM | A | ![]() |
Sevilla Atl. | -:- | |||
13 | Sun Feb 7, 2021 | 12:00 AM | H | ![]() |
Lorca Deportiva | -:- | |||
14 | Sun Feb 14, 2021 | 12:00 AM | A | ![]() |
Linares | -:- | |||
15 | Sun Feb 21, 2021 | 12:00 AM | H | ![]() |
Yeclano | -:- | |||
16 | Sun Mar 7, 2021 | 12:00 AM | A | ![]() |
Córdoba CF | -:- | |||
17 | Sun Mar 14, 2021 | 12:00 AM | A | ![]() |
UCAM Murcia | -:- | |||
18 | Sun Mar 21, 2021 | 12:00 AM | H | ![]() |
CD El Ejido | -:- |
Table section Segunda División B - Grupo IV 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | ![]() |
Linares | 10 | 7 | 18 |
3 | ![]() |
Betis B | 11 | 4 | 18 |
4 | ![]() |
Córdoba CF | 10 | 6 | 18 |
5 | ![]() |
Real Murcia | 11 | 2 | 17 |
6 | ![]() |
Recre Granada | 10 | 1 | 13 |
7 | ![]() |
Sevilla Atl. | 10 | -3 | 12 |
8 | ![]() |
CD El Ejido | 10 | -4 | 9 |