Rayan Clarke

Kings Langley FC
Kings Langley
Country: EnglandEngland Joined: Jul 28, 2023 Contract expires: -
Rayan Clarke
  • Date of birth/Age: Apr 5, 2001 (22)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,79 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Rayan Clarke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   9--- / - / -134'
9--- / - / -134'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/19 Tottenham Hotspur U23 Liverpool FC U23 0:4 on the bench
2 8/16/19 Tottenham Hotspur U23 Manchester City U23 3:1 Not in squad
3 8/23/19 Tottenham Hotspur U23 Derby County U23 1:2 on the bench
4 8/30/19 Tottenham Hotspur U23 Chelsea FC U23 2:2 13'
5 9/13/19 Tottenham Hotspur U23 Southampton FC U23 2:2 1'
6 9/23/19 Tottenham Hotspur U23 Blackburn Rovers U21 4:0 Not in squad
7 9/27/19 Tottenham Hotspur U23 Brighton & Hove Albion U23 4:1 Not in squad
8 10/18/19 Tottenham Hotspur U23 Leicester City U21 0:2 12'
9 10/26/19 Tottenham Hotspur U23 Wolverhampton Wanderers U21 1:2 Not in squad
10 11/1/19 Tottenham Hotspur U23 Arsenal FC U23 1:3 Not in squad
11 11/22/19 Tottenham Hotspur U23 Everton FC U23 1:3 Not in squad
12 12/6/19 Tottenham Hotspur U23 Liverpool FC U23 4:0 Not in squad
13 12/15/19 Tottenham Hotspur U23 Manchester City U23 2:0 17'
14 1/6/20 Tottenham Hotspur U23 Chelsea FC U23 0:1 1'
15 1/13/20 Tottenham Hotspur U23 Derby County U23 2:2 7'
16 2/3/20 Tottenham Hotspur U23 Brighton & Hove Albion U23 1:2 RW 72'
17 2/14/20 Tottenham Hotspur U23 Leicester City U21 3:2 12'
18 3/2/20 Tottenham Hotspur U23 Wolverhampton Wanderers U21 3:2 1'
Squad: 11, Starting eleven: 1, Substituted in: 8, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -