#83 Rafael Camacho

Sporting CP
Sporting CP
Liga PortugalLiga Portugal League level: PortugalFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 22, 2000 (23)
  • Place of birth: Portugal Lisboa
  • Citizenship: Portugal Portugal
  • Height: 1,75 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Rafael Camacho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  18852 / - / -1.519'
18/1914852 / - / -1.234'
17/184--- / - / -285'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/16 Liverpool FC U23 Southampton FC U23 1:4 Not in squad
2 8/22/16 Liverpool FC U23 Chelsea FC U23 4:1 Not in squad
3 8/26/16 Liverpool FC U23 Arsenal FC U23 1:3 Not in squad
4 9/11/16 Liverpool FC U23 Leicester City U21 4:0 Not in squad
5 9/19/16 Liverpool FC U23 Tottenham Hotspur U23 2:6 Not in squad
6 9/25/16 Liverpool FC U23 Sunderland AFC U23 3:0 Not in squad
7 10/18/16 Liverpool FC U23 Manchester United U23 1:1 Not in squad
8 10/23/16 Liverpool FC U23 Everton FC U23 2:0 Not in squad
9 10/28/16 Liverpool FC U23 Manchester City U23 1:0 Not in squad
10 11/20/16 Liverpool FC U23 Reading FC U21 2:0 Not in squad
11 11/28/16 Liverpool FC U23 Derby County U23 0:0 Not in squad
12 12/12/16 Liverpool FC U23 Arsenal FC U23 3:2 Not in squad
15 1/16/17 Liverpool FC U23 Manchester United U23 0:1 Not in squad
16 1/29/17 Liverpool FC U23 Sunderland AFC U23 0:0 Not in squad
17 2/5/17 Liverpool FC U23 Tottenham Hotspur U23 3:2 Not in squad
18 2/19/17 Liverpool FC U23 Derby County U23 1:2 Not in squad
19 3/6/17 Liverpool FC U23 Reading FC U21 1:5 Not in squad
20 3/13/17 Liverpool FC U23 Chelsea FC U23 2:0 Not in squad
21 4/10/17 Liverpool FC U23 Southampton FC U23 2:2 Not in squad
14 4/17/17 Liverpool FC U23 Leicester City U21 1:3 Not in squad
22 4/24/17 Liverpool FC U23 Manchester City U23 3:2 Not in squad
13 5/8/17 Liverpool FC U23 Everton FC U23 1:2 Not in squad
1 8/11/17 Liverpool FC U23 Swansea City U21 0:2 Not in squad
2 8/20/17 Liverpool FC U23 Sunderland AFC U23 3:0 Not in squad
3 8/25/17 Liverpool FC U23 Arsenal FC U23 1:2 Not in squad
4 9/10/17 Liverpool FC U23 Manchester City U23 1:0 Not in squad
5 9/18/17 Liverpool FC U23 West Ham United U21 0:2 Not in squad
6 9/22/17 Liverpool FC U23 Tottenham Hotspur U23 4:2 Not in squad
7 10/16/17 Liverpool FC U23 Derby County U23 2:0 Not in squad
8 10/23/17 Liverpool FC U23 Manchester United U23 1:3 Not in squad
9 10/29/17 Liverpool FC U23 Leicester City U21 1:2 Not in squad
10 11/18/17 Liverpool FC U23 Everton FC U23 4:0 Not in squad
11 11/25/17 Liverpool FC U23 Chelsea FC U23 1:3 Not in squad
12 12/10/17 Liverpool FC U23 Sunderland AFC U23 1:4 Not in squad
13 12/16/17 Liverpool FC U23 Swansea City U21 1:3 Not in squad
15 1/12/18 Liverpool FC U23 Manchester City U23 3:2 Not in squad
16 1/28/18 Liverpool FC U23 Derby County U23 1:0 Not in squad
17 2/5/18 Liverpool FC U23 Tottenham Hotspur U23 1:0 on the bench
18 2/17/18 Liverpool FC U23 West Ham United U21 0:1 20'
19 3/5/18 Liverpool FC U23 Leicester City U21 4:0 LM 90'
20 3/9/18 Liverpool FC U23 Manchester United U23 1:2 RM 90'
14 4/6/18 Liverpool FC U23 Arsenal FC U23 1:1 Not in squad
21 4/16/18 Liverpool FC U23 Everton FC U23 1:3 RM 85'
22 5/8/18 Liverpool FC U23 Chelsea FC U23 5:1 Not in squad
1 8/10/18 Liverpool FC U23 Brighton & Hove Albion U23 0:0 Not in squad
2 8/17/18 Liverpool FC U23 Tottenham Hotspur U23 1:1 Not in squad
3 8/24/18 Liverpool FC U23 Manchester City U23 1:1 RB 1 90'
4 9/2/18 Liverpool FC U23 West Ham United U21 1:2 Not in squad
5 9/15/18 Liverpool FC U23 Swansea City U21 3:0 RM 1 65'
6 9/21/18 Liverpool FC U23 Arsenal FC U23 4:0 RB 90'
7 9/29/18 Liverpool FC U23 Chelsea FC U23 1:3 LM 1 1 80' 90'
8 10/21/18 Liverpool FC U23 Derby County U23 2:3 RM 90'
9 10/29/18 Liverpool FC U23 Blackburn Rovers U21 2:1 LM 90'
10 11/3/18 Liverpool FC U23 Leicester City U21 3:1 LM 1 90'
11 11/25/18 Liverpool FC U23 Everton FC U23 0:1 RM 1 90'
12 12/8/18 Liverpool FC U23 Arsenal FC U23 4:1 RW 1 1 89'
13 12/17/18 Liverpool FC U23 Swansea City U21 1:1 Not in squad
14 1/7/19 Liverpool FC U23 Tottenham Hotspur U23 1:1 Not in squad
15 1/14/19 Liverpool FC U23 Brighton & Hove Albion U23 1:1 AM 1 90'
16 2/4/19 Liverpool FC U23 Manchester City U23 1:1 Not in squad
17 2/18/19 Liverpool FC U23 West Ham United U21 0:1 Not in squad
18 3/4/19 Liverpool FC U23 Everton FC U23 0:2 RM 90'
19 3/8/19 Liverpool FC U23 Derby County U23 1:3 RM 1 90'
20 4/6/19 Liverpool FC U23 Chelsea FC U23 3:2 Not in squad
21 4/14/19 Liverpool FC U23 Leicester City U21 0:6 RM 3 90'
22 4/28/19 Liverpool FC U23 Blackburn Rovers U21 1:2 RW 89' 90'
Squad: 19, Starting eleven: 17, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 2 2 4 8