Pogon Szczecin

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 6 In league since: 12 years
Pogon Szczecin
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Record PKO BP Ekstraklasa 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 9 3 1.58 25:21 6.848
Away record 18 5 8 5 1.28 18:22 9.137
Overall balance 37 12 17 8 1.43 43:43 7.962
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 18, 2015 8:30 PM Lech Poznan 4-2-3-1 15.131 1:2
2 Sun Jul 26, 2015 3:30 PM Slask Wroclaw 4-2-3-1 8.658 1:1
3 Fri Jul 31, 2015 8:30 PM Lechia Gdansk 4-2-3-1 11.173 1:1
4 Sat Aug 8, 2015 6:00 PM Gornik Leczna 4-2-3-1 6.328 0:0
5 Mon Aug 17, 2015 6:00 PM Podbeskidzie Bielsko-Biala 4-2-3-1 4.770 2:3
6 Fri Aug 21, 2015 6:00 PM Wisla Kraków 4-2-3-1 8.897 1:1
7 Sat Aug 29, 2015 8:30 PM Korona Kielce 4-2-3-1 7.096 1:1
8 Sun Sep 13, 2015 3:30 PM Piast Gliwice 4-2-3-1 8.811 3:1
9 Sat Sep 19, 2015 3:30 PM Bruk-Bet Termalica Nieciecza 4-2-3-1 2.702 1:1
10 Mon Sep 28, 2015 6:00 PM Jagiellonia Bialystok 4-2-3-1 7.843 2:1
11 Fri Oct 2, 2015 6:00 PM Ruch Chorzow 4-2-3-1 6.377 0:2
12 Mon Oct 19, 2015 6:00 PM Zaglebie Lubin 4-2-3-1 6.214 0:0
13 Sat Oct 24, 2015 3:30 PM Cracovia 4-2-3-1 8.133 4:1
14 Fri Oct 30, 2015 6:00 PM Górnik Zabrze 4-2-3-1 5.126 1:1
15 Sun Nov 8, 2015 6:00 PM Legia Warszawa 5-3-2 14.880 1:0
16 Sun Nov 22, 2015 6:00 PM Lech Poznan 4-2-3-1 9.234 0:2
17 Sat Nov 28, 2015 8:30 PM Slask Wroclaw 4-2-3-1 5.628 0:0
18 Wed Dec 2, 2015 6:00 PM Lechia Gdansk 4-2-3-1 3.214 1:0
19 Mon Dec 7, 2015 6:00 PM Gornik Leczna 4-2-3-1 3.479 2:3
20 Sat Dec 12, 2015 3:30 PM Podbeskidzie Bielsko-Biala 4-2-3-1 3.562 2:0
21 Fri Dec 18, 2015 8:30 PM Wisla Kraków 4-2-3-1 8.163 0:1
22 Mon Feb 15, 2016 6:00 PM Korona Kielce 4-2-3-1 5.142 3:2
23 Fri Feb 19, 2016 8:30 PM Piast Gliwice 4-2-3-1 5.164 0:0
24 Sun Feb 28, 2016 3:30 PM Bruk-Bet Termalica Nieciecza 4-1-4-1 6.348 1:1
25 Wed Mar 2, 2016 8:30 PM Jagiellonia Bialystok 4-2-3-1 6.887 0:0
26 Mon Mar 7, 2016 6:00 PM Ruch Chorzow 4-4-2 double 6 4.345 2:3
27 Sun Mar 13, 2016 3:30 PM Zaglebie Lubin 4-2-3-1 5.275 1:1
28 Sun Mar 20, 2016 6:00 PM Cracovia 3-5-2 Attacking 8.115 2:2
29 Fri Apr 1, 2016 6:00 PM Górnik Zabrze 4-2-3-1 11.885 1:1
30 Sat Apr 9, 2016 6:00 PM Legia Warszawa 4-2-3-1 14.348 0:0
31 Fri Apr 15, 2016 6:00 PM Ruch Chorzow 4-2-3-1 4.568 1:1
32 Tue Apr 19, 2016 8:30 PM Lechia Gdansk 4-2-3-1 10.181 2:0
33 Sat Apr 23, 2016 8:30 PM Lech Poznan 4-1-3-2 7.754 1:0
34 Sun May 1, 2016 6:00 PM Piast Gliwice 4-4-2 double 6 8.169 2:1
35 Sun May 8, 2016 3:30 PM Zaglebie Lubin 4-1-3-2 6.523 1:3
36 Wed May 11, 2016 8:30 PM Cracovia 4-2-3-1 5.073 3:2
37 Sun May 15, 2016 6:00 PM Legia Warszawa 4-2-3-1 29.381 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 12, 2015 5:30 PM Jagiellonia Bialystok 4-2-3-1 7.123 2:1

Table section PKO BP Ekstraklasa 15/16

# Club Matches +/- Pts
2 Piast Gliwice 37 15 40
3 Zaglebie Lubin 37 13 38
4 Cracovia 37 16 36
5 Lechia Gdansk 37 9 32
6 Pogon Szczecin 37 0 30
7 Lech Poznan 37 -5 27
8 Ruch Chorzow 37 -20 21