- |   ![Andriy Fedorenko Andriy Fedorenko]() | | Goalkeeper |
| Jan 9, 1984 (35) |  |  | - |
- | ![Yegor Nesterenko Yegor Nesterenko]() | | Goalkeeper |
| Jul 12, 1998 (20) |  |  | |
- | ![Yaroslav Butsenko Yaroslav Butsenko]() | | Defender |
| Feb 28, 2001 (18) |  |  | |
- | ![Oleksandr Mayko Oleksandr Mayko]() | | Defender |
| Jul 1, 2000 (19) |  |  | |
- | ![Oleksandr Volovyk Oleksandr Volovyk]() | | Centre-Back |
| Oct 28, 1985 (33) |  |  | 50 k € |
- | ![Artem Romanyuk Artem Romanyuk]() | | Left-Back |
| Sep 27, 1990 (28) |  |  | |
- | ![Yan Morgovskyi Yan Morgovskyi]() | | Left-Back |
| Sep 20, 1998 (20) |  |  | |
- |   ![Vyacheslav Kalinin Vyacheslav Kalinin]() | | midfield |
| Dec 26, 1997 (21) |  |  | |
- |   ![Andriy Zoshchuk Andriy Zoshchuk]() | | midfield |
| Dec 13, 1999 (19) |  |  | |
- | ![Andriy Mulyar Andriy Mulyar]() | | midfield |
| N/A (23) |  |  | |
- |   ![Vladyslav Okhronchuk Vladyslav Okhronchuk]() | | Defensive Midfield |
| Jul 14, 1997 (21) |  |  | 100 k € |
- | ![Yaroslav Shpikula Yaroslav Shpikula]() | | Defensive Midfield |
| Oct 20, 1991 (27) |  |  | 25 k € |
- | ![Vladyslav Pogorilyi Vladyslav Pogorilyi]() | | Defensive Midfield |
| Jan 22, 1998 (21) |  |  | |
- | ![Andriy Lipovuz Andriy Lipovuz]() | | Defensive Midfield |
| Jan 29, 1998 (21) |  |  | |
- |   ![Sergiy Zuevych Sergiy Zuevych]() | | Central Midfield |
| Jul 8, 1991 (27) |  |  | 75 k € |
- | ![Artem Panasenkov Artem Panasenkov]() | | Right Midfield |
| Nov 5, 1998 (20) |  |  | |
- |   ![Artem Galeta Artem Galeta]() | | Right Midfield |
| Apr 1, 2000 (19) |  |  | |
- | ![Oleksandr Muzychuk Oleksandr Muzychuk]() | | Left Midfield |
| Oct 1, 1994 (24) | 
 |  | - |
- |   ![Arsentiy Doroshenko Arsentiy Doroshenko]() | | Attacking Midfield |
| Jun 27, 2000 (19) |  |  | 50 k € |
- | ![Artem Gaydash Artem Gaydash]() | | Attacking Midfield |
| Apr 3, 1990 (29) |  |  | |
- | ![Vitaliy Kaverin Vitaliy Kaverin]() | | Left Winger |
| Sep 4, 1990 (28) |  |  | 150 k € |
- |   ![Roman Oprya Roman Oprya]() | | Left Winger |
| Jul 4, 1997 (21) |  |  | |
- |   ![Yevgeniy Mogil Yevgeniy Mogil]() | | Centre-Forward |
| Jan 11, 1999 (20) |  |  | - |