#23 Muhammed Gümüşkaya

Samsunspor
Samsunspor
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Sep 13, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 1, 2001 (23)
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Height: 1,77 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Muhammed Gümüşkaya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   284-3 / - / -1.806'
284-3 / - / -1.806'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/18 Fenerbahce SK U21 Bursaspor U21 1:1 CM 14' 45'
2 8/18/18 Fenerbahce SK U21 Yeni Malatyaspor U21 1:2 CM 45'
3 8/25/18 Fenerbahce SK U21 Göztepe U21 2:0 CM 90'
4 9/1/18 Fenerbahce SK U21 Kayserispor U21 1:1 CM 16' 45'
5 9/16/18 Fenerbahce SK U21 Konyaspor U21 0:0 CM 54'
6 9/24/18 Fenerbahce SK U21 Besiktas JK U21 1:0 on the bench
7 9/30/18 Fenerbahce SK U21 Caykur Rizespor U21 4:3 CM 15'
8 10/7/18 Fenerbahce SK U21 Istanbul Basaksehir FK U21 2:2 Not in squad
9 10/20/18 Fenerbahce SK U21 Sivasspor U21 0:1 AM 72'
10 10/28/18 Fenerbahce SK U21 MKE Ankaragücü U21 6:0 Not in squad
11 11/2/18 Fenerbahce SK U21 Galatasaray SK U21 2:0 Not in squad
12 11/11/18 Fenerbahce SK U21 Alanyaspor U21 5:1 on the bench
13 11/25/18 Fenerbahce SK U21 Trabzonspor U21 0:0 LM 29'
14 12/3/18 Fenerbahce SK U21 Kasimpasa U21 1:3 AM 12'
15 12/9/18 Fenerbahce SK U21 Akhisarspor U21 1:4 Not in squad
16 12/17/18 Fenerbahce SK U21 Büyüksehir Belediye Erzurumspor U21 5:1 AM 21'
17 12/24/18 Fenerbahce SK U21 Antalyaspor U21 3:5 RM 1 18'
18 1/21/19 Fenerbahce SK U21 Bursaspor U21 3:2 RM 1 62'
19 1/28/19 Fenerbahce SK U21 Yeni Malatyaspor U21 3:1 RM 55'
20 2/1/19 Fenerbahce SK U21 Göztepe U21 0:0 RM 90'
21 2/8/19 Fenerbahce SK U21 Kayserispor U21 0:1 RM 80'
22 2/16/19 Fenerbahce SK U21 Konyaspor U21 3:1 RM 90'
24 3/2/19 Fenerbahce SK U21 Caykur Rizespor U21 4:1 RM 90'
25 3/9/19 Fenerbahce SK U21 Istanbul Basaksehir FK U21 1:3 RM 85'
26 3/15/19 Fenerbahce SK U21 Sivasspor U21 1:0 RM 89'
23 4/2/19 Fenerbahce SK U21 Besiktas JK U21 0:1 RM 69'
27 4/7/19 Fenerbahce SK U21 MKE Ankaragücü U21 0:5 RM 2 90'
28 4/14/19 Fenerbahce SK U21 Galatasaray SK U21 0:0 RM 49' 73'
29 4/21/19 Fenerbahce SK U21 Alanyaspor U21 2:4 AM 66'
30 4/27/19 Fenerbahce SK U21 Trabzonspor U21 1:1 AM 90'
31 5/4/19 Fenerbahce SK U21 Kasimpasa U21 2:2 AM 71'
32 5/11/19 Fenerbahce SK U21 Akhisarspor U21 2:1 CM 80'
33 5/20/19 Fenerbahce SK U21 Büyüksehir Belediye Erzurumspor U21 3:4 RM 90'
34 5/25/19 Fenerbahce SK U21 Antalyaspor U21 2:0 AM 90'
Squad: 30, Starting eleven: 23, Substituted in: 5, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 7 7 13