Milton Keynes Dons

League Two
League Two League level: EnglandFourth Tier Table position: 4 In league since: 1 year
Milton Keynes Dons
  • Squad size: 25
  • Average age: 24.5
  • Foreigners: 7  28.0 %
  • National team players: 0
  • Stadium: Stadium mk  30.500 Seats
  • Current transfer record: €-70k
deadline-day banner

Info

Game plan

Filter by season

Record League One 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 5 10 1.26 29:30 9.047
Away record 23 9 4 10 1.35 34:35 6.730
Overall balance 46 17 9 20 1.30 63:65 7.889
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 3, 2013 8:45 PM Northampton Town 4-2-3-1 4.299 2:0
Second Round Tue Oct 8, 2013 8:45 PM Stevenage FC 4-4-2 1.456 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2013 4:00 PM (10.) Shrewsbury Town 4-2-3-1 5.144 0:0
2 Sat Aug 10, 2013 4:00 PM (16.) Crewe Alexandra 4-2-3-1 6.911 1:0
3 Sat Aug 17, 2013 4:00 PM (9.) Preston North End 4-2-3-1 9.944 2:2
4 Sat Aug 24, 2013 4:00 PM (8.) Bristol City 4-2-3-1 7.874 2:2
5 Sat Aug 31, 2013 4:00 PM (10.) Sheffield United 4-4-1-1 15.080 0:1
6 Sat Sep 7, 2013 1:15 PM (6.) Swindon Town 4-2-3-1 7.738 1:1
7 Sat Sep 14, 2013 4:00 PM (8.) Notts County 4-2-3-1 7.142 3:1
8 Sat Sep 21, 2013 4:00 PM (6.) Peterborough United 4-2-3-1 8.149 2:1
9 Sat Sep 28, 2013 4:00 PM (8.) Stevenage FC 4-2-3-1 7.770 4:1
10 Sat Oct 5, 2013 4:00 PM (6.) Gillingham FC 4-2-3-1 5.410 3:2
11 Sat Oct 12, 2013 4:00 PM (7.) Leyton Orient 4-4-1-1 6.359 2:1
12 Sat Oct 19, 2013 4:00 PM (8.) Rotherham United 4-4-1-1 11.564 3:2
13 Tue Oct 22, 2013 8:45 PM (7.) Carlisle United 4-5-1 flat 6.675 0:1
14 Sat Oct 26, 2013 4:00 PM (10.) Tranmere Rovers 4-2-3-1 4.100 3:2
15 Sat Nov 2, 2013 4:00 PM (11.) Walsall FC 4-3-3 Attacking 7.711 1:0
16 Tue Feb 25, 2014 8:45 PM (8.) Oldham Athletic 4-2-3-1 2.792 1:2
17 Sat Nov 23, 2013 4:00 PM (7.) Bradford City 4-4-2 double 6 8.970 2:3
18 Tue Nov 26, 2013 8:45 PM (10.) Colchester United 4-4-1-1 2.597 3:1
19 Sat Nov 30, 2013 4:00 PM (11.) Coventry City 4-2-3-1 14.988 1:3
20 Sat Dec 14, 2013 4:00 PM (11.) Wolverhampton Wanderers 4-2-3-1 17.142 0:2
21 Sat Dec 21, 2013 4:00 PM (11.) Port Vale FC 4-4-1-1 7.882 3:0
22 Thu Dec 26, 2013 4:00 PM (9.) Crawley Town 4-2-3-1 3.249 0:2
23 Sun Dec 29, 2013 4:00 PM (7.) Brentford FC 4-2-3-1 8.010 3:1
24 Wed Jan 1, 2014 4:00 PM (9.) Colchester United 4-2-3-1 7.879 0:0
25 Tue Jan 21, 2014 8:45 PM (10.) Crewe Alexandra 4-2-3-1 3.613 2:0
26 Sat Jan 11, 2014 4:00 PM (11.) Shrewsbury Town 4-1-4-1 7.408 3:2
27 Sat Jan 18, 2014 4:00 PM (10.) Bristol City 4-2-3-1 11.533 2:2
28 Tue Feb 18, 2014 8:45 PM (9.) Preston North End 4-1-4-1 7.279 0:0
29 Tue Jan 28, 2014 8:45 PM (10.) Carlisle United 4-2-3-1 3.007 3:0
30 Sat Feb 1, 2014 4:00 PM (10.) Tranmere Rovers 4-2-3-1 7.460 0:1
31 Sat Feb 8, 2014 4:00 PM (11.) Walsall FC 4-2-3-1 4.116 0:3
32 Sat Feb 15, 2014 4:00 PM (10.) Oldham Athletic 4-2-3-1 7.385 2:1
33 Sat Feb 22, 2014 4:00 PM (9.) Bradford City 4-2-3-1 13.501 1:0
34 Sat Mar 1, 2014 4:00 PM (9.) Sheffield United 4-2-3-1 9.192 0:1
35 Sat Mar 8, 2014 4:00 PM (9.) Swindon Town 4-3-3 Attacking 7.424 1:2
36 Tue Mar 11, 2014 8:45 PM (7.) Notts County 4-2-3-1 3.331 1:3
37 Sat Mar 15, 2014 4:00 PM (7.) Peterborough United 4-3-3 Defending 9.590 0:2
38 Sat Mar 22, 2014 4:00 PM (7.) Stevenage FC 4-2-3-1 3.027 2:3
39 Tue Mar 25, 2014 8:45 PM (7.) Gillingham FC 4-2-3-1 6.760 0:1
40 Sat Mar 29, 2014 4:00 PM (7.) Wolverhampton Wanderers 4-2-3-1 20.516 0:1
41 Sat Apr 5, 2014 4:00 PM (9.) Coventry City 4-2-3-1 2.781 1:2
42 Sat Apr 12, 2014 4:07 PM (7.) Crawley Town 4-3-3 Defending 8.877 0:2
43 Fri Apr 18, 2014 4:00 PM (8.) Port Vale FC 3-5-2 5.074 1:0
44 Mon Apr 21, 2014 4:00 PM (10.) Brentford FC 4-2-3-1 10.549 2:2
45 Sat Apr 26, 2014 4:00 PM (10.) Rotherham United 4-2-3-1 9.405 2:2
46 Sat May 3, 2014 4:00 PM (9.) Leyton Orient 4-2-3-1 9.965 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 9, 2013 4:00 PM FC Halifax Town 4-2-3-1 4.049 4:1
Second Round Sat Dec 7, 2013 4:00 PM Dover Athletic 4-2-3-1 4.060 1:0
Third Round Sat Jan 4, 2014 4:00 PM Wigan Athletic 4-2-3-1 6.960 3:3
Third Round Replay Tue Jan 14, 2014 8:45 PM Wigan Athletic 4-2-3-1 8.316 1:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Northampton Town 4-2-3-1 3.486 1:2
Second Round Tue Aug 27, 2013 8:45 PM Sunderland AFC 4-2-3-1 18.992 4:2