#10 Max Winter

VFC Plauen
VFC Plauen
NOFV-Oberliga SüdNOFV-Oberliga Süd League level: GermanyFifth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 16, 2001 (23)
  • Place of birth: Germany Plauen
  • Citizenship: Germany Germany
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Max Winter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   25322 / - / -1.026'
25322 / - / -1.026'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/18 RasenBallsport Leipzig U19 FC St. Pauli U19 4:2 DM 90'
2 8/15/18 RasenBallsport Leipzig U19 VfL Wolfsburg U19 3:1 AM 63'
3 8/19/18 RasenBallsport Leipzig U19 FC Carl Zeiss Jena U19 0:5 AM 5' 90'
4 8/26/18 RasenBallsport Leipzig U19 VfL Osnabrück U19 6:0 1 18'
5 9/15/18 RasenBallsport Leipzig U19 TSV Havelse U19 4:0 23'
6 9/22/18 RasenBallsport Leipzig U19 1.FC Union Berlin U19 4:0 16'
7 9/29/18 RasenBallsport Leipzig U19 Hertha BSC U19 0:1 1'
8 10/20/18 RasenBallsport Leipzig U19 Hannover 96 U19 2:0 1 87' 32'
9 10/27/18 RasenBallsport Leipzig U19 Hamburger SV U19 1:2 16'
10 11/3/18 RasenBallsport Leipzig U19 Dynamo Dresden U19 0:1 4'
11 11/10/18 RasenBallsport Leipzig U19 SV Werder Bremen U19 1:1 CM 1 69'
12 11/24/18 RasenBallsport Leipzig U19 Niendorfer TSV U19 0:2 AM 1 87'
13 11/30/18 RasenBallsport Leipzig U19 1.FC Magdeburg U19 0:1 32'
14 12/8/18 RasenBallsport Leipzig U19 FC St. Pauli U19 0:1 2'
15 2/2/19 RasenBallsport Leipzig U19 VfL Wolfsburg U19 2:0 18'
16 2/10/19 RasenBallsport Leipzig U19 FC Carl Zeiss Jena U19 5:1 AM 1 90'
17 2/16/19 RasenBallsport Leipzig U19 VfL Osnabrück U19 1:4 CM 90'
18 2/24/19 RasenBallsport Leipzig U19 TSV Havelse U19 0:1 AM 54'
19 3/2/19 RasenBallsport Leipzig U19 1.FC Union Berlin U19 0:0 30'
20 3/8/19 RasenBallsport Leipzig U19 Hertha BSC U19 2:0 AM 52'
21 3/30/19 RasenBallsport Leipzig U19 Hannover 96 U19 1:2 on the bench
22 4/6/19 RasenBallsport Leipzig U19 Hamburger SV U19 0:1 14'
23 4/13/19 RasenBallsport Leipzig U19 Dynamo Dresden U19 2:1 CM 23'
24 4/26/19 RasenBallsport Leipzig U19 SV Werder Bremen U19 1:3 22'
25 5/5/19 RasenBallsport Leipzig U19 Niendorfer TSV U19 1:0 2'
26 5/11/19 RasenBallsport Leipzig U19 1.FC Magdeburg U19 2:0 AM 90'
Squad: 26, Starting eleven: 10, Substituted in: 15, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 3 7