Matthew Lowton

Witton Albion
Witton Albion
Country: EnglandEngland Joined: Nov 6, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 9, 1989 (34)
  • Place of birth: England Chesterfield
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Matthew Lowton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34115 / - / -3.060'
34115 / - / -3.060'
Matchday Date Venue For Opponent Result Pos.            
2 9/20/20 Burnley FC Leicester City 4:2 on the bench
3 9/26/20 Burnley FC Southampton FC 0:1 on the bench
4 10/3/20 Burnley FC Newcastle United 3:1  Knee injury
5 10/19/20 Burnley FC West Bromwich Albion 0:0  Knee injury
6 10/26/20 Burnley FC Tottenham Hotspur 0:1 RB 90'
7 10/31/20 Burnley FC Chelsea FC 0:3 RB 90'
8 11/6/20 Burnley FC Brighton & Hove Albion 0:0 RB 90'
9 11/23/20 Burnley FC Crystal Palace 1:0 RB 86' 90'
10 11/28/20 Burnley FC Manchester City 5:0 RB 90'
11 12/5/20 Burnley FC Everton FC 1:1 RB 90'
12 12/13/20 Burnley FC Arsenal FC 0:1 RB 90'
13 12/17/20 Burnley FC Aston Villa 0:0 RB 90'
14 12/21/20 Burnley FC Wolverhampton Wanderers 2:1 RB 90'
15 12/27/20 Burnley FC Leeds United 1:0 RB 90'
16 12/29/20 Burnley FC Sheffield United 1:0 RB 45 + 2' 90'
1 1/12/21 Burnley FC Manchester United 0:1 RB 90'
19 1/16/21 Burnley FC West Ham United 1:0 RB 90'
18 1/21/21 Burnley FC Liverpool FC 0:1 RB 90'
20 1/27/21 Burnley FC Aston Villa 3:2 RB 90'
21 1/31/21 Burnley FC Chelsea FC 2:0 RB 90'
22 2/3/21 Burnley FC Manchester City 0:2 RB 90'
23 2/6/21 Burnley FC Brighton & Hove Albion 1:1 RB 90'
24 2/13/21 Burnley FC Crystal Palace 0:3 RB 1 90'
17 2/17/21 Burnley FC Fulham FC 1:1 RB 90'
25 2/20/21 Burnley FC West Bromwich Albion 0:0 RB 90 + 4' 90'
26 2/28/21 Burnley FC Tottenham Hotspur 4:0 RB 90'
29 3/3/21 Burnley FC Leicester City 1:1 RB 90'
27 3/6/21 Burnley FC Arsenal FC 1:1 RB 90'
28 3/13/21 Burnley FC Everton FC 1:2 RB 45 + 2' 90'
30 4/4/21 Burnley FC Southampton FC 3:2 RB 90'
31 4/11/21 Burnley FC Newcastle United 1:2 RB 90'
32 4/18/21 Burnley FC Manchester United 3:1 RB 90'
33 4/25/21 Burnley FC Wolverhampton Wanderers 0:4 RB 1 42' 90'
34 5/3/21 Burnley FC West Ham United 1:2 RB 90'
35 5/10/21 Burnley FC Fulham FC 0:2 RB 90'
36 5/15/21 Burnley FC Leeds United 0:4 RB 90'
37 5/19/21 Burnley FC Liverpool FC 0:3 RB 90'
38 5/23/21 Burnley FC Sheffield United 1:0 RB 90'
Squad: 36, Starting eleven: 34, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 2

Positions played

34

Positions played

Played as...      
34 1 1