Mait Toom

Retired
Retired
Last club: JK Tammeka Most games for: FC Flora Retired since: Jan 1, 2022
  • Date of birth/Age: May 7, 1990 (33)
  • Place of birth: UdSSR Põlva
  • Citizenship: Estonia Estonia
  • Height: 1,85 m
  • Position: Goalkeeper
43214.png
Assistant Manager Club: JK Tammeka
deadline-day banner

Detailed stats of Mait Toom

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   27-1 / - / -3292.423'
27-1 / - / -3292.423'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/20 Paide Linnameeskond Kalev Tallinn 1:8 GK 90'
2 5/19/20 Paide Linnameeskond JK Viljandi Tulevik 1:2 GK 90'
3 5/23/20 Paide Linnameeskond FC Kuressaare 2:0 GK 90'
4 5/31/20 Paide Linnameeskond FCI Levadia 4:1 GK 90'
5 6/3/20 Paide Linnameeskond FC Flora Tallinn 1:3 GK 90'
6 6/7/20 Paide Linnameeskond Jalgpallikool Tammeka 0:2 GK 90'
7 6/14/20 Paide Linnameeskond JK Trans Narva 2:1 GK 90'
8 6/17/20 Paide Linnameeskond Kalju FC 0:1 GK 90'
9 6/27/20 Paide Linnameeskond Tallinn JK Legion 2:0 GK 90'
10 7/1/20 Paide Linnameeskond Jalgpallikool Tammeka 3:0 GK 90'
11 7/8/20 Paide Linnameeskond JK Trans Narva 1:0 GK 90'
12 7/11/20 Paide Linnameeskond FC Flora Tallinn 3:1 GK 90'
13 7/17/20 Paide Linnameeskond Kalju FC 1:3 GK 90'
14 7/25/20 Paide Linnameeskond FCI Levadia 4:2 GK 90'
15 8/1/20 Paide Linnameeskond Tallinn JK Legion 0:3 GK 90'
16 8/9/20 Paide Linnameeskond Kalev Tallinn 4:0 Not in squad
17 8/15/20 Paide Linnameeskond JK Viljandi Tulevik 1:3 GK 90'
18 8/22/20 Paide Linnameeskond FC Kuressaare 0:4 GK 90'
19 8/30/20 Paide Linnameeskond Jalgpallikool Tammeka 3:1 GK 90'
20 9/12/20 Paide Linnameeskond JK Viljandi Tulevik 1:4 GK 90'
22 9/26/20 Paide Linnameeskond Kalev Tallinn 4:1 GK 90'
23 10/4/20 Paide Linnameeskond FCI Levadia 1:0 GK 90'
24 10/18/20 Paide Linnameeskond Tallinn JK Legion 0:2 GK 90 + 2' 90'
25 10/25/20 Paide Linnameeskond Kalju FC 1:3 GK 90'
21 10/28/20 Paide Linnameeskond FC Flora Tallinn 1:0 GK 90'
26 11/1/20 Paide Linnameeskond FC Kuressaare 6:2 GK  90'
27 11/8/20 Paide Linnameeskond JK Trans Narva 4:2 GK 90'
28 11/22/20 Paide Linnameeskond FCI Levadia 2:2 GK 83'
29 11/29/20 Paide Linnameeskond FC Flora Tallinn 1:7 on the bench
30 12/6/20 Paide Linnameeskond Kalju FC 7:4 on the bench
Squad: 29, Starting eleven: 27, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

27

Positions played

Played as...  
27