Maccabi Netanya

Ligat ha'Al
Ligat ha'Al League level: IsraelFirst Tier Table position: 9 In league since: 7 years
Maccabi Netanya
  • Squad size: 26
  • Average age: 23.8
  • Foreigners: 6  23.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligat ha'Al 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 3 5 1.38 15:16 5.614
Away record 13 3 4 6 1.00 8:16 6.823
Overall balance 26 8 7 11 1.19 23:32 6.219
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Fri Dec 20, 2019 1:00 PM FC Tira ? 0:4
Round of 16 Thu Jan 16, 2020 6:30 PM Hapoel Beer Sheva 4-4-2 Diamond 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 26, 2019 7:15 PM (9.) Hapoel Tel Aviv 4-2-3-1 18.600 0:0
2 Sat Aug 31, 2019 6:00 PM (10.) Sekzia Ness Ziona 4-5-1 4.500 3:0
3 Sun Sep 15, 2019 6:00 PM (1.) Bnei Yehuda Tel Aviv 4-4-2 Diamond 3.000 0:0
4 Sat Sep 21, 2019 5:00 PM (5.) Hapoel Kfar Saba 4-4-2 Diamond 5.300 2:2
5 Wed Sep 25, 2019 7:15 PM (7.) Maccabi Haifa 4-5-1 15.173 3:0
6 Sun Oct 6, 2019 7:15 PM (8.) Beitar Jerusalem 4-4-2 double 6 7.500 0:3
7 Sat Oct 19, 2019 6:00 PM (10.) Hapoel Hadera 3-5-2 3.000 1:0
8 Sat Oct 26, 2019 6:30 PM (11.) FC Ashdod 3-5-2 3.400 2:4
9 Sun Nov 3, 2019 7:15 PM (13.) Hapoel Beer Sheva 4-2-3-1 11.275 2:0
10 Sat Nov 9, 2019 5:30 PM (13.) Hapoel Raanana 4-5-1 5.200 1:0
11 Sat Nov 30, 2019 2:00 PM (11.) Hapoel Haifa 4-4-2 Diamond 4.600 1:3
12 Tue Dec 3, 2019 6:45 PM (9.) Ironi Kiryat Shmona 4-4-2 Diamond 4.500 1:0
13 Sat Dec 7, 2019 6:50 PM (8.) Maccabi Tel Aviv 4-4-2 Diamond 21.519 0:0
14 Sun Dec 15, 2019 7:15 PM (7.) Hapoel Tel Aviv 4-4-2 Diamond 6.500 4:0
15 Wed Dec 25, 2019 7:00 PM (6.) Sekzia Ness Ziona 4-4-2 Diamond 997 1:0
16 Sun Dec 29, 2019 7:00 PM (6.) Bnei Yehuda Tel Aviv 4-4-2 Diamond 4.100 0:3
17 Sat Jan 4, 2020 5:30 PM (8.) Hapoel Kfar Saba 4-4-2 Diamond 1.201 1:2
18 Sat Jan 11, 2020 6:50 PM (6.) Maccabi Haifa 4-4-2 Diamond 9.364 0:2
19 Mon Jan 20, 2020 7:15 PM (8.) Beitar Jerusalem 4-4-2 Diamond 6.000 3:1
20 Sun Jan 26, 2020 6:00 PM (9.) Hapoel Hadera 4-4-2 double 6 3.694 1:0
21 Sat Feb 1, 2020 2:00 PM (7.) FC Ashdod 4-4-2 double 6 1.391 0:0
22 Wed Feb 5, 2020 7:00 PM (9.) Hapoel Beer Sheva 4-4-2 Diamond 4.700 1:1
23 Sat Feb 8, 2020 4:30 PM (9.) Hapoel Raanana 4-3-3 Defending 1.143 1:2
24 Sat Feb 15, 2020 2:00 PM (9.) Hapoel Haifa 4-4-2 double 6 7.629 0:0
25 Sat Feb 22, 2020 2:00 PM (8.) Ironi Kiryat Shmona 4-4-2 Diamond 800 3:0
26 Sat Feb 29, 2020 4:15 PM (9.) Maccabi Tel Aviv 4-4-2 Diamond 6.600 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jun 2, 2020 7:00 PM (4.) Ironi Kiryat Shmona 4-3-3 Attacking x 3:1
2 Sun Jun 7, 2020 6:45 PM (3.) Sekzia Ness Ziona 4-3-3 Defending x 1:0
3 Mon Jun 15, 2020 6:45 PM (3.) Bnei Yehuda Tel Aviv 4-1-4-1 x 1:3
4 Thu Jun 18, 2020 7:15 PM (4.) Hapoel Hadera 4-2-3-1 x 1:2
5 Tue Jun 23, 2020 6:45 PM (2.) Hapoel Raanana 4-3-3 Attacking x 2:4
6 Sun Jun 28, 2020 8:00 PM (2.) FC Ashdod 4-3-3 Attacking x 2:5
7 Thu Jul 2, 2020 7:15 PM (3.) Hapoel Kfar Saba 4-3-3 Attacking x 0:1

Table section Ligat ha'Al 19/20

# Club Matches +/- Pts
6 Hapoel Haifa 26 -4 37
7 Bnei Yehuda Tel Aviv 26 -3 34
8 Hapoel Hadera 26 -4 34
9 Maccabi Netanya 26 -9 31
10 FC Ashdod 26 -3 28
11 Hapoel Kfar Saba 26 -13 26
12 Ironi Kiryat Shmona 26 -11 22