#12 Korey Smith

Derby County
Derby
League OneLeague One League level: EnglandThird Tier Joined: Jul 16, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 31, 1991 (33)
  • Place of birth: England Hatfield
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Korey Smith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37-42 / - / -2.555'
37-42 / - / -2.555'
Matchday Date Venue For Opponent Result Pos.            
1 9/12/20 Swansea City Preston North End 0:1 DM 90'
2 9/19/20 Swansea City Birmingham City 0:0 CM 90'
3 9/26/20 Swansea City Wycombe Wanderers 0:2 CM 90'
4 10/3/20 Swansea City Millwall FC 2:1 DM 90'
5 10/17/20 Swansea City Huddersfield Town 1:2 CM 1 90'
6 10/20/20 Swansea City Coventry City 1:1 DM 90'
7 10/24/20 Swansea City Bristol City 1:1 CM 32' 90'
8 10/27/20 Swansea City Stoke City 2:0 on the bench
9 10/31/20 Swansea City Blackburn Rovers 2:0 CM 90'
10 11/3/20 Swansea City Brentford FC 1:1 CM 90'
11 11/7/20 Swansea City Norwich City 1:0 CM 90'
12 11/21/20 Swansea City Rotherham United 1:0 CM 3'
13 11/25/20 Swansea City Sheffield Wednesday 1:1 DM 90'
14 11/29/20 Swansea City Nottingham Forest 0:1 CM 90'
15 12/2/20 Swansea City Middlesbrough FC 2:1 CM 81'
16 12/5/20 Swansea City Luton Town 2:0 DM 1 90'
17 12/8/20 Swansea City AFC Bournemouth 0:0 DM 10' 90'
18 12/12/20 Swansea City Cardiff City 0:2 CM 90'
19 12/16/20 Swansea City Derby County 2:0 CM 81'
20 12/19/20 Swansea City Barnsley FC 2:0 on the bench
21 12/26/20 Swansea City Queens Park Rangers 0:2 25'
22 12/30/20 Swansea City Reading FC 0:0 DM 74'
23 1/2/21 Swansea City Watford FC 2:1 CM 2 90'
24 1/16/21 Swansea City Barnsley FC 0:2 CM 90'
26 1/27/21 Swansea City Brentford FC 1:1 Not in squad
27 1/30/21 Swansea City Rotherham United 1:3 Not in squad
28 2/5/21 Swansea City Norwich City 2:0 Not in squad
30 2/17/21 Swansea City Nottingham Forest 1:0 CM 2'
31 2/20/21 Swansea City Huddersfield Town 4:1 on the bench
32 2/24/21 Swansea City Coventry City 1:0 CM 24'
33 2/27/21 Swansea City Bristol City 1:3 on the bench
34 3/3/21 Swansea City Stoke City 1:2 DM 90'
35 3/6/21 Swansea City Middlesbrough FC 2:1 DM 67'
25 3/9/21 Swansea City Blackburn Rovers 1:1 CM 25'
36 3/13/21 Swansea City Luton Town 0:1 CM 90'
37 3/16/21 Swansea City AFC Bournemouth 3:0 CM 68'
38 3/20/21 Swansea City Cardiff City 0:1 CM 72'
39 4/2/21 Swansea City Birmingham City 1:0 CM 70'
40 4/5/21 Swansea City Preston North End 0:1 on the bench
41 4/10/21 Swansea City Millwall FC 0:3 on the bench
29 4/13/21 Swansea City Sheffield Wednesday 0:2 CM 10'
42 4/17/21 Swansea City Wycombe Wanderers 2:2 CM 36'
43 4/20/21 Swansea City Queens Park Rangers 0:1 AM 90'
44 4/25/21 Swansea City Reading FC 2:2 CM 3'
45 5/1/21 Swansea City Derby County 2:1 CM 90'
46 5/8/21 Swansea City Watford FC 2:0 CM 24'
Squad: 43, Starting eleven: 27, Substituted in: 10, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 9 26

National team career

# National team Debut  
England
- England - 3 -
Go to national player profile