#6 Jonathan Hogg

Captain
Huddersfield Town
Huddersfield
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 29, 2013 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 6, 1988 (35)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
deadline-day banner

Detailed stats of Jonathan Hogg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37-212 / - / -3.022'
37-212 / - / -3.022'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/19 Huddersfield Town Derby County 1:2 CM 90'
2 8/10/19 Huddersfield Town Queens Park Rangers 1:1 CM 90'
3 8/16/19 Huddersfield Town Fulham FC 1:2 DM 71' 90'
4 8/21/19 Huddersfield Town Cardiff City 2:1 CM 90'
5 8/24/19 Huddersfield Town Reading FC 0:2 CM 90'
6 8/31/19 Huddersfield Town Luton Town 2:1 CM 77'
7 9/15/19 Huddersfield Town Sheffield Wednesday 0:2 CM 90'
8 9/22/19 Huddersfield Town West Bromwich Albion 4:2 CM 90'
9 9/28/19 Huddersfield Town Millwall FC 1:1 CM 90'
10 10/1/19 Huddersfield Town Stoke City 0:1 CM 89' 90'
11 10/5/19 Huddersfield Town Hull City 3:0 CM 32' 67'
12 10/19/19 Huddersfield Town Blackburn Rovers 2:2 CM 78' 90'
13 10/23/19 Huddersfield Town Middlesbrough FC 0:0 CM 90'
14 10/26/19 Huddersfield Town Barnsley FC 2:1 DM 90'
15 11/2/19 Huddersfield Town Brentford FC 0:1 CM 64' 90'
16 11/9/19 Huddersfield Town Preston North End 3:1  Yellow card suspension
17 11/23/19 Huddersfield Town Birmingham City 1:1 CM 10' 90'
18 11/26/19 Huddersfield Town Swansea City 1:1 CM 12' 90'
19 11/30/19 Huddersfield Town Bristol City 5:2 CM 90'
20 12/7/19 Huddersfield Town Leeds United 0:2 CM 69' 90'
21 12/10/19 Huddersfield Town Charlton Athletic 0:1 CM 90'
22 12/14/19 Huddersfield Town Wigan Athletic 1:1 CM 1 90'
23 12/21/19 Huddersfield Town Nottingham Forest 2:1 CM 69' 90'
24 12/26/19 Huddersfield Town Middlesbrough FC 1:0 CM 24'
25 12/29/19 Huddersfield Town Blackburn Rovers 2:1 Not in squad
26 1/1/20 Huddersfield Town Stoke City 2:5 CM 23' 71'
27 1/11/20 Huddersfield Town Barnsley FC 2:1  Yellow card suspension
28 1/18/20 Huddersfield Town Brentford FC 0:0  Yellow card suspension
29 1/28/20 Huddersfield Town Hull City 1:2 Not in squad
30 2/1/20 Huddersfield Town Fulham FC 3:2 Not in squad
31 2/8/20 Huddersfield Town Queens Park Rangers 2:0 DM 90'
32 2/12/20 Huddersfield Town Cardiff City 0:3 DM 58'
33 2/15/20 Huddersfield Town Derby County 1:1 CM 90'
34 2/22/20 Huddersfield Town Swansea City 3:1 CM 1 45 + 2' 90'
35 2/25/20 Huddersfield Town Bristol City 2:1 CM 33'
36 2/29/20 Huddersfield Town Charlton Athletic 4:0 Not in squad
37 3/7/20 Huddersfield Town Leeds United 2:0 Not in squad
38 6/20/20 Huddersfield Town Wigan Athletic 0:2 CM 72'
39 6/28/20 Huddersfield Town Nottingham Forest 3:1 DM 60'
40 7/1/20 Huddersfield Town Birmingham City 0:3 CM 90'
41 7/4/20 Huddersfield Town Preston North End 0:0 CM 90'
42 7/7/20 Huddersfield Town Reading FC 0:0 CM 66'
43 7/10/20 Huddersfield Town Luton Town 0:2 CM 64'
44 7/14/20 Huddersfield Town Sheffield Wednesday 0:0 DM 72' 90'
45 7/17/20 Huddersfield Town West Bromwich Albion 2:1 CM 90'
46 7/22/20 Huddersfield Town Millwall FC 4:1 on the bench
Squad: 38, Starting eleven: 37, Substituted in: 0, On the bench: 1, Suspended: 3, Injured: 0

Positions played

6 31