Independiente Santa Fe

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 4 In league since: 15 years
Independiente Santa Fe
  • Squad size: 26
  • Average age: 27.4
  • Foreigners: 3  11.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga Dimayor Finalización 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 6 1 2 2.11 13:7 1.943
Away record 9 - 4 5 0.44 5:15 2.041
Overall balance 18 6 5 7 1.28 18:22 1.992
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Jul 30, 2012 3:00 AM (15.) Millonarios FC ? 18.371 2:0
2 Mon Aug 6, 2012 12:30 AM (16.) Deportes Tolima ? 9.044 2:1
3 Tue Aug 14, 2012 10:30 PM (12.) Cúcuta Deportivo ? 4:0
4 Sun Aug 19, 2012 12:30 AM (13.) Independiente Medellín ? 1:1
5 Sun Aug 26, 2012 2:45 AM (13.) Deportes Quindío ? 1:0
6 Wed Aug 29, 2012 3:00 AM (14.) Asociación Deportivo Pasto ? 2:0
7 Sun Sep 2, 2012 12:30 AM (14.) Envigado FC ? 1:1
8 Mon Sep 17, 2012 12:30 AM (14.) Boyacá Patriotas FC ? 2:1
9 Sun Sep 23, 2012 12:30 AM (11.) Millonarios FC ? 1:2
10 Thu Sep 27, 2012 3:00 AM (12.) Junior FC ? 1:1
11 Mon Oct 1, 2012 12:30 AM (13.) CD Atlético Huila ? 2:0
12 Fri Oct 5, 2012 3:00 AM (14.) CD La Equidad Seguros SA ? 1:2
13 Sun Oct 7, 2012 10:15 PM (15.) Atlético Nacional ? 2:2
14 Sun Oct 14, 2012 5:00 AM (15.) Once Caldas ? 2:0
15 Fri Oct 19, 2012 7:45 AM (15.) CD Real Cartagena ? 2:1
16 Sat Oct 27, 2012 6:00 AM (15.) Deportivo Cali ? 8.445 1:0
17 Sat Nov 3, 2012 3:15 AM (15.) Rionegro Águilas ? 0:0
18 Sun Nov 11, 2012 3:00 AM (15.) Boyacá Chicó FC ? 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 29, 2012 11:30 PM (2.) Millonarios FC ? 25.000 1:1
2 Sun Feb 5, 2012 11:45 PM (10.) Deportes Tolima ? 11.244 2:1
3 Sun Feb 12, 2012 12:10 AM (15.) Cúcuta Deportivo ? 7.583 2:0
4 Sun Feb 19, 2012 2:00 AM (9.) Independiente Medellín ? 15.156 1:1
5 Mon Feb 27, 2012 12:45 AM (8.) Deportes Quindío ? 11.000 1:1
6 Sun Mar 4, 2012 9:30 PM (9.) Asociación Deportivo Pasto ? 15.000 1:1
7 Sun Mar 11, 2012 2:00 AM (11.) Envigado FC ? 5.000 1:1
8 Sun Mar 18, 2012 12:00 AM (9.) Boyacá Patriotas FC ? 0:0
9 Sun Mar 25, 2012 12:10 AM (12.) Millonarios FC ? 19.769 3:4
10 Sun Apr 1, 2012 1:10 AM (8.) Junior FC ? 2:1
11 Sun Apr 8, 2012 3:00 AM (5.) CD Atlético Huila ? 7.903 4:0
12 Sun Apr 15, 2012 10:30 PM (4.) CD La Equidad Seguros SA ? 0:1
13 Thu Apr 26, 2012 3:00 AM (2.) Atlético Nacional ? 34.398 2:2
14 Mon Apr 30, 2012 1:45 AM (2.) Once Caldas ? 3.500 2:2
15 Sun May 6, 2012 1:10 AM (3.) CD Real Cartagena ? 5:0
16 Sun May 13, 2012 1:10 AM (3.) Deportivo Cali ? 9.322 2:0
17 Sun May 20, 2012 3:00 AM (4.) Rionegro Águilas ? 10.000 1:0
18 Sun May 27, 2012 10:30 PM (2.) Boyacá Chicó FC ? 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 4 Wed Feb 15, 2012 Unknown Bogotá FC 2:3
Group 4 Wed Feb 22, 2012 Unknown CD La Equidad Seguros SA 2:1
Group 4 Wed Mar 14, 2012 Unknown Tigres FC 1:2
Group 4 Wed Mar 28, 2012 Unknown CD Academia FC 0:3
Group 4 Wed Apr 11, 2012 Unknown Millonarios FC 2:3
Group 4 Wed May 16, 2012 Unknown Bogotá FC 0:2
Group 4 Wed May 9, 2012 Unknown CD La Equidad Seguros SA 2:0
Group 4 Wed May 30, 2012 Unknown Tigres FC 0:2
Group 4 Tue Jun 5, 2012 Unknown CD Academia FC 2:0
Group 4 Sat Jun 9, 2012 Unknown Millonarios FC 1:1
last 16 1st leg Wed Aug 8, 2012 Unknown Atlético Nacional ? 2:2
last 16 2nd leg Wed Aug 22, 2012 Unknown Atlético Nacional ? 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Fri Jun 15, 2012 3:00 AM (1.) Boyacá Chicó FC ? 15.000 1:0
Group B Mon Jun 18, 2012 12:30 AM (2.) CD La Equidad Seguros SA ? 3.500 2:2
Group B Sat Jun 23, 2012 10:30 PM (2.) Rionegro Águilas ? 3.000 0:1
Group B Mon Jul 2, 2012 12:45 AM (1.) Rionegro Águilas ? 21.156 2:1
Group B Fri Jul 6, 2012 3:00 AM (1.) CD La Equidad Seguros SA ? 28.550 2:1
Group B Sun Jul 8, 2012 10:30 PM (1.) Boyacá Chicó FC ? 3.000 2:2
final 1st leg Thu Jul 12, 2012 2:00 AM (1.) Asociación Deportivo Pasto ? 27.000 1:1
final 2nd leg Mon Jul 16, 2012 1:05 AM (1.) Asociación Deportivo Pasto ? 36.000 1:0

Table section Liga Dimayor Apertura 2012

# Club Matches +/- Pts
1 Deportes Tolima 18 12 36
2 Independiente Santa Fe 18 10 29
3 Itagüí Ditaires 18 7 29
4 CD Atlético Huila 18 6 29
5 CD La Equidad Seguros SA 18 3 28
6 Asociación Deportivo Pasto 18 6 27
7 Boyacá Chicó FC 18 4 27