33 |   ![Denis Denis]() | | Goalkeeper |
| Apr 14, 1987 (32) |  |  | 400 k € |
1 |   ![Bruno Bruno]() | | Goalkeeper |
| Mar 16, 1994 (25) |  |  | 100 k € |
12 |   ![Brian Araújo Brian Araújo]() | | Goalkeeper |
| Apr 29, 2000 (19) | 
 |  | 100 k € |
30 | ![Wellington Luís Wellington Luís]() | | Goalkeeper |
| Jan 4, 1995 (24) |  |  | 100 k € |
44 |   ![Ygor Nogueira Ygor Nogueira]() | | Centre-Back |
| Mar 27, 1995 (24) |  |  | 650 k € |
5 |   ![Rodrigão Rodrigão]() | | Centre-Back |
| Sep 11, 1995 (23) |  |  | 400 k € |
26 |   ![Rúben Fernandes Rúben Fernandes]() | | Centre-Back |
| May 6, 1986 (33) |  |  | 300 k € |
55 |   ![Henrique Gomes Henrique Gomes]() | | Left-Back |
| Nov 30, 1995 (23) |  |  | 550 k € |
13 |   ![Arthur Henrique Arthur Henrique]() | | Left-Back |
| May 17, 1994 (25) |  |  | 475 k € |
23 | ![Edwin Banguera Edwin Banguera]() | | Left-Back |
| Aug 12, 1996 (22) |  |  | 200 k € |
2 | ![Alex Pinto Alex Pinto]() | | Right-Back |
| Jul 8, 1998 (20) |  |  | 725 k € |
20 |   ![Fernando Fonseca Fernando Fonseca]() | | Right-Back |
| Mar 14, 1997 (22) |  |  | 650 k € |
- |   ![Kellyton Kellyton]() | | Right-Back |
| Mar 8, 1995 (24) |  |  | |
8 |   ![Claude Gonçalves Claude Gonçalves]() | | Defensive Midfield |
| Apr 9, 1994 (25) | 
 |  | 475 k € |
6 |   ![João Afonso João Afonso]() | | Defensive Midfield |
| Feb 9, 1995 (24) |  |  | 400 k € |
3 |   ![William Soares William Soares]() | | Defensive Midfield |
| Dec 30, 1988 (30) |  |  | 300 k € |
21 |   ![Vitor Carvalho Vitor Carvalho]() | | Central Midfield |
| May 27, 1997 (22) |  |  | 300 k € |
24 |   ![Bozhidar Kraev Bozhidar Kraev]() | | Attacking Midfield |
| Jun 23, 1997 (22) |  |  | 1,20 m € |
70 |   ![Rúben Ribeiro Rúben Ribeiro]() | | Attacking Midfield |
| Aug 1, 1987 (31) |  |  | 800 k € |
- | ![Leo Cordeiro Leo Cordeiro]() | | Attacking Midfield |
| Sep 27, 1995 (23) |  |  | 150 k € |
- |   ![Juan Villa Juan Villa]() | | Attacking Midfield |
| Oct 10, 1999 (19) |  |  | 100 k € |
29 |   ![Samuel Lino Samuel Lino]() | | Left Winger |
| Dec 23, 1999 (19) |  |  | 300 k € |
7 |   ![Lourency Lourency]() | | Right Winger |
| Jan 2, 1996 (23) |  |  | 550 k € |
27 |   ![Yves Baraye Yves Baraye]() | | Right Winger |
| Jun 22, 1992 (27) | 
 |  | 550 k € |
- |   ![Erick Erick]() | | Right Winger |
| Dec 10, 1997 (21) |  |  | 300 k € |
99 | ![Ahmed Isaiah Ahmed Isaiah]() | | Second Striker |
| Oct 10, 1995 (23) |  |  | 100 k € |
91 |   ![Sandro Lima Sandro Lima]() | | Centre-Forward |
| Oct 28, 1990 (28) |  |  | 725 k € |
9 |   ![Zakaria Naidji Zakaria Naidji]() | | Centre-Forward |
| Jan 19, 1995 (24) |  |  | 650 k € |
10 |   ![Hugo Vieira Hugo Vieira]() | | Centre-Forward |
| Jul 25, 1988 (30) |  |  | 350 k € |
- |   ![Romário Baldé Romário Baldé]() | | Centre-Forward |
| Dec 25, 1996 (22) | 
 |  | 325 k € |