#26 Gaetano Masucci

Pisa Sporting Club
Pisa
Serie BSerie B League level: ItalySecond Tier Joined: Jan 26, 2017 Contract expires: Jun 30, 2024
  • Date of birth/Age: Oct 26, 1984 (39)
  • Place of birth: Italy Avellino
  • Citizenship: Italy Italy
  • Height: 1,72 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Gaetano Masucci

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   1522- / - / -570'
1522- / - / -570'
Matchday Date Venue For Opponent Result Pos.            
1 9/27/20 AC Pisa 1909 AC Reggiana 1919 2:2 CF 19'
2 10/4/20 AC Pisa 1909 US Cremonese 1:1 CF 29'
3 10/17/20 AC Pisa 1909 US Salernitana 1919 4:1 CF 61'
4 10/20/20 AC Pisa 1909 AC Monza 1:1 22'
5 10/23/20 AC Pisa 1909 Empoli FC 3:1 CF 1 60'
6 10/31/20 AC Pisa 1909 LR Vicenza 4:4 CF 57'
8 11/22/20 AC Pisa 1909 Reggina 1914 1:2 CF 1 21'
9 11/28/20 AC Pisa 1909 AS Cittadella 1:4 AM 71'
10 12/5/20 AC Pisa 1909 SPAL 4:0 CF 60'
7 12/8/20 AC Pisa 1909 Ascoli Calcio 2:1 CF 15'
11 12/12/20 AC Pisa 1909 Pordenone Calcio 1:0 on the bench
12 12/15/20 AC Pisa 1909 Delfino Pescara 1936 0:0 CF 18'
13 12/19/20 AC Pisa 1909 US Lecce 0:3 CF 8'
14 12/22/20 AC Pisa 1909 Chievo Verona 2:2 CF 2 68'
15 12/27/20 AC Pisa 1909 Cosenza Calcio 1:1 CF 61'
17 1/4/21 AC Pisa 1909 Venezia FC 1:1  Knee surgery
18 1/16/21 AC Pisa 1909 Brescia Calcio 1:0  Knee surgery
19 1/22/21 AC Pisa 1909 Virtus Entella 2:1  Knee surgery
20 1/30/21 AC Pisa 1909 AC Reggiana 1919 1:0  Knee surgery
16 2/2/21 AC Pisa 1909 Frosinone Calcio 0:0  Knee surgery
21 2/6/21 AC Pisa 1909 US Cremonese 2:1  Knee surgery
22 2/9/21 AC Pisa 1909 US Salernitana 1919 2:2  Knee surgery
23 2/12/21 AC Pisa 1909 AC Monza 0:2  Knee surgery
24 2/20/21 AC Pisa 1909 Empoli FC 1:1  Knee surgery
25 2/27/21 AC Pisa 1909 LR Vicenza 2:2  Knee surgery
26 3/2/21 AC Pisa 1909 Ascoli Calcio 0:2  Knee surgery
27 3/6/21 AC Pisa 1909 Reggina 1914 0:0  Knee surgery
28 3/12/21 AC Pisa 1909 AS Cittadella 2:0  Knee surgery
29 3/15/21 AC Pisa 1909 SPAL 3:0  Knee surgery
31 4/2/21 AC Pisa 1909 Delfino Pescara 1936 3:1  Knee surgery
32 4/5/21 AC Pisa 1909 US Lecce 0:1  Knee surgery
33 4/12/21 AC Pisa 1909 Chievo Verona 2:0  Knee surgery
34 4/17/21 AC Pisa 1909 Cosenza Calcio 3:0  Knee surgery
30 4/24/21 AC Pisa 1909 Pordenone Calcio 2:2  Knee surgery
35 5/1/21 AC Pisa 1909 Frosinone Calcio 3:1 Not in squad
36 5/4/21 AC Pisa 1909 Venezia FC 2:2 Not in squad
37 5/7/21 AC Pisa 1909 Brescia Calcio 4:3 Not in squad
38 5/10/21 AC Pisa 1909 Virtus Entella 3:2 LW 1'
Squad: 16, Starting eleven: 7, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 19

Positions played

1 1 12