Fortaleza Esporte Clube

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 8 In league since: 6 years
Fortaleza Esporte Clube
  • Squad size: 31
  • Average age: 28.3
  • Foreigners: 8  25.8 %

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 2 6 1.84 26:17 33.686
Away record 19 4 6 9 0.95 24:32 22.605
Overall balance 38 15 8 15 1.39 50:49 28.146
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Apr 29, 2019 12:00 AM (9.) Sociedade Esportiva Palmeiras 4-3-3 Defending 26.701 4:0
2 Thu May 2, 2019 2:30 AM (19.) Club Athletico Paranaense 4-3-3 Defending 20.578 2:1
3 Sun May 5, 2019 9:00 PM (15.) Botafogo de Futebol e Regatas 4-2-3-1 13.749 1:0
4 Mon May 13, 2019 12:00 AM (16.) São Paulo Futebol Clube 4-3-3 Defending 40.877 0:1
5 Sun May 19, 2019 9:00 PM (16.) Associação Chapecoense de Futebol 4-3-3 Defending 6.765 1:3
6 Mon May 27, 2019 12:00 AM (14.) Clube de Regatas Vasco da Gama 4-3-3 Defending 28.148 1:1
7 Sat Jun 1, 2019 9:00 PM (14.) CR Flamengo 4-2-3-1 37.658 2:0
8 Sun Jun 9, 2019 12:00 AM (14.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 14.429 1:0
9 Thu Jun 13, 2019 2:00 AM (17.) Cruzeiro Esporte Clube 4-3-3 Defending 17.099 2:1
10 Sat Jul 13, 2019 10:00 PM (14.) Avaí FC 4-2-3-1 24.864 2:0
11 Sun Jul 21, 2019 9:00 PM (13.) Clube Atlético Mineiro 4-2-3-1 16.043 2:2
12 Mon Jul 29, 2019 12:00 AM (14.) Sport Club Corinthians Paulista 4-2-3-1 41.546 1:3
13 Sun Aug 4, 2019 12:00 AM (14.) Ceará Sporting Club 4-2-3-1 38.421 2:1
14 Tue Aug 13, 2019 1:00 AM (14.) Centro Sportivo Alagoano (AL) 4-2-3-1 9.924 0:2
15 Sat Aug 17, 2019 10:00 PM (12.) Sport Club Internacional 4-2-3-1 38.519 0:1
16 Sun Aug 25, 2019 9:00 PM (14.) Santos FC 4-2-3-1 12.515 3:3
17 Sun Sep 1, 2019 9:00 PM (15.) Goiás EC 4-3-3 Defending 32.643 2:0
18 Sat Sep 7, 2019 10:00 PM (12.) Fluminense Football Club 4-3-3 Defending 35.474 0:1
19 Sun Sep 15, 2019 9:00 PM (13.) Esporte Clube Bahia 4-2-3-1 38.977 1:1
20 Sun Sep 22, 2019 9:00 PM (14.) Sociedade Esportiva Palmeiras 4-3-3 Defending 35.514 0:1
21 Fri Sep 27, 2019 2:30 AM (15.) Club Athletico Paranaense 4-2-3-1 12.970 4:1
22 Tue Oct 1, 2019 1:00 AM (15.) Botafogo de Futebol e Regatas ? 24.142 1:0
23 Sat Oct 5, 2019 10:00 PM (14.) São Paulo Futebol Clube 4-3-3 Defending 34.962 2:1
24 Thu Oct 10, 2019 1:30 AM (14.) Associação Chapecoense de Futebol 4-3-3 Defending 25.425 2:0
25 Sun Oct 13, 2019 9:00 PM (13.) Clube de Regatas Vasco da Gama 4-3-3 Defending 12.285 1:0
26 Thu Oct 17, 2019 1:00 AM (15.) CR Flamengo 4-3-3 Defending 50.101 1:2
27 Sat Oct 19, 2019 10:00 PM (15.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 26.801 2:1
28 Sun Oct 27, 2019 2:00 AM (14.) Cruzeiro Esporte Clube 4-4-2 32.268 1:1
29 Wed Oct 30, 2019 11:30 PM (14.) Avaí FC 4-4-2 2.949 1:3
30 Sat Nov 2, 2019 9:00 PM (12.) Clube Atlético Mineiro 4-2-3-1 31.503 2:2
31 Wed Nov 6, 2019 11:30 PM (12.) Sport Club Corinthians Paulista 4-2-3-1 22.453 3:2
32 Sun Nov 10, 2019 12:00 AM (14.) Ceará Sporting Club 4-2-3-1 46.093 1:0
33 Sun Nov 17, 2019 12:00 AM (13.) Centro Sportivo Alagoano (AL) 4-3-3 Defending 34.231 3:0
34 Sun Nov 24, 2019 11:00 PM (12.) Sport Club Internacional 4-2-3-1 28.684 2:2
35 Thu Nov 28, 2019 12:00 AM (12.) Santos FC 4-2-3-1 33.925 2:1
36 Sun Dec 1, 2019 12:00 AM (10.) Goiás EC 4-2-3-1 27.781 1:2
37 Wed Dec 4, 2019 12:00 AM (9.) Fluminense Football Club 4-3-3 Defending 39.965 0:0
38 Sun Dec 8, 2019 8:00 PM (9.) Esporte Clube Bahia 4-2-3-1 52.552 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Thu May 16, 2019 11:15 PM Club Athletico Paranaense ? 26.422 0:0
last 16 2nd leg Wed Jun 5, 2019 11:15 PM Club Athletico Paranaense ? 14.863 1:0

Table section Campeonato Brasileiro Série A 2019

# Club Matches +/- Pts
6 São Paulo Futebol Clube 38 9 63
7 Sport Club Internacional 38 5 57
8 Sport Club Corinthians Paulista 38 8 56
9 Fortaleza Esporte Clube 38 1 53
10 Goiás EC 38 -18 52
11 Esporte Clube Bahia 38 1 49
12 Clube de Regatas Vasco da Gama 38 -6 49